Loading…
Loading…
Tender Value
₹64.9 L
EMD Value
₹64,900
Closing Date
2 Sept 2026, 5:00 pm
Divisional Officer
ROADS and BUILDINGS DIVISION NO. II, SAMBALPUR
Extention of RDC Building of VIMSAR, Burla, Sambalpur Buildings.
2026_EICCL_138929_1
SE/R and B/SBP II/03/2026-27
National Competitive Bid
Civil Works - Buildings
Percentage
180 days
Sambalpur
2 documents required · 2 mandatory
₹10,000
₹64,900
Yes
18 Aug 2026
18 Aug 2026
3 Sept 2026
18 Aug 2026
2 Sept 2026
18 Aug 2026
18 Aug 2026 - 1 Sept 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work in excavation of foundation in hard soil or gravelly soil including dressing and leveling the bed and disposal of the excavated materials by mechanical means within 5.0Km as per direction of E.I.C. | 136.73 | cum | 282.89 | ₹38,679.55 |
| 2 | Supplying & filling foundation and plinth with sand well watered and rammed including cost, cost of all labour, carriage, royalty, T&P etc complete. | 98.67 | cum | 1,149.53 | ₹1,13,424.13 |
| 3 | Filling in foundation and plinth with excavated earth including watering and ramming with cost, conveyance, royalties and taxes of sand with labour and T&P required for the work etc. complete (Measurement will be taken on finished compacted section only). | 91.15 | cum | 186.52 | ₹17,001.3 |
| 4 | Cement Concrete (1:3:6) using 40mm size hard granite C.B. metal approved quality from approved quarry including hoisting laying using concrete mixture and vibrators including cost, carriage, royalty, cost of all labour T.&P. etc complete and as directed by E.I.C. | 32.86 | cum | 6,280.6 | ₹2,06,380.52 |
| 5 | Fly Ash brick masonry in cement mortar (1:6) in Foundation and plinth using fly ash bricks of 23cm x 11cm x 8cm size having a crushing strength of not less than 75 kg/cm2 with dimensional tolerance ± 2% including splays cutting circular moulding chamfering and corbelling and similar such type of works with all necessary projections watering and curing including cost, conveyance, royalties and taxes of all materials with all labour, cess and T&P required for the work complete in all respect. | 31.01 | cum | 5,772.17 | ₹1,78,994.99 |
| 6 | Fly Ash brick masonry in cement mortar (1:6) in superstructure using fly ash bricks of 23cm x 11cm x 8cm size having a crushing strength of not less than 75 kg/cm2 with dimensional tolerance ± 2% including splays cutting circular moulding chamfering and corbelling and similar such type of works with all necessary projections watering and curing including cost, conveyance, royalties and taxes of all materials with all labour, cess and T&P required for the work complete in all respect in all floors.
Ground floor | 2.08 | cum | 5,805.5 | ₹12,075.44 |
| 6.01 | First floor | 66.85 | cum | 6,191.48 | ₹4,13,900.44 |
| 7 | Cement concrete (1:2:4) using 12mm size black hard crusher broken granite chips of approved quality from approved quarry including hoisting, lowering and laying concrete in layers, watering, curing etc. complete including cost, conveyance, royalties and taxes of all materials with labour and T&P etc. required for the work complete.
Ground floor | 0.65 | cum | 7,938.53 | ₹5,160.04 |
| 7.01 | First floor | 0.12 | cum | 8,384.57 | ₹1,006.15 |
| 8 | R.C.C. work of Grade-M20 in following works using 20mm size & down graded hard black crusher broken granite stone chips of approved quality from approved quarry in specified proportion including hoisting, lowering, laying and compacting concrete, watering and curing, centering, shuttering and finishing the exposed surfaces smooth with cost, conveyance, royalties, es of all materials with all labour and T&P required for the work etc. complete in all respect but excluding the cost and conveyance of M.S. rods or Tor steel and binding wire of 18 to 20 gauge and labour charges for straightening, cutting, bending, binding and tying the grills and placing in proper position.
Ground floor
Column Base & footing | 25.36 | cum | 6,769.55 | ₹1,71,675.79 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_2.pdf
PDF • 1.68 MB
Tendernotice_1.pdf
PDF • 0.78 MB
BOQ_606319.xls
BOQ • 0.30 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].