Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹22,750Qualified Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 SHOP NO 145 YARD NO 2 TRANSPORT NAGAR NARWAL JAMMU JAMMU KASHMIR 180006 | JAMMU | JAMMU AND KASHMIR | 180006 | Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 | ₹22,750 | L1 | Qualified MSE, Category: General |
| 2 | L2₹23,200+₹450 (1.98%)Qualified Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 10817 GALI PHOOL WALI MANAK PURA KAROL BAGH CENTRAL DELHI 110005 CENTRAL DELHI DELHI 110005 | CENTRAL DELHI | DELHI | 110005 | Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 | ₹23,200+₹450 (1.98%) | L2 | Qualified MSE, Category: General |
| 3 | L3₹27,990+₹5,240 (23.0%)Qualified Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 1ST FLOOR SHOP NO 64 YARD NO 5 TRANSPORT NAGAR NARWAL JAMMU JAMMU KASHMIR 180006 | JAMMU | JAMMU AND KASHMIR | 180006 | Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 | ₹27,990+₹5,240 (23.0%) | L3 | Qualified MSE, Category: ST |
| 4 | L4₹31,306+₹8,556 (37.6%)Qualified Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 37 BHANDARI STREET MUMBAI MAHARASHTRA 400003 | MUMBAI | MAHARASHTRA | 400003 | Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 | ₹31,306+₹8,556 (37.6%) | L4 | Qualified |
| 5 | L5₹35,700+₹12,950 (56.9%)Qualified Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 776 CHILAKAHAR CHILKAHAR CHILKAHAR BALLIA UTTAR PRADESH 221701 | BALLIA | UTTAR PRADESH | 221701 | Item Categories: BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5 | ₹35,700+₹12,950 (56.9%) | L5 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
10 Jul 2026, 12:00 pmClosed
TUBE INNER
9536289
GEM/2026/B/7724710
Single Packet Bid
BOQ,BOQ1,BOQ2,BOQ3,BOQ4,BOQ5
Jammu, Jammu And Kashmir
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
10 Jul 2026
30 Jun 2026
10 Jul 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | BOQ | TUBE INNER 7X16 | 5 | EACH | Jammu | 10 |
| 2 | BOQ1 | TUBE INNER 6X16x | 2 | EACH | Jammu | 10 |
| 3 | BOQ2 | TUBE INNER F78X15 | 10 | EACH | Jammu | 10 |
| 4 | BOQ3 | TUBE INNER 215X75RX15 | 5 | EACH | Jammu | 10 |
| 5 | BOQ4 | TUBE INNER 16.9X28 | 2 | EACH | Jammu | 10 |
| 6 | BOQ5 | TUBE INNER 12.5X80-18 | 2 | EACH | Jammu | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9536289.pdf
GEM_BID • 0.11 MB
boq_item_sample_file_2026-06-30-11-18-48_3a832950f84510837a9d86f9ec977119.pdf
BOQ • 0.20 MB
boq_item_sample_file_2026-06-30-11-18-48_c3f0c22eb7d791a250359f44fcd3ab72.csv
BOQ • 0.00 MB
ATC_c0bead07-43aa-4721-a0df1782799399326_LPO.JAMMU.pdf
GEM_OTHER • 0.17 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .