Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹62.2 LAccepted-AOC | ₹62.2 L | L1 | Accepted-AOC L1 Tenderer |
| 2 | L2₹62.9 L+₹71,847.57 (1.15%)Rejected-Finance | ₹62.9 L+₹71,847.57 (1.15%) | L2 | Rejected-Finance L2 Tenderer |
| 3 | L3₹65.5 L+₹3.3 L (5.29%)Rejected-Finance | ₹65.5 L+₹3.3 L (5.29%) | L3 | Rejected-Finance L3 Tenderer |
| 4 | L4₹66.4 L+₹4.2 L (6.71%)Rejected-Finance | ₹66.4 L+₹4.2 L (6.71%) | L4 | Rejected-Finance L4 Tenderer |
| Sl No | Description | Qty | Unit | M/S.KCP CONSTRUCTIONS L1 | R.RAMESH L2 | SAMPATH R L3 | raghavaconstruction L4 |
|---|---|---|---|---|---|---|---|
| 1.00 | Clearing the Scrub Jungle including removing from the site disposal by burying or burying etc.complete | 936 | Sqm | 5.7 ₹5,335.2 | 5.5 ₹5,148 | 4 ₹3,744 Lowest | 6 ₹5,616 |
| 2.00 | Earth work exavation in all classes of soils such as Sandy Soil, etc. and depositing on berms with all leads and lifts and all other incidential charges. etc., complete for berms.Asper SS20B | 430.92 | Cum | 125.7 ₹54,166.64 | 127.5 ₹54,942.3 | 120 ₹51,710.4 Lowest | 132 ₹56,881.44 |
| 3.00 | Picking 5 cm to 10 cm old metalled surface and sectioning - 1 sq.m with all leads and lifts and all other incidential charges. etc., complete | 744.81 | Sqm | 20.9 ₹15,566.53 | 21 ₹15,641.01 | 20 ₹14,896.2 Lowest | 22 ₹16,385.82 |
| 4.00 | Providing and laying spreading and compacting graded stone aggregate to Wet Mix Macadam(WMM) specification including premixing the material with water at OMC in machanical mix plant carriage of mixed material by tipper to site laying in uniform layers 150mm thick with pavers in SubBase/Base course on well prepared surface and compacting with vibratory roller to achieve the desired density including cost of material,labour charges, rentals for machinery, fuel and all other incidental charges etc., complete. Using Paver Finisher | 337.6 | Cum | 2,184.85 ₹7,37,605.36 | 2,218 ₹7,48,796.8 | 2,000 ₹6,75,200 Lowest | 2,016 ₹6,80,601.6 |
| 5.00 | Applying Prime coat over WMM surface ( treated with primer) using 7Kg of bituminous emulsion per 10 Sqm. including cost of bituminous emulsion which will be supplied departmentally at section stores and cost of which will be recovered at the rates as per special conditions appended herewith including conveyance of bituminous emulsion to actual work spot handling charges including labour charges for brushing, cleaning and preparing the surface for laying the tack coat and labour and machinery charges for applying the required quantity of bituminous emulsion including hire, fuel and running charges for all tools and plants employed for the work including all other incidental charges such as barricading and providing danger lights, flags etc., complete as per standard specification. | 2,250.65 | Cum | 74.85 ₹1,68,461.15 Lowest | 76 ₹1,71,049.4 | 81 ₹1,82,302.65 | 80 ₹1,80,052 |
| 6.00 | Providing and laying Bituminous Macadam with Central Hot Mix Plant 20-30T capacity, using crushed aggregates of grading as per table 500.4 premixed with bituminous binder , transported to site upto lead of 1000m laid over a previously prepared surface Plastic waste | 114.56 | Cum | 7,789.2 ₹8,92,350.23 Lowest | 7,911 ₹9,06,303.94 | 8,860 ₹10,15,023.75 | 8,200 ₹9,39,412.5 |
| 7.00 | Applying tack coat over Primer surface using 2.5 Kg of bituminous emulsion per 10 Sqm. including cost of bituminous emulsion which will be supplied departmentally at section stores and cost of which will be recovered at the rates as per special conditions appended herewith including conveyance of bituminous emulsion to actual work spot handling charges including labour charges for brushing, cleaning and preparing the surface for laying the tack coat and labour and machinery charges for applying the required quantity of bituminous emulsion including hire, fuel and running charges for all tools and plants employed for the work including all other incidental charges such as barricading and providing danger lights, flags etc., complete as per standard specification. | 2,291.25 | Sqm | 17.15 ₹39,294.94 Lowest | 17.5 ₹40,096.88 | 19 ₹43,533.75 | 19 ₹43,533.75 |
| 8.00 | BITUMINOUS CONCRETE 25mm THICK USING cmp (Grade-II) Providing and laying Bituminious concrete to 25mm thick using 0.13cum of 19.00-9.50mm. 0.17cum of 9.5-2.36 and below with 50.3kgs of VG30/VG40 heating the bitumen and aggregates to required temperature and mixing them in required temperature in central hot mix plant 20-30 ton capacity, carrying the mix by tipper trucks to paver site, spreading the mix to uniform thickness of 40mm with mechanical paver to the specified grades and cross sections and consolidated by 8-10 tonnes vibratory/phenumatic roller to the required density etc., including labour for attending to paver to site etc.including hire charges and fuel charges foe 20-30t CMP with bitumen boiler, tipper trucks,paver finisher/9m paver finisher,vibratory/phenumatic roller and all other tools and plants required, including fuel and all other incidental charges etc., complete as per specification using CMP as per clauses 507 of MORTH Part-5 | 57.28 | Cum | 9,950 ₹5,69,948.44 Lowest | 10,106.5 ₹5,78,912.95 | 11,000 ₹6,30,093.75 | 10,620 ₹6,08,326.88 |
| 9.00 | Providing and laying of Bituminous Concrete for Speed Breakers using 60/70 grade bitumen which shall consist of construction of a single course binder/ wearing course on a previously prepared bituminous base to the requirements of the specification using CMP, Paver & Power roller as per standard specification clause 508 of MORT & H. | 2.16 | Cum | 9,950 ₹21,454.69 Lowest | 10,106.5 ₹21,792.14 | 11,000 ₹23,718.75 | 11,200 ₹24,150 |
| 10.00 | Filling gravel for shoulders and berms including cost and conveyance of all materials to site and stacking them to departmental guage for premeasurements and labour charges for filling etc., complete | 87.36 | Cum | 488.5 ₹42,675.36 | 421 ₹36,778.56 | 400 ₹34,944 Lowest | 572 ₹49,969.92 |
Tender Value
₹71.3 L
EMD Value
₹72,000
Closing Date
17 Oct 2025, 3:00 pmClosed
The Project Director, DRDA, Chengalpattu
O/o The Project Director, DRDA, Chengalpattu
Strengthening of Malai Vaiyavoor Road Km 0 0 to 0 650 R207 VPR in Vaiyavur Panchayat in Madhuranthakam Block of Chengalpattu District under MGSMT 2025 26 Savings Fund having Package No.02
2025_RDTN_611240_1
Rc.No.2552/2025/A14 dt.30.09.2025
Open Tender
Civil Works - Roads
Item Rate
180 days
Madhuranthakam
Please refer Tender documents.
7 documents required · 7 mandatory
₹0
₹72,000
O/o The Project Director, DRDA, Chengalpattu
11 Nov 2025
3 Oct 2025
17 Oct 2025
3 Oct 2025
17 Oct 2025
3 Oct 2025
8 Oct 2025
stage.html
html • 0.05 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .