Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹19,164Admitted-Finance | ₹19,164 | L1 | Admitted-Finance |
| 2 | L2₹33,220+₹14,056 (73.3%)Admitted-Finance 00 HANSH NAGAR RADHA RAMAN ROAD MAINPURI MAINPURI UTTAR PRADESH 205001 | MAINPURI | UTTAR PRADESH | 205001 | ₹33,220+₹14,056 (73.3%) | L2 | Admitted-Finance |
| Sl No | Description | Qty | Unit | S K ENTERPRISES L2 | Mujawdiya krishi sewa kendra L1 |
|---|---|---|---|---|---|
| 1.00Inviting rates for sanitation materials for financial Year 2026-27 at Narayangarh Town | |||||
| 1.01 | dustbin twin pit double capacity 60 liter | 1 | each pair | 7,397 ₹7,397 | 3,225 ₹3,225 Lowest |
| 2.01 | dustbin singal pit capacity 60 liter | 1 | each dustbin | 4,092 ₹4,092 | 1,125 ₹1,125 Lowest |
| 3.01 | dustbin singal pit capacity 05 liter | 1 | each dustbin | 950 ₹950 | 90 ₹90 Lowest |
| 4.01 | bathroom cleaner liquid Harpic Domex ISI MARK | 1 | per liter | 70 ₹70 Lowest | 80 ₹80 |
| 5.01 | Gumboot Uper size black colour ISI MARK | 1 | each pair | 495 ₹495 | 330 ₹330 Lowest |
| 6.01 | Jacket Reflective (Nagar parishad Name sahit) | 1 | each | 238 ₹238 Lowest | 240 ₹240 |
| 7.01 | Chuna Powder (Lining ke liye) | 1 | per kg | 8 ₹8 Lowest | 8.25 ₹8.25 |
| 8.01 | Plastic balti (10liter) | 1 | per item | 147 ₹147 | 105 ₹105 Lowest |
| 9.01 | Acid cleaner for bathroom | 1 | per liter | 16 ₹16 Lowest | 18.75 ₹18.75 |
Tender Value
₹10 L
EMD Value
₹10,000
Closing Date
21 Apr 2026, 6:00 pmClosed
CMO Nagar Parishad Narayangarh
CMO Nagar Parishad Narayangarh
Inviting rates for sanitation materials for financial Year 2026 27 at Narayangarh Town
2026_UAD_496465_1
145
Open Tender
Miscellaneous Goods
Item Rate
365 days
CMO Nagar Parishad Narayangarh
Please refer Tender documents.
9 documents required · 9 mandatory
₹2,000
₹10,000
7 May 2026
1 Apr 2026
22 Apr 2026
1 Apr 2026
21 Apr 2026
1 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Inviting rates for sanitation materials for financial Year 2026-27 at Narayangarh Town | |||||
| 1.01 | dustbin twin pit double capacity 60 liter | - | each pair | - | - |
| 2.01 | dustbin singal pit capacity 60 liter | - | each dustbin | - | - |
| 3.01 | dustbin singal pit capacity 05 liter | - | each dustbin | - | - |
| 4.01 | bathroom cleaner liquid Harpic Domex ISI MARK | - | per liter | - | - |
| 5.01 | Gumboot Uper size black colour ISI MARK | - | each pair | - | - |
| 6.01 | Jacket Reflective (Nagar parishad Name sahit) | - | each | - | - |
| 7.01 | Chuna Powder (Lining ke liye) | - | per kg | - | - |
| 8.01 | Plastic balti (10liter) | - | per item | - | - |
| 9.01 | Acid cleaner for bathroom | - | per liter | - | - |
stage.html
html • 0.03 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.79 MB
tenderdoc.pdf
Tender Documents • 1.77 MB
swachhta.pdf
Other Document • 0.51 MB
BOQ_595224.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .