Loading…
Loading…
| # | Company | Offered Item | Amount | Rank |
|---|---|---|---|---|
| 1 | L1₹52.7 L MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | ₹52.7 L | L1 |
| 2 | L2₹59.1 L+₹6.4 L (12.1%) MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | ₹59.1 L+₹6.4 L (12.1%) | L2 |
| 3 | L3₹59.8 L+₹7.1 L (13.5%) MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | ₹59.8 L+₹7.1 L (13.5%) | L3 |
| 4 | L4₹61.0 L+₹8.2 L (15.6%) MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | ₹61.0 L+₹8.2 L (15.6%) | L4 |
| 5 | L5₹66.7 L+₹13.9 L (26.4%) MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi | ₹66.7 L+₹13.9 L (26.4%) | L5 |
| Sl No | Description | Qty | Unit | M/s A.K Electrical Works L1 | Chetna Electrical L2 | S AND S ENGINEERS L6 | Surindra Electricals L7 | KAALI ENTERPRISES L4 | VIMLESH CHANDRA KASHYAP L5 | KRISHNA ENTERPRISES L3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOQ AS PER ATTACHED IN NIT | - | - | -35.55 ₹52,73,578.71 Lowest | -27.77 ₹59,10,172.08 | -18.01 ₹67,08,777.64 | -17.26 ₹67,70,256.35 | -25.5 ₹60,95,913.33 | -18.52 ₹66,67,047.22 | -26.88 ₹59,82,995.74 |
Tender Value
₹81.8 L
EMD Value
₹1.6 L
Closing Date
23 Jul 2025, 3:00 pmClosed
EE(E)-PE
PRAHLAD KUMAR SAHOO
Executive Engineer (E) President Estate Electrical Division CPWD Rashtrapati Bhawan New Delhi
MOEI FANS and equipments in non residential building at Sch B President Estate Rashtrapati Bhavan New Delhi Subwork/Packages: Misc EI works in Clock Tower PPG Lane RPKV School and library at Sch B
119675
68/EE/E/PEED/2025-2026
OPEN
Electrical Works
NCB
3 months
New Delhi, Delhi
9 documents required · 9 mandatory
₹1.6 L
Not Applicable
23 Jul 2025
15 Jul 2025
23 Jul 2025
23 Jul 2025
23 Jul 2025
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT68.pdf
document • 1.51 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .