Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: SETALITE
Model: 12V/180AH 100 2 GALI NO 10 EAST AZAD NAGAR EAST DELHI DELHI 110051 EAST DELHI DELHI 110051 | EAST DELHI | DELHI | 110051 | Make: SETALITE
Model: 12V/180AH | Qualified MII |
| 2 | Qualified Make: SETALITE
Model: 12V/180AH 35 MAYUR VIHAR DHOLI PIYAU ROAD MATHURA MATHURA UTTAR PRADESH 281001 INDIA | MATHURA | UTTAR PRADESH | 281001 | Make: SETALITE
Model: 12V/180AH | Qualified MII |
| 3 | Qualified Make: SETALITE
Model: 12V/180AH 1ST FLOOR 119A SHANGRI LA RIPPON STREET PARK STREET KOLKATA WEST BENGAL 700016 | KOLKATA | WEST BENGAL | 700016 | Make: SETALITE
Model: 12V/180AH | Qualified MII |
| 4 | Qualified Make: SETALITE
Model: BATTERY 121 TECHMEN KARMYOGI NAGAR MATHURA UTTAR PRADESH 281001 | MATHURA | UTTAR PRADESH | 281001 | Make: SETALITE
Model: BATTERY | Qualified MII |
| 5 | Disqualified Make: SETALITE
Model: 12V/180AH 0 NEAR BUS STAND NAUHJHEEL BANGER MATHURA MATHURA UTTAR PRADESH 281203 | MATHURA | UTTAR PRADESH | 281203 | Make: SETALITE
Model: 12V/180AH | Disqualified MSE, MII, Category: General |
Tender Value
₹33.7 L
EMD Value
₹1.3 L
Closing Date
10 Jan 2025, 5:00 pmClosed
Battery Secondary Lead Acid MT Type (Defence) (Q2)
7281726
GEM/2024/B/5736002
Two Packet Bid
Battery Secondary Lead Acid MT Type (Defence) (Q2)
45 days
KAMRUP
Total value wise evaluation
PRODUCT
7 documents required · 7 mandatory
3 yrs
₹3
80%
₹1.3 L
10 Jan 2025
31 Dec 2024
10 Jan 2025
Battery Secondary Lead Acid MT Type (Defence) (Q2)
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7281726.pdf
GEM_BID
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .