Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.8 LAccepted-Finance | ₹4.8 L | L1 | Accepted-Finance Selected in Lottery |
| 2 | L1₹4.8 LRejected-Finance | ₹4.8 L | L1 | Rejected-Finance Not Selected in Lottery |
| 3 | L1₹4.8 LRejected-Finance | ₹4.8 L | L1 | Rejected-Finance Not Selected in Lottery |
| 4 | L1₹4.8 LRejected-Finance | ₹4.8 L | L1 | Rejected-Finance Not Selected in Lottery |
| 5 | L1₹4.8 LRejected-Finance | ₹4.8 L | L1 | Rejected-Finance Not Selected in Lottery |
Tender Value
₹5.6 L
EMD Value
₹55,977
Closing Date
30 Mar 2026, 3:00 pmClosed
Chief Engineer, KNN
Chief Engineer Office, KNN, Motijheel
Laying of cat eye and tharmoplast work at deep cinema to sote baba mandir in kanpur
2026_NNKAN_1130639_1
43/AA(T)/25-26
Open Tender
Civil Works
Fixed-rate
30 days
kidwai nagar
Please refer Tender documents.
2 documents required · 2 mandatory
₹1,180
₹55,977
26 Apr 2026
26 Mar 2026
30 Mar 2026
26 Mar 2026
30 Mar 2026
26 Mar 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1Providing and laying hot applied thermoplastic compound 2.5 mm thick reflectorising glass beads@ 250gms pe sqm area. Thicness of 2.5mm is exclusive of surface opplied glass beads as per IRC 35 the finised suurface to the level, uniform and free from atreaks and holes (Thermoplastic repeated bar marking) | |||||
| 2CATS EYE (3M) Providing and fixing of raised pavement markers having moulded body of polycarbonate ASA HIPS or ABS able to support a load of 13.635 M.T.tested in accordance with ASTMD 4280 type H and other requirement mentioned in MORT&H Circular,its reflective lens made of micro prismatic lens (capable of providing total internal reflection of light ) | |||||
| 3Soler cats eye Solar road studs of powerful mode with bright LED light. Aluminium die cast body of matt finish having high intensity 3x2 Nos. flashing light throughout the light. Amber or Red Colour, all weather resistant with superior solar cell and side reflectors. | |||||
| 4Pole Marker Supply & Fixing of super reflective sheet size 17.5''x4'' of red colour and 17.5''x4'' of amber colour to be pasted on polse by super adhesive. | |||||
| 5Retro reflectorisrd Traffic sign as per IRC 67-2012 providing and fixing of retro-refiectonsed cautionary. Mandatory and informatiory sign as per IRC:67-2012 made of high intensity gradw sheeting type-IV vide clause 801.3 fixed over aluminium sheeting 5mm thick supported on a mild steel angle iron post 75mmx75mmx6mm firmly fixed to the ground by means of propety designed foundation with M 15 grade cement concete 45cm x 45 cm x 60 cm, 60 cm below ground level as per approved drawing. 60 cm Circular with diffinitation plate (20cm x 60cm) (Speed Breker Sign Board) | |||||
| 6Flexible Median Marker As Per IRC 79:2019 Flexible Median Marker should be used for improving median visibility during dark hours ,Use of Median Marker provides safety againsl collision happening with medians during night time.The marker height shall be a minimum of 180mm width 120mm &Body Thickness 6.5mm etc. | |||||
| 7Linear Delinator System (LDS) Supply &Fixing of Linear Delinator System (LDS)panel made of micro Prismatic Retro Reflective sheeting type Xl duly laminted on thin aluminium foil to a unique corrugated shape to provide Retro Reflective across wide range of observations and external angles. Each LDS panel is to be firmly fixed on existing concrete/brick work with 16 Nos fasiner/screw. | |||||
| 9Add 18 % G.S.T. | |||||
stage.html
html • 0.05 MB
tech_eval.pdf
fin_eval.pdf
finance_2109309.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 5.59 MB
BOQ_2109309.xls
BOQ • 0.27 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .