Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.5 CrQualified B 24 SECTOR 59 NOIDA UP 201301 INDIA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | ₹1.5 Cr | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹2.0 CrQualified PLOT NO 16 17 PART SURVEY NO 1 1 KANCHA IMARAT RAVIRYAL VILLAGE MAHESWARAM MANDAL RANGAREDDY TELANGANA 500005 | RANGA REDDY | TELANGANA | 500005 | ₹2.0 Cr | L2 | Qualified MII |
| 3 | Disqualified TANDON VILLA GOODWILL SOCIETY AUNDH AUNDH PUNE MAHARASHTRA 411007 | PUNE | MAHARASHTRA | 411007 | - | - | Disqualified MSE, Category: General |
| 4 | Disqualified | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹1.8 L
Closing Date
28 Nov 2025, 2:00 pmClosed
XBIS MACHINE
8557513
GEM/2025/B/6863877
Two Packet Bid
XBIS FOR HAND HELD BAGGAGES,XBIS FOR REGISTERED BAGGAGES,Comprehensive Annual Maintenance Charges f
180 days
Maharashtra; Nashik
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
₹1.8 L
5 Jun 2026
7 Nov 2025
28 Nov 2025
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | XBIS FOR HAND HELD BAGGAGES | 3 | NOS | NASHIK RURAL | 180 |
| 2 | XBIS FOR REGISTERED BAGGAGES | 1 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 180 |
| 3 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for first preventive maintenance visit of first year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1265 |
| 4 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for second preventive maintenance visit of first year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1265 |
| 5 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for third preventive maintenance visit of first year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1265 |
| 6 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for fourth preventive maintenance visit of first year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1265 |
| 7 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for first preventive maintenance visit of second year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1310 |
| 8 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for second preventive maintenance visit of second year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1310 |
| 9 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for third preventive maintenance visit of secondyear | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1310 |
| 10 | Comprehensive Annual Maintenance Charges for Hand Baggage XBIS Model 6040DV for fourth preventive maintenance visit of second year | 3 | NOS | Comprehensive Annual Maintenance NASHIK RURAL Charges For Hand | 1310 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8557513.pdf
GEM_BID
final_tech_bid_-_1710_2025-11-07-10-20-06_2c6ad56eb14b0b8df381ab10a42cee94.pdf
BOQ
boq_item_sample_file_2025-11-07-10-20-06_de8b8164a576de051377d50d04c70370.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid