Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹40.7 LAccepted-AOC WARD NO 1 CALICUT PORT BLAIR SOUTH ANDAMAN 744105 | SOUTH ANDAMANS | ANDAMAN AND NICOBAR ISLANDS | 744105 | ₹40.7 L Quoted ₹40.8 L | L1 | Accepted-AOC LOWEST BIDDER |
| 2 | L2₹40.9 LRejected-Finance | ₹40.9 L | L2 | Rejected-Finance NOT BEING LOWEST BIDDER |
| 3 | L3₹41.4 LRejected-Finance | ₹41.4 L | L3 | Rejected-Finance NOT BEING LOWEST BIDDER |
| 4 | L4₹41.6 LRejected-Finance GURDWARA LINE SHOWROOM NO 6 DESHMESH MARKET SRI VIJAYA PURAM 744101 | SRI VIJAYA PURAM | SOUTH ANDAMANS | ANDAMAN AND NICOBAR ISLANDS | 744101 | ₹41.6 L | L4 | Rejected-Finance NOT BEING LOWEST BIDDER |
| 5 | L5₹42.1 LRejected-Finance | ₹42.1 L | L5 | Rejected-Finance NOT BEING LOWEST BIDDER |
| Sl No | Description | Qty | Unit | SALCON ENGINEERS AND FABRICATORS L4 | RPG AND COMPANY L8 | SKY GROUP L9 | OPS Associates L3 | M/s G K Enterprises L6 | KBR CONSTRUCTIONS L7 | R DHARMALINGAM L5 | SEVEN HILLS INDUSTRY L1 | M/s S U Enterprises L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Demolition of PCC Block walling built in CM 1:6 complete all as specified and as directed | 15 | Cum | 150 ₹2,250 | 400 ₹6,000 | 162 ₹2,430 | 425 ₹6,375 | 500 ₹7,500 | 1,500 ₹22,500 | 550 ₹8,250 | 500 ₹7,500 | 500 ₹7,500 |
| 2.00 | Excavation over not areas exc 1.5 m deep and getting out in Soft/Loose soil complete all as specified | 249 | Cum | 350 ₹87,150 | 470 ₹1.2 L | 425 ₹1.1 L | 192 ₹47,808 | 350 ₹87,150 | 450 ₹1.1 L | 280 ₹69,720 | 300 ₹74,700 | 250 ₹62,250 |
| 3.00 | Excavation over areas n exc 1.5 m deep not exceeding 3.0m deep and getting out in Soft/Loose soil complete all as specified | 133 | Cum | 400 ₹53,200 | 480 ₹63,840 | 523 ₹69,559 | 222 ₹29,526 | 350 ₹46,550 | 450 ₹59,850 | 280 ₹37,240 | 300 ₹39,900 | 250 ₹33,250 |
| 4.00 | M & L for PCC 1:5:10 type E2 ( using 40 mm graded stone aggregate) as in foundation filling mass concrete complete all as specified and as directed. | 46 | Cum | 10,000 ₹4.6 L | 6,200 ₹2.9 L | 11,020 ₹5.1 L | 7,795 ₹3.6 L | 9,500 ₹4.4 L | 9,500 ₹4.4 L | 8,000 ₹3.7 L | 8,000 ₹3.7 L | 7,500 ₹3.5 L |
| 5.00 | M & L for PCC 1:3:6 type C2 ( using 40 mm graded stone aggregate) as in foundation filling mass concrete complete all as specified and as directed. | 25 | Cum | 10,500 ₹2.6 L | 8,700 ₹2.2 L | 12,350 ₹3.1 L | 8,680 ₹2.2 L | 9,800 ₹2.5 L | 10,500 ₹2.6 L | 10,800 ₹2.7 L | 9,000 ₹2.3 L | 10,500 ₹2.6 L |
| 6.00 | M & L for RCC M-30 design mix concrete (using 20 mm graded stone aggretate) as in foundations incl rafts, footings and mass concrete complete all as specified and directed | 83 | Cum | 12,000 ₹10.0 L | 12,600 ₹10.5 L | 13,100 ₹10.9 L | 12,980 ₹10.8 L | 12,000 ₹10.0 L | 12,500 ₹10.4 L | 12,000 ₹10.0 L | 11,750 ₹9.8 L | 12,500 ₹10.4 L |
| 7.00 | M & L for RCC M-30 design mix concrete (using 20 mm graded stone aggretate) as in retaining walls and the like any thickness above top of footing including attached pillasters and butteresses complete all as specified | 66 | Cum | 12,000 ₹7.9 L | 12,600 ₹8.3 L | 13,100 ₹8.6 L | 12,998 ₹8.6 L | 12,000 ₹7.9 L | 12,500 ₹8.3 L | 12,800 ₹8.4 L | 11,750 ₹7.8 L | 12,500 ₹8.3 L |
| 8.00 | M&L for use and removal of steel form work to sides of concrete foundations, footings,rafts and raft beams sides and soffits of foundation and plinth beams and similar work for flat fair finished surface complete all as specified. | 67 | Sqm | 450 ₹30,150 | 620 ₹41,540 | 510 ₹34,170 | 418 ₹28,006 | 400 ₹26,800 | 550 ₹36,850 | 300 ₹20,100 | 350 ₹23,450 | 250 ₹16,750 |
| 9.00 | M&L for use and removal of steel form work to faces of walls retaining walls, abutments, parapets and like for flat fair finished surface complete all as specified. | 347 | Sqm | 450 ₹1.6 L | 600 ₹2.1 L | 512 ₹1.8 L | 465 ₹1.6 L | 450 ₹1.6 L | 550 ₹1.9 L | 250 ₹86,750 | 400 ₹1.4 L | 250 ₹86,750 |
| 10.00 | S&F TMT bars 10 mm dia and over, cut to length, bent to shape required including cranking and binding with mild steel wire (annealed) not less than .9mm dia complete all as specified. | 10,275 | Kg | 120 ₹12.3 L | 140 ₹14.4 L | 155 ₹15.9 L | 126.45 ₹13.0 L | 130 ₹13.4 L | 110 ₹11.3 L | 125 ₹12.8 L | 130 ₹13.4 L | 120 ₹12.3 L |
Tender Value
₹44.8 L
EMD Value
₹89,700
Closing Date
11 Apr 2026, 6:00 pmClosed
GE Brichgunj Sri Vijaya Puram
GE Brichgunj Sri Vijaya Puram
SPECIAL REPAIRS TO RETAINING WALL NEAR MAIN GATE AT PROTHRAPUR AF STN, SRI VIJAYA PURAM
2026_MES_757236_1
8758A
Open Tender
Civil Works
180 days
GE Brichgunj Sri Vijaya Puram
As per Tender Documents
9 documents required · 9 mandatory
₹500
Yes
GE Brichgunj Sri Vijaya Puram
₹89,700
Yes
8 Jun 2026
21 Mar 2026
13 Apr 2026
21 Mar 2026
11 Apr 2026
6 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
Demolition of PCC Block walling built in CM 1:6 complete all as specified and as directed | - | Cum | - | - | |
Excavation over not areas exc 1.5 m deep and getting out in Soft/Loose soil complete all as specified | - | Cum | - | - | |
Excavation over areas n exc 1.5 m deep not exceeding 3.0m deep and getting out in Soft/Loose soil complete all as specified | - | Cum | - | - | |
M & L for PCC 1:5:10 type E2 ( using 40 mm graded stone aggregate) as in foundation filling mass concrete complete all as specified and as directed. | - | Cum | - | - | |
M & L for PCC 1:3:6 type C2 ( using 40 mm graded stone aggregate) as in foundation filling mass concrete complete all as specified and as directed. | - | Cum | - | - | |
M & L for RCC M-30 design mix concrete (using 20 mm graded stone aggretate) as in foundations incl rafts, footings and mass concrete complete all as specified and directed | - | Cum | - | - | |
M & L for RCC M-30 design mix concrete (using 20 mm graded stone aggretate) as in retaining walls and the like any thickness above top of footing including attached pillasters and butteresses complete all as specified | - | Cum | - | - | |
M&L for use and removal of steel form work to sides of concrete foundations, footings,rafts and raft beams sides and soffits of foundation and plinth beams and similar work for flat fair finished surface complete all as specified. | - | Sqm | - | - | |
M&L for use and removal of steel form work to faces of walls retaining walls, abutments, parapets and like for flat fair finished surface complete all as specified. | - | Sqm | - | - | |
S&F TMT bars 10 mm dia and over, cut to length, bent to shape required including cranking and binding with mild steel wire (annealed) not less than .9mm dia complete all as specified. | - | Kg | - | - |
stage.html
html • 0.07 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.67 MB
Tenderdocu8758A.pdf
Tender Documents • 1.40 MB
BOQ_848201.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid