Loading…
Loading…
| # | Company | Amount |
|---|---|---|
| 1 | ₹3,189.96 Per unit ₹4.53 · 704 Nos. | ₹3,189.96 Per unit ₹4.53 · 704 Nos. |
| 2 | ₹16,448.26 Per unit ₹5.84 · 2,816 Nos. | ₹16,448.26 Per unit ₹5.84 · 2,816 Nos. |
| 3 | ₹57,171 Per unit ₹1,143.42 · 50 Nos. | ₹57,171 Per unit ₹1,143.42 · 50 Nos. |
| 4 | ₹1.8 L Per unit ₹22,528.56 · 8 Set | ₹1.8 L Per unit ₹22,528.56 · 8 Set |
| 5 | ₹6.1 L Per unit ₹60,832.54 · 10 Set ROOM NO 62 2ND FLOOR 40 STRAND ROAD KOLKATA WEST BENGAL 700001 | KOLKATA | WEST BENGAL | 700001 | ₹6.1 L Per unit ₹60,832.54 · 10 Set |
Tender Value
Refer Docs
Closing Date
2 Mar 2026, 5:30 amClosed
Supply of ISI marked size 4 core 35 sq.mm XLPE insulated, PVC outerseathed armoured cable with aluminum conductor, suitable for 1100 Volt grade IS: 7098 Part-1 1988 with amendment number 1 and 2 and 3
2 Mar 2026
2 Mar 2026
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .