Loading
Loading…
Loading…
Tender Value
₹2.5 L
EMD Value
₹7,500
Closing Date
25 Jun 2026, 5:30 pm
superintendent of Dist jail katni
Dist jail katni
supply of vegetable fruit at dist jail katni
2026_DGPCS_515090_1
593/nirwa/sabji4th05/6/26
Open Tender
Food Products
Dist jail katni
Please refer Tender documents.
2 documents required · 2 mandatory
₹500
₹7,500
Dist jail katni
12 Jun 2026
12 Jun 2026
29 Jun 2026
12 Jun 2026
25 Jun 2026
12 Jun 2026
18 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1item | ||||||
| 1.1 | बैगन | - | किलो | 100 | - | itemH2 |
| 1.2 | पका टमाटर | - | किलो | 11 | - | itemH3 |
| 1.3 | मैथी भाजी | - | किलो | 11 | - | itemH4 |
| 1.4 | कच्चा आम | - | किलो | 11 | - | itemH5 |
| 1.5 | हरा धनिया | - | किलो | 11 | - | itemH6 |
| 1.6 | हरी मिर्ची | - | किलो | 11 | - | itemH7 |
| 1.7 | सेवफल | - | किलो | 11 | - | itemH8 |
| 1.8 | अनार | - | किलो | 11 | - | itemH9 |
| 1.9 | पपीता | - | किलो | 11 | - | itemH10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 2.27 MB
BOQ_620399.xls
BOQ • 0.34 MB
Download all tender documents and submit your bid