Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹1.7 LAdmitted-Finance | -13.85% | ₹1.7 L | L1 | Admitted-Finance |
Updated dates
Tender Value
₹1.9 L
EMD Value
₹3,900
Closing Date
13 Apr 2026, 6:00 pmClosed
E.E. PWD City Dn - I, Jaipur
E.E. PWD City Dn - I, Jaipur
Various Joinery repair work at Various Bungalow under PWD Sub Dn. Civil Line-II, Jaipur
2026_CEPWD_549094_5
Nit No 111 of 2025-26 C-1
Open Tender
Civil Works - Buildings
60 days
Under Jurisdiction of City Dn - I
Please refer Tender documents.
2 documents required · 2 mandatory
₹200
Through E-Grass Challan City Dn-I Office ID 13644
₹3,900
Yes
21 Apr 2026
30 Mar 2026
15 Apr 2026
30 Mar 2026
13 Apr 2026
30 Mar 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
Providing and fixing 15 mm thick densified tegular edged eco friendly light weight calcium silicate false ceiling tiles of approved texture as per direction of Engineer-in-charge of size 595 X 595 mm in true horizontal level suspended on inter locking metal grid of hot dipped galvanized steel sections (galvanizing @120 grams per sqm) consisting of main ‘T’ runner suitably spaced at joints to get required length and size of 24X38mm made from 0.33 mm thick (minimum) sheet, 1200mm centre to centre, and cross ‘T’ of size 24X32mm made out of 0.33mm (Minimum) sheet, 1200mm long spaced between main ‘T’ at 600mm centre to centre to form a grid of 1200X600mm and secondary cross ’T’ of length 600mm and size 24X32mm made out of 0.33 mm thick (Minimum) sheet to be interlocked at middle of the 1200X600mm panel to form grid of size 600X600mm resting ...on periphery walls/partitions on a perimeter wall angle pre-coated steel of size (24X24X3000mm made of 0.40mm thick (minimum) sheet with the help of rawl plugs at 450mm centre to centre with 25mm long dry wall screws @ 230mm interval and laying 15mm thick densified edged calcium silicate ceiling tiles of approved texture in the grid including cutting /making opening for services like diffusers, grills, light fitting, fixtures, smoke detectors etc., wherever required, Main ‘T’ runners to be suspended from ceiling using 50 mm long M 6 dash fasteners, 6mm G.I. fully threaded rods with galvnised steel L cleat level adjusters of size 80x25x2mm, spaced at 1200mm centre to centre long main ‘T’ bottom exposed with 24mm of all T-sections shall be pre-painted with polyster baked paint, for all heights, as per specifications, drawing and as directed by engineer-in-charge. Note :- Only calcium silicate false ceiling area will be measured from wall to wall. No deduction shall be made for exposed frames/opening (cut outs)having area less than 0.30 Sqm. The calcium silicate ceiling tiles shall have NRC. Value 0.50 (Minimum), light reflection> 85% non-combustible as per B.S. 476 part IV, 100% humidity resistance and also having thermal conductivity <= 0.043 w/m0KC. | - | Sqm | - | - | BI01010001010000000000000515BI0100001112 | |
Labour charges for repair to door / window without using any material such as applying randha (finishing) tightening of bolts & screw etc. | - | Sqm. | - | - | BI01010001010000000000000515BI0100001113 | |
Supplying and fixing wood work in frames of wall panelling, false ceiling partition wall etc. as per approved design and drawing including antitermite treatment. Chir wood Grade - I. | - | Cum | - | - | BI01010001010000000000000515BI0100001114 | |
Providing and fixing Nigeria / Ghana /Ivory Coast Teak wood grade-I mouldings and beadings in doors and windows size :- 50x20 mm | - | Mtr | - | - | BI01010001010000000000000515BI0100001115 | |
Providing & Fixing of ward robe shutters made out of 19mm thick BWP block board ISI of superior quality make with following details :- Front side finishing with 1mm thick superior quality mica approved make and 0.8mm thick approved shade mica in the inner side. Covering with teak wood beading 25x12mm all the sides of shutter & 35x12mm on outer frame for making good the wall joint including heavy brass S.S. fittings (Handle 200mm 2 Nos., Tower Bolt 150mm 2 Nos., Brass Lock 1 Nos., Magnetic Catcher 2 Nos., Brass Hinges 75x40x2.5 mm 6 Nos., SS Hanger Rod 20mm dia) complete as per drawing and design approved by Engineer in Charge. | - | Sqm | - | - | BI01010001010000000000000515BI0100001116 | |
Providing & Fixing mica of approved make for inner/outer side of shutters with fevicol & nails complete as per approved by engineer in charge. 0.8mm thick mica | - | Sqm | - | - | BI01010001010000000000000515BI0100001117 | |
Providing & Fixing Commercial Ply as per IS 710 : 1976 BWR of approved make for making wardrobe/shelves and other furniture with fevicol & nails complete as per approved by engineer in charge. 18 mm thick | - | Sqm | - | - | BI01010001010000000000000515BI0100001118 | |
Providing and fixing wood panelling or panelling and glazing in panelled or panelled and glazed shutters for doors, windows and clerestory windows (Area of opening for panel inserts excluding portion inside grooves or rebates to be measured). Panelling for panelled and glazed shutter 25 mm to 40 mm thick 12 mm thick glass | - | Sqm | - | - | BI01010001010000000000000515BI0100001119 | |
Extra for providing toughened glass panes instead of ordinary float glass panes in doors, windows and clerestory window shutters. (Area of opening for glass panes excluding portion inside rebate shall be measured). | - | Per mm Per Sqm | - | - | BI01010001010000000000000515BI0100001120 |
stage.html
html • 0.03 MB
technical_978853.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 2.41 MB
Tendernotice_2.pdf
PDF • 3.22 MB
Tender_Document_111_05.pdf
Tender Documents • 1.04 MB
BOQ_978853.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid