Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹63.9 LAccepted-AOC 30 HAREN MUKHERJEE ROAD HAKIMPARA SILIGURI 734 001 DARIEELING WB | DARJEELING | WEST BENGAL | 734001 | ₹63.9 L | L1 | Accepted-AOC L1 Bidder |
| 2 | L2₹66.5 L+₹2.6 L (3.99%)Rejected-Finance VIVEKANANDA SUPER MARKET IST FLOOR ROOM NO 8 HILL CART ROAD PO SILIGURI DIST DARJEELING PIN 734401 | DARJEELING | WEST BENGAL | 734401 | ₹66.5 L+₹2.6 L (3.99%) | L2 | Rejected-Finance HIGHER THEN L1 BIDDER |
| 3 | L3₹70.3 L+₹6.4 L (10.1%)Rejected-Finance | ₹70.3 L+₹6.4 L (10.1%) | L3 | Rejected-Finance HIGHER THEN L1 BIDDER |
| 4 | L4₹71.1 L+₹7.2 L (11.2%)Rejected-Finance | ₹71.1 L+₹7.2 L (11.2%) | L4 | Rejected-Finance HIGHER THEN L1 BIDDER |
| 5 | L5₹71.4 L+₹7.4 L (11.7%)Rejected-Finance MEGHNATH SAHA SARANI SBI BLDG PRADHAN NAGAR SILIGURI 734003 WEST BENGAL | DARJEELING | WEST BENGAL | 734003 | ₹71.4 L+₹7.4 L (11.7%) | L5 | Rejected-Finance HIGHER THEN L1 BIDDER |
| Sl No | Description | Qty | Unit | SARKAR ENGINEERING CO. L4 | MS ORIENT ENGINEERING WORKS L1 | MS S S CONSTRUCTION AND CO L5 | Shree Ram Construction L8 | M/S JAGRITI ENTERPRISES L2 | CHAKRABORTY AND SONS L3 | Janata Enterprises L7 | NEO BUILDERS L6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00 | Dismantling floor, hearth or wall tiling including cement mortar bedding (but not backing), removing serviceable tiles to store and rubbish off the premises, complete all as specified and directed. | 893.15 | Sqm | 61.25 ₹54,705.44 | 28 ₹25,008.2 Lowest | 52 ₹46,443.8 | 60 ₹53,589 | 32 ₹28,580.8 | 60 ₹53,589 | 50 ₹44,657.5 | 54 ₹48,230.1 |
| 2.00 | M&L for coloured non-skid ceramic tiles 7 to 8 mm thick, area of each tile exceeding 0.18 sqm but not exceeding 0.38 sqm, in floors etc. set and jointed in neat cement slurry and pointed in white or coloured cement to match the shade of tiles including screed bed or bedding layer of mortar 20 mm thick for laying floor finishes in cement mortar (1:6), complete all as specified and directed. | 465.98 | Sqm | 1,291.56 ₹6,01,841.13 | 1,050 ₹4,89,279 Lowest | 1,285 ₹5,98,784.3 | 1,350 ₹6,29,073 | 1,180 ₹5,49,856.4 | 1,290 ₹6,01,114.2 | 1,290 ₹6,01,114.2 | 1,292 ₹6,02,046.16 |
| 3.00 | M&L for coloured non-skid ceramic tiles 7 to 8 mm thick, area of each tile exceeding 0.18 sqm but not exceeding 0.38 sqm, in floors etc. set and jointed in neat cement slurry and pointed in white or coloured cement to match the shade of tiles on vertical surfaces such as skirtings, dados and risers to steps etc. including 10 mm thick rendering in cement mortar (1:3), complete all as specified and directed. | 35.48 | Sqm | 1,280 ₹45,414.4 | 1,080 ₹38,318.4 Lowest | 1,350 ₹47,898 | 1,360 ₹48,252.8 | 1,225 ₹43,463 | 1,280 ₹45,414.4 | 1,310 ₹46,478.8 | 1,290 ₹45,769.2 |
| 4.00 | M&L for coloured non-skid ceramic tiles 7 to 8 mm thick, premium quality conforming to relevant IS (square/ rectangular) area of each tile exceeding 0.11 sqm but not exceeding 0.18 sqm, in floors etc., set and jointed in neat cement slurry and pointed in white or coloured cement to match including screed bed or bedding layer of mortar 20 mm thick for laying floor finishes in cement mortar (1:6), complete all as specified and directed. | 82.65 | Sqm | 1,296 ₹1,07,114.4 | 1,010 ₹83,476.5 Lowest | 1,300 ₹1,07,445 | 1,350 ₹1,11,577.5 | 1,120 ₹92,568 | 1,295 ₹1,07,031.75 | 1,275 ₹1,05,378.75 | 1,290 ₹1,06,618.5 |
| 5.00 | M&L for glazed ceramic colouered tiles in vertical surface 350x 250x 7 mm/ 450X 350X 7mm thick as in vertical surface such as risers of steps, skirting, dado etc., set and jointed in neat cement slurry and pointed in white or coloured cement to match the surface of tile over and including 10 mm thick rendering in cement mortar (1:3) finished even and rough, complete all as specified and directed. | 309.05 | Sqm | 1,292 ₹3,99,292.6 | 1,020 ₹3,15,231 Lowest | 1,310 ₹4,04,855.5 | 1,360 ₹4,20,308 | 1,130 ₹3,49,226.5 | 1,290 ₹3,98,674.5 | 1,290 ₹3,98,674.5 | 1,295 ₹4,00,219.75 |
| 6.00 | Demolition of cement concrete (unreinforced) in ground floor and pavings not exc 15 cm thickness (below or above ground level) complete all as specified and directed. | 25.08 | Cum | 751 ₹18,835.08 | 680 ₹17,054.4 | 705 ₹17,681.4 | 690 ₹17,305.2 | 580 ₹14,546.4 Lowest | 750 ₹18,810 | 690 ₹17,305.2 | 690 ₹17,305.2 |
| 7.00 | M&L 75 mm thick PCC 1: 3:6 type C2 using 20mm graded agg finishing even and smooth without using extra cement as in plinth protections and laid fair in alternate bays & construction joints to be given at every 3m interval and corners of buildings and filled with bituminous mastic or equivalent filler complete all as specifed and as directed. | 195 | Sqm | 421.66 ₹82,223.7 | 365 ₹71,175 Lowest | 410 ₹79,950 | 421 ₹82,095 | 385 ₹75,075 | 420 ₹81,900 | 420 ₹81,900 | 422 ₹82,290 |
| 8.00 | M&L for 75mm thick plain cement concrete (1:4:8), type D2 (using 40mm graded stone aggregate) as in sub-base, sub-floors, floors, path/pavings etc., all as specified and as directed. | 34.35 | SQM | 321 ₹11,026.35 | 300 ₹10,305 Lowest | 325 ₹11,163.75 | 320 ₹10,992 | 325 ₹11,163.75 | 320 ₹10,992 | 323 ₹11,095.05 | 333 ₹11,438.55 |
| 9.00 | M&L for Chequered cement concrete tiles of size 300 x 300 x 25 mm thick with grey cement and pigment, set and jointed and pointed in neat cement slurry in floors laid over & including 15 mm thick screed bed in cement mortar 1:6 all as specified and as directed. | 34.25 | SQM | 321 ₹10,994.25 Lowest | 900 ₹30,825 | 850 ₹29,112.5 | 864 ₹29,592 | 945 ₹32,366.25 | 860 ₹29,455 | 860 ₹29,455 | 862 ₹29,523.5 |
| 10.00 | M&L extra for forming fair finished drain or channel 30 cm and over inner girth in cement concrete, using extra cement, including forms, moulds, mitred/ stopped ends etc complete all as specified and directed. | 131.5 | RM | 132.66 ₹17,444.79 | 65 ₹8,547.5 Lowest | 135 ₹17,752.5 | 160 ₹21,040 | 65 ₹8,547.5 Lowest | 132 ₹17,358 | 132 ₹17,358 | 133 ₹17,489.5 |
Tender Value
₹66.5 L
EMD Value
₹1.2 L
Closing Date
25 Jul 2026, 6:00 pmClosed
CWE
HQ 136 WORKS ENGINEERS PIN - 914136 C/O 99 APO
SPL REPAIR OF OR LIVING BLDG Nos SP-78, SP-83, SP-116 UNDER DEF and EMP COY AT SUKNA MIL STN
2026_MES_774717_1
CWE/136-WE/30 OF 2026-27
Open Tender
Civil Works
Item Rate
210 days
Sukna Mil Stn
Class C, Category a(i)
8 documents required · 8 mandatory
₹1,000
Yes
GE Sukna
₹1.2 L
Yes
1 Sept 2026
25 Jun 2026
27 Jul 2026
25 Jun 2026
25 Jul 2026
17 Jul 2026
25 Jun 2026 - 3 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Dismantling floor, hearth or wall tiling including cement mortar bedding (but not backing), removing serviceable tiles to store and rubbish off the premises, complete all as specified and directed. | 893.15 | Sqm | - | - |
| 2 | M&L for coloured non-skid ceramic tiles 7 to 8 mm thick, area of each tile exceeding 0.18 sqm but not exceeding 0.38 sqm, in floors etc. set and jointed in neat cement slurry and pointed in white or coloured cement to match the shade of tiles including screed bed or bedding layer of mortar 20 mm thick for laying floor finishes in cement mortar (1:6), complete all as specified and directed. | 465.98 | Sqm | - | - |
| 3 | M&L for coloured non-skid ceramic tiles 7 to 8 mm thick, area of each tile exceeding 0.18 sqm but not exceeding 0.38 sqm, in floors etc. set and jointed in neat cement slurry and pointed in white or coloured cement to match the shade of tiles on vertical surfaces such as skirtings, dados and risers to steps etc. including 10 mm thick rendering in cement mortar (1:3), complete all as specified and directed. | 35.48 | Sqm | - | - |
| 4 | M&L for coloured non-skid ceramic tiles 7 to 8 mm thick, premium quality conforming to relevant IS (square/ rectangular) area of each tile exceeding 0.11 sqm but not exceeding 0.18 sqm, in floors etc., set and jointed in neat cement slurry and pointed in white or coloured cement to match including screed bed or bedding layer of mortar 20 mm thick for laying floor finishes in cement mortar (1:6), complete all as specified and directed. | 82.65 | Sqm | - | - |
| 5 | M&L for glazed ceramic colouered tiles in vertical surface 350x 250x 7 mm/ 450X 350X 7mm thick as in vertical surface such as risers of steps, skirting, dado etc., set and jointed in neat cement slurry and pointed in white or coloured cement to match the surface of tile over and including 10 mm thick rendering in cement mortar (1:3) finished even and rough, complete all as specified and directed. | 309.05 | Sqm | - | - |
| 6 | Demolition of cement concrete (unreinforced) in ground floor and pavings not exc 15 cm thickness (below or above ground level) complete all as specified and directed. | 25.08 | Cum | - | - |
| 7 | M&L 75 mm thick PCC 1: 3:6 type C2 using 20mm graded agg finishing even and smooth without using extra cement as in plinth protections and laid fair in alternate bays & construction joints to be given at every 3m interval and corners of buildings and filled with bituminous mastic or equivalent filler complete all as specifed and as directed. | 195 | Sqm | - | - |
| 8 | M&L for 75mm thick plain cement concrete (1:4:8), type D2 (using 40mm graded stone aggregate) as in sub-base, sub-floors, floors, path/pavings etc., all as specified and as directed. | 34.35 | SQM | - | - |
| 9 | M&L for Chequered cement concrete tiles of size 300 x 300 x 25 mm thick with grey cement and pigment, set and jointed and pointed in neat cement slurry in floors laid over & including 15 mm thick screed bed in cement mortar 1:6 all as specified and as directed. | 34.25 | SQM | - | - |
| 10 | M&L extra for forming fair finished drain or channel 30 cm and over inner girth in cement concrete, using extra cement, including forms, moulds, mitred/ stopped ends etc complete all as specified and directed. | 131.5 | RM | - | - |
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.30 MB
TENDERDOCUSPDF.pdf
Tender Documents • 1.04 MB
BOQ_867496.xls
BOQ • 0.33 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .