Loading
Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹83,160Qualified 6 U 34 JAWAHAR NAGAR SRI GANGANAGAR SRI GANGANAGAR RAJASTHAN 335001 | GANGANAGAR | RAJASTHAN | 335001 | ₹83,160 | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹83,950Qualified 0 0 KAIMGANJ ROAD KUIYA SANT FARRUKHABAD UTTAR PRADESH 209745 | FARRUKHABAD | UTTAR PRADESH | 209745 | ₹83,950 | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹1.1 LQualified 80 429 PRATAP NAGAR SECTOR 11 PRATAP NAGAR PRATAP NAGAR JAIPUR RAJASTHAN 302033 UDYAM RJ 17 0089401 | JAIPUR | RAJASTHAN | 302033 | ₹1.1 L | L3 | Qualified MSE, MII, Category: General |
| 4 | Qualified BLOCK NO 307 JEEVAN DHARA SOCIETY NO 02 C A ROAD NEAR NAGPUR NAGRIK SAHAKARI BANK AMBEDKAR CHOWK NAGPUR NAGPUR MAHARASHTRA 440008 | NAGPUR | MAHARASHTRA | 440008 | - | - | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
25 Oct 2022, 8:00 pmClosed
JNV DAILY USE ITEMS
3895919
GEM/2022/B/2636921
Bathing Soap,Washing Soap,Hair Oil,Tooth Paste
Patna, Bihar
Total value wise evaluation
BOQ
Exempted
2 Nov 2022
13 Oct 2022
25 Oct 2022
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | Bathing Soap | Margo Neem -75 Gram | 750 | pieces | buycon1.nv.jodhpur | 15 |
| 2 | Washing Soap | Wheel Blue- 250 Gram | 800 | pieces | buycon1.nv.jodhpur | 15 |
| 3 | Hair Oil | Parachute Jasmine- 90 ML | 1,100 | pieces | buycon1.nv.jodhpur | 15 |
| 4 | Tooth Paste | Colgate- 45 Gram | 450 | pieces | buycon1.nv.jodhpur | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3895919.pdf
GEM_BID
daily-use_2022-10-13-18-41-14_5c6ceca3ca1fb975cf636b057fb40fed.pdf
BOQ
daily-use_2022-10-13-18-41-14_cdaf72b8db3e408fb0b212f468b0330a.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid