Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.0 CrQualified 131 132 135B LIGHT INDUSTRIAL AREA BHILAI BHILAI CHAWNI BHILAI DURG CHHATTISGARH 490026 UDYAM CG 05 0004701 | DURG | CHHATTISGARH | 490026 | ₹1.0 Cr | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹1.1 CrQualified | ₹1.1 Cr | L2 | Qualified MSE, MII, Category: General |
| 3 | L3₹1.2 CrQualified 238B AJC BOSE ROAD KOLKATA KOLKATA WEST BENGAL 700020 UDYAM WB 10 0009056 19AAAFI8018G1ZF R M M MII STATUS AS NOT VERIFIED | KOLKATA | WEST BENGAL | 700020 | ₹1.2 Cr | L3 | Qualified MSE, MII, Category: General |
| 4 | Qualified B 193 MIDC BUTIBORI MIDC NAGPUR NAGPUR MAHARASHTRA 441122 UDYAM MH 20 0125636 27AADCS4040G1ZL R M | NAGPUR | MAHARASHTRA | 441122 | - | - | Qualified MII |
| 5 | Disqualified DHIMRAPUR CHAWK KHARSIA ROAD RAIGARH RAIGARH CHHATTISGARH 496001 UDYAM CG 13 0000353 22AACCB6314M1ZV R M MII STATUS AS VERIFIED | RAIGARH | CHHATTISGARH | 496001 | - | - | Disqualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
₹43,200
Closing Date
31 Dec 2025, 7:00 pmClosed
Fireclay Brick for CDCP Chamber
8723764
GEM/2025/B/7009901
Two Packet Bid
BRICK SHAPE NO 23677,BRICK SHAPE NO 46297,BRICK SHAPE NO 46298,BRICK SHAPE NO 43340,BRICK SHAPE NO
120 days
Chhattisgarh; Bastar
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
₹43,200
6 Apr 2026
18 Dec 2025
31 Dec 2025
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | BRICK SHAPE NO 23677 | As per atachment | 138 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 2 | BRICK SHAPE NO 46297 | As per atachment | 168 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 3 | BRICK SHAPE NO 46298 | As per atachment | 252 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 4 | BRICK SHAPE NO 43340 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 5 | BRICK SHAPE NO 43341 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 6 | BRICK SHAPE NO 46285 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 7 | BRICK SHAPE NO 46286 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 8 | BRICK SHAPE NO 46287 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 9 | BRICK SHAPE NO 46288 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
| 10 | BRICK SHAPE NO 46289 | As per atachment | 84 | Nos | Praveen Sonteke 494001,NMDC STEELLIMITED, C/o NMDC Iron & Steel Plant, Nagarnar, postboxno.2 Jagdalpur, Dist.Bastar, CG 494001 | 120 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8723764.pdf
GEM_BID
ts_with_drg_2025-12-16-17-48-24_a562778d6c76a02794c062c57d9bf6e3.pdf
BOQ
boq_fireclay_brick_2025-12-16-17-48-24_63bc8b3ebf43cbebd8859cf2cc95a192.csv
BOQ
Download all tender documents and submit your bid