Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.5 LQualified 114 PACE CITY 1 SECTOR 37 GURGAON HARYANA GURGAON HARYANA 122001 UDYAM HR 05 0021052 06AABCP9737D1ZE R 19AABCP9737D1Z7 S M MSME STATUS AS VERIFIED | GURUGRAM | HARYANA | 122001 | ₹4.5 L | L1 | Qualified |
| 2 | Disqualified OFFICE NO 507 ELLORA FIESTA PLOT NO 08 SANPADA SECTOR 11 NAVI MUMBAI MAHARASHTRA 400705 | THANE | MAHARASHTRA | 400705 | - | - | Disqualified MSE, Category: General |
| 3 | Disqualified 46 SOUMYA STAE KHAJURI KALA NEAR AWADHPURI BHEL BHOPAL BHOPAL MADHYA PRADESH 462001 | BHOPAL | MADHYA PRADESH | 462001 | - | - | Disqualified MSE, Category: General |
Tender Value
₹4.7 L
EMD Value
Exempted
Closing Date
21 Apr 2026, 5:00 pmClosed
Supply of Consumable Service Material of 2X1250kVA DG
9178686
GEM/2026/B/7404810
Two Packet Bid
OIL FILTER,FUEL FILTER,GASKET,WATER SEPERATOR FILTER,LID GASKET,PERKINS DEO 15W-40 208 LTR.DRUM,ELC
Haryana; Gurugram
Total value wise evaluation
BOQ
7 documents required · 7 mandatory
Exempted
Yes
21 Apr 2026
31 Mar 2026
21 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | OIL FILTER | Refer Annexure-1 of ATC for detailed specification | 12 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 2 | FUEL FILTER | Refer Annexure-1 of ATC for detailed specification | 2 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 3 | GASKET | Refer Annexure-1 of ATC for detailed specification | 24 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 4 | WATER SEPERATOR FILTER | Refer Annexure-1 of ATC for detailed specification | 2 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 5 | LID GASKET | Refer Annexure-1 of ATC for detailed specification | 2 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 6 | PERKINS DEO 15W-40 208 LTR.DRUM | Refer Annexure-1 of ATC for detailed specification | 2 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 7 | ELC COOLANT 20 LTR PACK | Refer Annexure-1 of ATC for detailed specification | 1 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 | |
| 8 | CONTROLLER 8620 MKII | Refer Annexure-1 of ATC for detailed specification | 1 | Nos | Girish Chander 122051,INTERNATIONAL CENTRE FOR AUTOMOTIVE TECHNOLGY Plot No 26,Sector | 60 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9178686.pdf
GEM_BID
technicial_specification_2026-03-31-12-51-07_bf72bc8ba5de23446f88d04b2500e3a9.pdf
BOQ
boq_csv_2026-03-31-12-51-07_b601cef6dbb643b5794b8545d8a5a896.csv
BOQ
1774942047.xlsx
OTHER
ATC_9d098f2d-67ac-48f4-97cf1774942291641_shambhu.thakur.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
1774942047.xlsx
GEM_OTHER • 0.02 MB
ATC_9d098f2d-67ac-48f4-97cf1774942291641_shambhu.thakur.pdf
GEM_OTHER • 0.36 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid