Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Tender ID
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹32.4 LAccepted-AOC A 128 GOVINDPURAM GAZIABAD UTTAR PRADESH 201013 | GHAZIABAD | UTTAR PRADESH | 201013 | L1 | Accepted-AOC Accepted | |
| 2 | L2₹37.8 L+₹5.3 L (16.3%)Rejected-Finance 29 108 A STREET NO 10 VISHWAS NAGAR DELHI 110032 | DELHI | SHAHDARA | DELHI | 110032 | L2 | Rejected-Finance Found in order but L2 | |
| 3 | L3₹38.6 L+₹6.2 L (19.0%)Rejected-Finance | L3 | Rejected-Finance Found in order but L3 | |
| 4 | Rejected-Technical HOUSE NO 165 A VILLAGE POST MORTA DISTT GHAZIABAD U P PIN 201003 | GHAZIABAD | GHAZIABAD | UTTAR PRADESH | 201003 | - | Rejected-Technical Not recommended as DD not submitted in favour of GE (N) Meerut. Therefore rejected. |
| Sl No | Description | Qty | Unit | M/s Chitter Mal & Co. L3 | A N BUILDERS L2 | M/S MRIGASYA INFRA L1 |
|---|---|---|---|---|---|---|
| 1.00 | Preparing the black top surface of roads by brushing with wire brushes for removing caked mud and bushes etc, sweeping with brooms and finally fanning the cleaned surface with gunny bags to remove all loose dirt etc and applying evenly a priming/tack coat with bituminous primer (paving bitumen) Vg10/Vg30 @ 5kg per 10 Sqm complete all as specified and directed. | 1,080 | Per 10 Sqm | 160 ₹1,72,800 | 260 ₹2,80,800 | 150 ₹1,62,000 Lowest |
| 2.00 | M&L Bituminous premix asphaltic semi dense concrete 30mm consolidated thickness with 5.5% binder content (using paving bitumen Vg10/Vg30) by weight of total mix, rolled and compacted to required camber and gradient and laid with mechanicl paver and rolled to a uniform smooth surface with 8 to 12 tonne power roller and compacted to required camber and gradeint complete all as specified and directed. | 1,080 | Per 10 Sqm | 2,900 ₹31,32,000 | 2,800 ₹30,24,000 | 2,400 ₹25,92,000 Lowest |
| 3.00 | M&L for premix bituminous macadam mixed with paving bitumen @ 4% binder contents any penetration (using paving bitumen Vg10/Vg30) laid/rolled and campacted to required gradient and camber (Consolidated thickness n.exc 75mm) with 8 to 10 Ton power roller complete all as specified and directed. | 12 | Cum | 9,700 ₹1,16,400 | 7,000 ₹84,000 | 5,000 ₹60,000 Lowest |
| 4.00 | M&L for repairs to pot holes any depth not exceeding 1 sqm each including sweeping free from dust and mud or water scoring sunken surfaces in roads, path,etc cutting around edges to at least 25 mm in depth, making good by applying a tack coat of paving bitumen @ 5kg/10 Sqm and putting in bitumenous macadam carpet well rammed & sealed with binder 9.8 Kg/10 Sqm, binder with .09 Cum of stones chippings, 6.3mm size and again well rammed (incl supply of pre mixed macadam, binder and chippings), depth of pot holes exc 30 mm complete all as specified and directed. | 6 | Per 10 Sqm | 1,600 ₹9,600 | 800 ₹4,800 Lowest | 2,500 ₹15,000 |
| 5.00 | M&L for preparing bituminous surfaces of road and marking 2.5mm thick centre lines, stop lines, dashes, arrows etc. and the like n. exc 10cm wide on roads pavements with hot applied thermo plastic road marking paint of approved colour with special applicator machine all as per manufacturers instruction complete all as specified and directed complete all as specified and directed. | 800 | Per 10 Sqm | 361 ₹2,88,800 | 295 ₹2,36,000 Lowest | 350 ₹2,80,000 |
| 6.00 | S&F in repair cat eye solar reflective type of metal body alloy of size 100mm x 100mm x 20mm with PAMA striplens reflector of model No. DA 972.0 fixed with and incl MS stud of suitable size as per manufactures instructions. complete all as specified and directed. | 500 | Each | 243 ₹1,21,500 | 210 ₹1,05,000 Lowest | 220 ₹1,10,000 |
| 7.00 | Surface dressing n exc 15 cm deep soft and loose soil complete all as specified and directed. | 1,480 | Sqm | 16 ₹23,680 Lowest | 30 ₹44,400 | 20 ₹29,600 |
Tender Value
Refer Docs
EMD Value
₹1 L
Closing Date
3 Jul 2025, 6:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
HQ CWE Meerut
29J The Mall Road Meerut Cantt Uttar Pradesh 250001
REPAIR AND MAINT TO ROAD, BERM AND ROAD FURNITURE AT EBS BABUGARH UNDER AGE B/R-II OF GE (NORTH) MEERUT CANTT
2025_MES_712351_1
94222/MRT/2025-26/E8
Open Tender
Civil Works
Item Rate
120 days
Meerut Cantt
Please refer Tender documents.
7 documents required · 7 mandatory
₹500
GE (N) Meerut
₹1 L
Yes
18 Sept 2025
4 Jun 2025
8 Jul 2025
4 Jun 2025
3 Jul 2025
19 Jun 2025
Amount
Preparing the black top surface of roads by brushing with wire brushes for removing caked mud and bushes etc, sweeping with brooms and finally fanning the cleaned surface with gunny bags to remove all loose dirt etc and applying evenly a priming/tack coat with bituminous primer (paving bitumen) Vg10/Vg30 @ 5kg per 10 Sqm complete all as specified and directed.
M&L Bituminous premix asphaltic semi dense concrete 30mm consolidated thickness with 5.5% binder content (using paving bitumen Vg10/Vg30) by weight of total mix, rolled and compacted to required camber and gradient and laid with mechanicl paver and rolled to a uniform smooth surface with 8 to 12 tonne power roller and compacted to required camber and gradeint complete all as specified and directed.
M&L for premix bituminous macadam mixed with paving bitumen @ 4% binder contents any penetration (using paving bitumen Vg10/Vg30) laid/rolled and campacted to required gradient and camber (Consolidated thickness n.exc 75mm) with 8 to 10 Ton power roller complete all as specified and directed.
M&L for repairs to pot holes any depth not exceeding 1 sqm each including sweeping free from dust and mud or water scoring sunken surfaces in roads, path,etc cutting around edges to at least 25 mm in depth, making good by applying a tack coat of paving bitumen @ 5kg/10 Sqm and putting in bitumenous macadam carpet well rammed & sealed with binder 9.8 Kg/10 Sqm, binder with .09 Cum of stones chippings, 6.3mm size and again well rammed (incl supply of pre mixed macadam, binder and chippings), depth of pot holes exc 30 mm complete all as specified and directed.
M&L for preparing bituminous surfaces of road and marking 2.5mm thick centre lines, stop lines, dashes, arrows etc. and the like n. exc 10cm wide on roads pavements with hot applied thermo plastic road marking paint of approved colour with special applicator machine all as per manufacturers instruction complete all as specified and directed complete all as specified and directed.
S&F in repair cat eye solar reflective type of metal body alloy of size 100mm x 100mm x 20mm with PAMA striplens reflector of model No. DA 972.0 fixed with and incl MS stud of suitable size as per manufactures instructions. complete all as specified and directed.
Surface dressing n exc 15 cm deep soft and loose soil complete all as specified and directed.
A N BUILDERS (BID ID -3340403)
M/s Chitter Mal & Co. (BID ID -3337754)
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .