Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹21.7 LAccepted-AOC | ₹21.7 L | L1 | Accepted-AOC Lowest Rate |
| 2 | L2₹21.8 LRejected-AOC | ₹21.8 L | L2 | Rejected-AOC Highest Rate |
| 3 | L3₹22.4 LRejected-AOC | ₹22.4 L | L3 | Rejected-AOC Highest Rate |
| 4 | L4₹22.6 LRejected-AOC 81 1 1 MUTHUKRISHNAPURAM 6TH STREET THOOTHUKUDI 628 002 | THOOTHUKUDI | THOOTHUKUDI | TAMIL NADU | 628002 | ₹22.6 L | L4 | Rejected-AOC Highest Rate |
| 5 | L5₹23.0 LRejected-AOC 1 136 SOUTH STREET MUTHUMOOTHANMOZHI RADHAPURAM TALUK TIRUNELVELI DISTRICT 627 657 | TIRUNELVELI | TAMIL NADU | 627657 | ₹23.0 L | L5 | Rejected-AOC Highest Rate |
| Sl No | Description | Qty | Unit | Aadirudhan Construction L5 | ANWAR BASHA L2 | A.Arputharaj Baskar L1 | S.Paramasivan L6 | AV CONSTRUCTION L3 | SELVAN AND CO L4 |
|---|---|---|---|---|---|---|---|---|---|
| 1.00Construction of Multipurpose Building Hall for Antonyarpuram in Maravanmadam Panchayat | |||||||||
| 2.00 | Earthwork excavation and depsoiting on banks with an initial lead and lift in Hard soil etc, complte as per SS20B for foundation. | 75.3 | cum | 246 ₹18,523.8 | 250 ₹18,825 | 230.6 ₹17,363.92 | 255.87 ₹19,267.01 | 200 ₹15,060 Lowest | 242.68 ₹18,273.8 |
| 3.00 | Collection and supply of M.Sand and filling into the foundation and basement including cost and conveyance of sand and labour charges etc, complete | 10.42 | cum | 1,751 ₹18,245.42 | 2,000 ₹20,840 | 1,606.56 ₹16,740.37 Lowest | 1,824.67 ₹19,013.06 | 1,700 ₹17,714 | 1,730.61 ₹18,032.96 |
| 4.00 | Cement Concrete 1:4:8 mix, using 40mm ISS, HBG metal including cost and conveyance of materals and labour charges for laying, compacting, curing etc, complete. | 12.88 | cum | 5,032 ₹64,812.16 | 5,500 ₹70,840 | 4,812.28 ₹61,982.15 Lowest | 5,242.88 ₹67,528.29 | 5,200 ₹66,976 | 4,972.6 ₹64,047.09 |
| 5.00 | Supply and erection of centering for sides and soffits of concrete works inclduing cost and conveyance of materials and labour charges etc, complete. | 104.11 | sqm | 510 ₹53,096.1 | 1,200 ₹1,24,932 | 478.62 ₹49,829.6 Lowest | 531.08 ₹55,290.74 | 500 ₹52,055 | 503.7 ₹52,440.21 |
| 6.00 | ABOVE GL | 200.79 | sqm | 1,019 ₹2,04,605.01 | 1,300 ₹2,61,027 | 957.25 ₹1,92,206.03 | 1,062.15 ₹2,13,269.1 | 800 ₹1,60,632 Lowest | 1,007.4 ₹2,02,275.85 |
| 7.00 | Supply and fabrication of steel including cost and conveyance of steel and labour charges for cutting, bending and placing in position etc, complete | 5 | MT | 85,545 ₹4,27,725 | 13,000 ₹65,000 Lowest | 80,431.59 ₹4,02,157.96 | 89,138.44 ₹4,45,692.2 | 88,000 ₹4,40,000 | 84,543.68 ₹4,22,718.4 |
| 8.00 | RCC 1:1.5:3 mix, using 20mm ISS, HBG metal including cost and conveyance of material and labour charges for laying, compacting, curing etc, complete. | 41.38 | cum | 8,505 ₹3,51,936.9 | 6,500 ₹2,68,970 Lowest | 8,100.43 ₹3,35,195.93 | 8,862.52 ₹3,66,731.08 | 8,300 ₹3,43,454 | 8,405.69 ₹3,47,827.45 |
| 9.00 | Brickwork in CM 1:5 mix, using country bricks including cost and conveyance of materials and labour charges etc, complete | 30.99 | cum | 5,771 ₹1,78,843.29 | 7,000 ₹2,16,930 | 5,333 ₹1,65,269.54 Lowest | 6,013.01 ₹1,86,343.18 | 5,500 ₹1,70,445 | 5,703.06 ₹1,76,737.83 |
| 10.00 | Collection and supply of gravel and filling into the foundation and basement including cost and conveyance of sand and labour charges etc, complete | 35.75 | cum | 397 ₹14,192.75 | 500 ₹17,875 | 105.77 ₹3,781.26 Lowest | 228.85 ₹8,181.39 | 200 ₹7,150 | 217.06 ₹7,759.9 |
Tender Value
₹25 L
EMD Value
₹25,000
Closing Date
23 Jun 2026, 3:00 pmClosed
Block Development Officer BP
Panchayat Union Thoothukudi
Construction of Multipurpose Building Hall at Anthonyarpuram Village in Maravanmadam Panchayat
2026_RDTN_679202_1
A2/121/2025 Dated 01.06.2026
Open Tender
Civil Works - Buildings
Item Rate
120 days
Panchayat Union Thoothukudi
Technical Qualification
3 documents required · 3 mandatory
₹0
₹25,000
Yes
14 Jul 2026
2 Jun 2026
23 Jun 2026
2 Jun 2026
23 Jun 2026
2 Jun 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Construction of Multipurpose Building Hall for Antonyarpuram in Maravanmadam Panchayat | - | - | - | - |
| 2 | Earthwork excavation and depsoiting on banks with an initial lead and lift in Hard soil etc, complte as per SS20B for foundation. | 75.3 | cum | - | - |
| 3 | Collection and supply of M.Sand and filling into the foundation and basement including cost and conveyance of sand and labour charges etc, complete | 10.42 | cum | - | - |
| 4 | Cement Concrete 1:4:8 mix, using 40mm ISS, HBG metal including cost and conveyance of materals and labour charges for laying, compacting, curing etc, complete. | 12.88 | cum | - | - |
| 5 | Supply and erection of centering for sides and soffits of concrete works inclduing cost and conveyance of materials and labour charges etc, complete. | 104.11 | sqm | - | - |
| 6 | ABOVE GL | 200.79 | sqm | - | - |
| 7 | Supply and fabrication of steel including cost and conveyance of steel and labour charges for cutting, bending and placing in position etc, complete | 5 | MT | - | - |
| 8 | RCC 1:1.5:3 mix, using 20mm ISS, HBG metal including cost and conveyance of material and labour charges for laying, compacting, curing etc, complete. | 41.38 | cum | - | - |
| 9 | Brickwork in CM 1:5 mix, using country bricks including cost and conveyance of materials and labour charges etc, complete | 30.99 | cum | - | - |
| 10 | Collection and supply of gravel and filling into the foundation and basement including cost and conveyance of sand and labour charges etc, complete | 35.75 | cum | - | - |
stage.html
html • 0.05 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_816013.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.55 MB
Techbits.pdf
Tender Documents • 1.03 MB
NCanthonyarpuram.pdf
Additional Documents • 0.53 MB
BOQ_816013.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].