Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹70,529Accepted-AOC | L1 | Accepted-AOC OK | |
| 2 | L2₹90,906.89+₹20,377.86 (28.9%)Accepted-AOC | L2 | Accepted-AOC OK |
| Sl No | Description | Qty | Unit | JANTA HARDWARE & KRISHI MACHINERY PARTS L1 | RAMDAS REFIGERATION AND MOTAR WINDING L2 |
|---|---|---|---|---|---|
| 1.00 | MOTOR WINDING 5HP | 1 | Nos | 999 ₹999 Lowest | 1,386.5 ₹1,386.5 |
| 2.00 | MOTOR WINDING 7.5HP | 1 | Nos | 1,249 ₹1,249 Lowest | 2,028.12 ₹2,028.12 |
| 3.00 | MOTOR WINDING 10HP | 1 | Nos | 1,247 ₹1,247 Lowest | 2,544.25 ₹2,544.25 |
| 4.00 | MOTOR WINDING 12.5HP | 1 | Nos | 1,449 ₹1,449 Lowest | 3,023.75 ₹3,023.75 |
| 5.00 | MOTOR WINDING 15HP | 1 | Nos | 1,449 ₹1,449 Lowest | 3,466.25 ₹3,466.25 |
| 6.00 | MOTOR WINDING 20HP | 1 | Nos | 7,000 ₹7,000 | 3,650.25 ₹3,650.25 Lowest |
| 7.00 | ROTOR NEW 5HP | 1 | Nos | 1,950 ₹1,950 Lowest | 3,650.25 ₹3,650.25 |
| 8.00 | ROTOR NEW 7.5HP | 1 | Nos | 2,455 ₹2,455 Lowest | 4,150.5 ₹4,150.5 |
| 9.00 | ROTOR NEW 10HP | 1 | Nos | 2,897 ₹2,897 Lowest | 4,500 ₹4,500 |
| 10.00 | ROTOR NEW 12.5HP | 1 | Nos | 3,340 ₹3,340 Lowest | 5,544 ₹5,544 |
Tender Value
₹15 L
EMD Value
₹11,250
Closing Date
22 Jun 2026, 5:30 pmClosed
CMO MOHANA
NAGAR PARISHAD MOHANA
PROVIDING RATES FOR MOTOR WINDING AND HANDPUMP REPAIRING ITEMS FOR ULB MOHANA
2026_UAD_506139_1
UADD/MOHANA/2026/503
Open Tender
Miscellaneous Goods
Item Rate
365 days
NAGAR PARISHAD MOHANA
Please refer Tender documents.
2 documents required · 2 mandatory
₹2,000
₹11,250
30 Sept 2026
20 May 2026
23 Jun 2026
20 May 2026
22 Jun 2026
20 May 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | MOTOR WINDING 5HP | - | Nos | 1.25 | - |
| 2 | MOTOR WINDING 7.5HP | - | Nos | - | - |
| 3 | MOTOR WINDING 10HP | - | Nos | 100 | - |
| 4 | MOTOR WINDING 12.5HP | - | Nos | 53 | - |
| 5 | MOTOR WINDING 15HP | - | Nos | 10 | - |
| 6 | MOTOR WINDING 20HP | - | Nos | 11 | - |
| 7 | ROTOR NEW 5HP | - | Nos | 10 | - |
| 8 | ROTOR NEW 7.5HP | - | Nos | 22 | - |
| 9 | ROTOR NEW 10HP | - | Nos | - | - |
| 10 | ROTOR NEW 12.5HP | - | Nos | 1 | - |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.51 MB
BOQ_613244.xls
BOQ • 0.39 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .