Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.9 LAccepted-AOC AT W NO 24 KALIKAPUR PO PS BARIPADA DIST MAYURBHANJ PIN 757001 | MAYURBHANJ | ODISHA | 757001 | ₹4.9 L | L1 | Accepted-AOC Work order issued |
| 2 | L1₹4.9 LRejected-Finance | ₹4.9 L | L1 | Rejected-Finance L1 tenderer but could not win the transparent lottery context |
| 3 | L1₹4.9 LRejected-Finance | ₹4.9 L | L1 | Rejected-Finance L1 tenderer but could not win the transparent lottery context |
| 4 | L1₹4.9 LRejected-Finance | ₹4.9 L | L1 | Rejected-Finance L1 tenderer but could not win the transparent lottery context |
| 5 | L1₹4.9 LRejected-Finance | ₹4.9 L | L1 | Rejected-Finance L1 tenderer but could not win the transparent lottery context |
Tender Value
Refer Docs
EMD Value
₹4,870
Closing Date
7 May 2026, 5:00 pmClosed
SE Mayurbhanj (R and B) Division Baripada
O/o the SE Mayurbhanj (R and B) Division Baripada
Construction of Hume pipe culvert and drain at 12/100 km of Bhuasuni to Golamundakata Road (ODR) for Mayurbhanj (R and B) Division for the year 2026-27
2026_EICCL_128594_2
Bid Id No. SE- 02/2026-27
Open Tender
Civil Works - Roads
Percentage
30 days
Baripada
Please refer Tender documents.
2 documents required · 2 mandatory
₹2,000
₹4,870
Yes
13 Jul 2026
29 Apr 2026
8 May 2026
29 Apr 2026
7 May 2026
29 Apr 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Earth work in excavation of foundation in hard soil or gravelly soil including rough dressing and levelling the bed and disposal of the excavated materials within initial leads and ifts as per direction of E.I.C. | - | Cum | 276.89 | - |
| 2 | Providing sand filling in foundation and plinth with well watered and rammed including cost, cost of all labour, carriage, royalty, taxes T&P etc complete. | - | Cum | 1,033.69 | - |
| 3 | Plain cement concrete M15 nominal mix in foundation with crushed stone aggregate using 40mm size hard granite C.B. metal approved quality from approved quarry including hoisting laying using concrete mixture and vibrators including cost, carriage, royalty, cost of all labour T &P. etc complete and as directed by E.I.C. | - | Cum | 6,032.16 | - |
| 4 | Plain cement concrete M20 in Drain & Utility Corridor work complete as per drawing and Technical Specifications and instruction of Engineer in charge. | - | Cum | 6,531.28 | - |
| 5 | Reinforced cement concrete M20 in Drain & Utility Corridor work complete as per drawing and Technical Specifications and instruction of Engineer in charge.
Base | 1 | Cum | 7,774.64 | ₹7,766.87 |
| 5.1 | Wall | 1 | Cum | 7,774.64 | ₹7,766.87 |
| 6 | Supplying, bending, binding, tying and placing HYSD bar reinforcement in complete including cost of binding wire as per drawing and Technical Specifications & direction of E.I.C. | - | MT | 95,755.8 | - |
| 7 | Providing weep holes in brickmasonary/Plain/Reinforced concrete abutment, wing wall with 100 mm dia PVC pipe, extending through the full width of the structure with slope of 1V:20H towards etc complete. | - | Rmt | 96.53 | - |
| 8 | Laying of NP4 Hume Pipe of 1000mm dia. for pipe culverts as per approved Drawing & Technical Specifications and as per Section-2900 of MoSRT&H Specifications for Road & Bridge works (Latest Revision). | - | Rmt | 6,931.89 | - |
stage.html
html • 0.13 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_589109.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.73 MB
BOQ_589109.xls
BOQ • 0.27 MB
drcn2.pdf
Tender Documents • 4.83 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .