Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.7 CrQualified 8 806 VANRAI COLONY WESTERN EXPRESS HIGHWAY VANRAI COLONY MUMBAI MAHARASHTRA 400063 UDYAM MH 18 0052747 27AAPCS4035D1ZC B R MII STATUS AS VERIFIED | MUMBAI SUBURBAN | MAHARASHTRA | 400063 | ₹6.7 Cr | L1 | Qualified |
| 2 | L2₹6.9 CrQualified BASEMENT B2 B3 DINAR BHAWAN 44 NEHRU PLACE NEHRU PLACE DELHI 110014 | SOUTH EAST DELHI | DELHI | 110014 | ₹6.9 Cr | L2 | Qualified |
| 3 | L3₹6.7 CrQualified 2 1ST FLOOR RUBBUNISSA MANZIL OPP GRANT ROAD STATION GRANT ROAD W MUMBAI MAHARASHTRA 400007 | MUMBAI | MAHARASHTRA | 400007 | ₹6.7 Cr Quoted ₹6.9 Cr | L3 | Qualified |
Tender Value
₹6.7 Cr
EMD Value
₹7 L
Closing Date
8 Jan 2026, 12:00 pmClosed
32 ports Layer 3 Switch
100G DAC Cable 1 meter
100G QSFP28 Transceiver
48 Ports 10G Base Layer 3 Switch
1 m 100G QSFP28 Direct Attach Cable DAC
48 Ports Layer 3 Switch
1 m 100G Direct Attach Cable DAC
10G Single more Optical Transciever
Layer 2 Managed Multigig Switch
24GE Uplink Port Lite Layer 3 Managed Stackable Switch
Wi-Fi 6 PoE Dual-band PoE Wireless Indoor Access Point
Wi-Fi 6 PoE Dual-band PoE Wireless Outdoor Access Point
Centralisd Wireless controller for access point management to support 1000 access points.
Network Management System with 5 year License included
D-View 8 Standard Maintenance License
Unshielded Twisted Pair Category 6A Cable
Patch Panel Cat 6A UTP Keystone Type- 24 Port- Unloaded
Jack Cat 6A Keystone UTP-White
Face Plate - Single Keystone Jack
square
Back Box For Single
CAT6A UTP 24AWG PATCH CORD
Fiber LIU 24 Port Rack Mount LC type
Fiber Optic Simplex Pigtail LC with 1 Meter
PATCH CORD LC-LC SM SIMPLEX LENGTH- 1m
Wall Mount 9U Rack
42U Network Rack
45U Floor Standing Smart Rack
Installation Charges
5 years additional warranty Bid Number : GEM/2025/B/7005353 Dated : 24-12-2025 Bid Document 1/22
8718646
GEM/2025/B/7005353
Two Packet Bid
32 ports Layer 3 Switch
Nashik, Maharashtra
Total value wise evaluation
PRODUCT
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| 32 ports Layer 3 Switch | D-Link / DTS-F5000-32ZS | HSN not specified by seller | 2 Nos | 1,800,000 | 3,600,000 |
| 100G DAC Cable 1 meter | D-Link / DEM-CB100Q28 | HSN not specified by seller | 2 Nos | 21,000 | 42,000 |
| 100G QSFP28 Transceiver | D-Link / DEM-FQ2810Q-LR4 | HSN not specified by seller | 16 Nos | 130,000 | 2,080,000 |
| 48 Ports 10G Base Layer 3 Switch | D-Link / DXS-F3610-564T | HSN not specified by seller | 2 Nos | 130,000 | 260,000 |
| 1 m 100G QSFP28 Direct Attach Cable DAC | D-Link / DEM-CB100Q28 | HSN not specified by seller | 4 Nos | 22,000 | 88,000 |
| 48 Ports Layer 3 Switch | D-Link / DXS-F3610-564T | HSN not specified by seller | 8 Nos | 1,400,000 | 11,200,000 |
| 1 m 100G Direct Attach Cable DAC | D-Link / DEM-CB100Q28 | HSN not specified by seller | 16 Nos | 22,000 | 352,000 |
| 10G Single more Optical Transciever | D-Link / DEM-432XT | HSN not specified by seller | 35 Nos | 3,000 | 105,000 |
| Layer 2 Managed Multigig Switch | D-Link / DMS-1100-10TP | HSN not specified by seller | 31 Nos | 320,000 | 9,920,000 |
| 24GE Uplink Port Lite Layer 3 Managed Stackable Switch | D-Link / DGS-3130-30TS | HSN not specified by seller | 4 Nos | 55,000 | 220,000 |
| Wi-Fi 6 PoE Dual-band PoE Wireless Indoor Access Point | D-Link / DEM-432XT | HSN not specified by seller | 300 Nos | 24,000 | 7,200,000 |
| Wi-Fi 6 PoE Dual-band PoE Wireless Outdoor Access Point | D-Link / DAP-X3060 | HSN not specified by seller | - | - | - |
| Centralisd Wireless controller for access point management to | D-Link / DAP-X3060(OU) | HSN not specified by seller | 1 Nos | 65,000 | 65,000 |
| Network Management System with 5 year License included | D-Link / DNC-100 | HSN not specified by seller | 1 Nos | 2,800,000 | 2,800,000 |
| D-View 8 Standard Maintenance License | D-Link / DV-800E | HSN not specified by seller | 1 Nos | 1,600,000 | 1,600,000 |
| Unshielded Twisted Pair Category 6A Cable | D-Link / NCB-6AUGRYR-305 | HSN not specified by seller | 760 Box | 15,000 | 11,400,000 |
| Patch Panel Cat 6A UTP Keystone Type- 24 Port-Unloaded | D-Link / NPP‑AL1BLK241 | HSN not specified by seller | 194 Nos | 6,000 | 1,164,000 |
| Jack Cat 6A Keystone UTP-White | D-Link / NKJ-6AWHI1B21 | HSN not specified by seller | 4,656 Nos | 300 | 1,396,800 |
| Face Plate - Single Keystone Jack,square | D-Link / NFP-0WHI11 | HSN not specified by seller | 4,656 Nos | 300 | 1,396,800 |
| Back Box For Single | D-Link / NBB-011 | HSN not specified by seller | 4,656 Nos | 100 | 465,600 |
| CAT6A UTP 24AWG PATCH CORD | D-Link / NCB-6AUGRYR1-1 | HSN not specified by seller | 9,312 Nos | 250 | 2,328,000 |
| Fiber LIU 24 Port Rack Mount LC type | D-Link / NLU-FSDLLCR-24 | HSN not specified by seller | 26 Nos | 9,000 | 234,000 |
| Fiber Optic Simplex Pigtail LC with 1 Meter | D-Link / NCB-FS09S-LC1 | HSN not specified by seller | 624 Mtr | 300 | 187,200 |
| PATCH CORD LC-LC SM SIMPLEX LENGTH- 1m | D-Link / NCB-FS09D-LCLC-1 | HSN not specified by seller | 68 Nos | 1,200 | 81,600 |
| Wall Mount 9U Rack | D-Link / NWR-9U-5555-GR-U | HSN not specified by seller | 32 Nos | 9,000 | 288,000 |
| 42U Network Rack | D-Link / NFR-42U-8010-BL-SK | HSN not specified by seller | 1 Nos | 49,000 | 49,000 |
| 45U Floor Standing Smart Rack | D-Link / NSR-45U-8014-BL-PAC10KV3M | HSN not specified by seller | 1 Nos | 3,200,000 | 3,200,000 |
| Installation Charges | Job | HSN not specified by seller | 1 Nos | 1,500,000 | 1,500,000 |
| 5 years additional warranty | job | HSN not specified by seller | 1 Nos | 2,500,000 | 2,500,000 |
9 documents required · 9 mandatory
3 yrs
₹2 Cr
₹7 Cr
40%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| 32 ports Layer 3 Switch | - | 25,441 | - |
Sr. Assistant, nashik, Higher and Technical Education Department Maharashtra, Yashwantrao Chavan Maharashtra Open, University,, (Ramdas Bhatu Gumbade)
₹7 L
23 Jan 2026
24 Dec 2025
8 Jan 2026
contract_GEMC-511687705885253.pdf
GEM_CONTRACT • 0.17 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_8718646.pdf
GEM_BID
ATC_00e0d16a-d3db-458e-bb4a1765804756860_ycmou.purchase.pdf
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
final_networking_technical_data_2025-12-15-18-32-41_da45310f3674029eb52665e872b395a4.pdf
BOQ
lan_boq_2025-12-15-18-32-41_4d934f6659f3a58cbcfe6e733b585275.csv.pdf
BOQ
ATC_00e0d16a-d3db-458e-bb4a1765804756860_ycmou.purchase.pdf
GEM_OTHER • 0.05 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid