Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.5 LAccepted-AOC 1292 CHERITAL JABALPUR MADHYA PRADESH 482002 UDYAM MP 24 0019858 | JABALPUR | MADHYA PRADESH | 482002 | ₹6.5 L | L1 | Accepted-AOC L1 |
| 2 | Rejected-Technical GANDHIBAGH NAGPUR NAGPUR NAGPUR NAGPUR MAHARASHTRA 440002 UDYAM MH 20 0026801 | NAGPUR | MAHARASHTRA | 440002 | - | - | Rejected-Technical firm have not uploaded/submitted desired PO copies to fulfil NIT clause 5(b) as per detailed NIT so this offer is liable for rejection. |
| Sl No | Description | Qty | Unit | J D HOSE COMPANY L1 |
|---|---|---|---|---|
| 1.00 | SS Hose 15NB x 2000 both end fittings of ss 304 material | 9 | Nos | 1,627 ₹1,919.86 |
| 2.00 | Hose 25NB 731/ EN 856 4SH X 2500 ST/ST ROUND FLANGE OF SS 304 | 12 | Nos | 18,440 ₹21,759.20 |
| 3.00 | Hose 25NB x 2200 731/ EN 856 4SH both end class 6000 PSI round flange of SS 304 | 12 | Nos | 17,739.8 ₹20,932.96 |
| 4.00 | Hose 50NB x 900 731/EN 856 4SH both end st/st class 300 bolted flange of ss 304 material | 6 | Nos | 39,007 ₹46,028.26 |
| 5.00 | Hose 1" SAE 100 R2 x 1400 one end class 300 flange of SS other end male fittings of SS 304 | 6 | Nos | 14,691 ₹17,335.38 |
| 6.00 | SS Hose 100NB x600 mm long both end class 300 flange st/st of ss 304 material | 3 | Nos | 17,062 ₹20,133.16 |
| 7.00 | Hose 50NB x 1100 mm SAE 100 R15 hose both end round flange of 6000 PSI of ss 304 material | 3 | Nos | 44,096 ₹52,033.28 |
| 8.00 | Hose 20NB SAE 100 R13 x 1000 mm long both end round flange of 6000 PSI of SS 304 material | 4 | Nos | 10,704 ₹12,630.72 |
| 9.00 | Hose 25NB x 1100 mm long as per the SAE 100 R2 both end st/st round flange of SS 304 material | 3 | Nos | 14,243 ₹16,806.74 |
| 10.00 | HD 216 EN 853 2 SN 16, WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m | 8 | Nos | 1,580 ₹1,864.40 |
Tender Value
₹9.4 L
EMD Value
₹18,800
Closing Date
28 Nov 2023, 3:30 pmClosed
M S Sohani
O/o Addl CE (P and W) SSTPP Dongalia
Procurement of Hydraulic hoses installed in various Aux./ locations of boilers and turbine of 2x660 MW, SSTPP, Dongalia on open offer basis with limited make i.e. Parker, Gates, Hansaflex, Fenner make Only
2023_MPPGC_292714_1
PT-2508
Open Tender
Miscellaneous Goods
30 days
O/o Addl CE (P and W) SSTPP Dongalia
Please refer Tender documents.
12 documents required · 12 mandatory
₹500
Yes
₹18,800
Yes
6 Feb 2026
3 Oct 2023
30 Nov 2023
3 Oct 2023
28 Nov 2023
3 Oct 2023
SS Hose 15NB x 2000 both end fittings of ss 304 material
Hose 25NB 731/ EN 856 4SH X 2500 ST/ST ROUND FLANGE OF SS 304
Hose 25NB x 2200 731/ EN 856 4SH both end class 6000 PSI round flange of SS 304
Hose 50NB x 900 731/EN 856 4SH both end st/st class 300 bolted flange of ss 304 material
Hose 1" SAE 100 R2 x 1400 one end class 300 flange of SS other end male fittings of SS 304
SS Hose 100NB x600 mm long both end class 300 flange st/st of ss 304 material
Hose 50NB x 1100 mm SAE 100 R15 hose both end round flange of 6000 PSI of ss 304 material
Hose 20NB SAE 100 R13 x 1000 mm long both end round flange of 6000 PSI of SS 304 material
Hose 25NB x 1100 mm long as per the SAE 100 R2 both end st/st round flange of SS 304 material
HD 216 EN 853 2 SN 16, WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m
HD 216 EN 853 2 SN 12,WP 275 Bar, End Connection ST M24x1.5, ST MST M24x1.5, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M24x1.5, ST M24x1.5, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M30x2.0, ST M30x2.0, Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M24x1.5,90 DEG BEND,M24x1.5 , Length 1m
HD 216 EN 853 2 SN 16,WP 250 Bar, End Connection ST M24x1.5, ST M24x1.5, Length 1m
HD 208 EN 853 2 SN 08,WP 350 Bar, End Connection ST M20x1.5, ST M20x1.5, Length 1m
HD 213 EN 853 2 SN 12,WP 275 Bar, End Connection ST M24x1.5, ST M24x1.5, Length 1m
ALFA bio teck 6K MINETUFF-4S-DN19-3/4" ISO 18752/CC exceeds EN 856 4SH SAE 100 B15 MSHA IC-152/16, WP 42MPa(6000PSI), End Connection ST M36x2.0, ST M36x2.0, Length 2m
ALFA bio teck 5K MINETUFF-4S-DN32-1.14" ISO 18752/CC exceeds EN-MSHA IC-152/16, WP 35MPa(5000PSI), End Connection ST, M52X2.0, FLANGE THREAD CODE 62 TYPE, FLANGE OD 53.9 FLANGE THICKNESS 10.3, Length 2m
FLEXOR 1SN-1AT-1"-ISO 1436-EN 853 1SN DN 25 SAE 100 R1AT-16-MSHA IC 152/8 , WP MAX WP 8.8MPa (1280PSI), End Connection ST M36x2.0, ST M36x2.0, Length 2m
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid