Loading…
Loading…
| # | Company | Status |
|---|---|---|
| 1 | Admitted-Fee/PreQual/Technical/Finance 94 1ST FLOOR SHAMBHU DAYAL BAGH MARG NEAR OKHLA INDL AREA PHASE III OLD ISHWAR NAGAR NEW DELHI DELHI 110020 | SOUTH EAST DELHI | DELHI | 110020 | Admitted-Fee/PreQual/Technical/Finance |
| 2 | Admitted-Fee/PreQual/Technical/Finance 4 CENTRAL DELHI DELHI 110008 | WEST DELHI | DELHI | 110008 | Admitted-Fee/PreQual/Technical/Finance |
| 3 | Admitted-Fee/PreQual/Technical/Finance EN 62 7TH FLOOR SALTLAKE CITY KOLKATA SECTOR V WEST BENGAL 700091 | 24 PARAGANAS NORTH | WEST BENGAL | 700091 | Admitted-Fee/PreQual/Technical/Finance |
| 4 | Admitted-Fee/PreQual/Technical/Finance F 61 62 63 RAOD NO 5A BINDAYKA INDUSTRIAL AREA JAIPUR RAJASTHAN 302012 | JAIPUR | RAJASTHAN | 302012 | Admitted-Fee/PreQual/Technical/Finance |
| 5 | Admitted-Fee/PreQual/Technical/Finance | Admitted-Fee/PreQual/Technical/Finance |
Tender Value
Refer Docs
Closing Date
19 Jan 2023, 3:00 pmClosed
Sekar Hirudhayam
TECHNIP ENERGIES INDIA LTD, CHENNAI
Supply of Electrical MV Power and Control Cables (Miscellaneous Cable Rerouting) FOR NUMALIGARH REFINERY EXPANSION PROJECT
2022_NRL_732101_1
TP/082176C/NRL/PQ/105
Limited
Mechanical Tools and Equipment
Supply
90 days
NUMALIGARH
Please refer Tender documents.
6 documents required · 6 mandatory
₹0
Exempted
20 Jan 2023
29 Dec 2022
20 Jan 2023
29 Dec 2022
19 Jan 2023
10 Jan 2023
LOT A - POWER AND CONTROL CABLES Delivery Period - 45 Days the date of LOA
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/AWA/PVC {XPAW}, SINGLE CORE {A1}, 630 Sq.mm {122}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 900m-3Nos. 600m-1Nos.|Commodity : 162103AI5XPAWA1122
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 3 CORES + N {C4}, 240 Sq.mm + 120 Sq.mm {118}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-1Nos. 700m-2Nos. 750m-4Nos.|Commodity : 162103AI5XPSFC4118
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 3 CORES + N {C4}, 300 Sq.mm + 150 Sq.mm {245}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-11Nos. 400m-5Nos.|Commodity : 162103AI5XPSFC4245
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 3 CORES + N {C4}, 50 Sq.mm + 25 Sq.mm {213}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-4Nos. 600m-8Nos. 750m-2Nos. |Commodity : 162103AI5XPSFC4213
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 3 CORES + N {C4}, 70 Sq.mm + 35 Sq.mm {218}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-4Nos. 650m-1Nos. 200m-1Nos.|Commodity : 162103AI5XPSFC4218
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 10 CORES {E0}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 1000m-10 Nos. 1200m-1 Nos. 1300m-2 Nos.|Commodity : 162103CI5XPSFE0105
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 2 CORES {B1}, 95 Sq.mm {114}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 750m-4 Nos. |Commodity : 162103CI5XPSFB1114
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 5 CORES {E1}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-20Nos. 1300m-1Nos. 700m-1Nos.|Commodity : 162103CI5XPSWE1105
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 7 CORES {E3}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-2 Nos. 1000m-1 Nos. 1200m-4 Nos. 1400m-1 Nos. 1500m-1 Nos.|Commodity : 162103CI5XPSWE3105
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE-PVC {X00V}, 3 CORES {C1}, 2.5 Sq.mm {105}Cu/XLPE/ PVC/Un Armoured/PVC Outer sheath-FRLS type_single phase service. Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1 With the following drum sizes: 1000m-20 nos.|Commodity : 162103CI5X00VC1105
POWER AND CONTROL CABLES ,AL CONDUCTOR , 1.1 kV Grade XLPE/PVC/SFA/PVC ,3 CORES + N , 150 Sq.mm + 70 Sq.mm.CABLE SHALL BE AS PER ATTACHED SPECIFICATION DOC.NO.NR-0ZZZZ-EL-SPE-0014_D1 AND DATASHEET DOC.NO.TP-1ZZZA-EL-DAT-0002_D1.CABLES SHALL BE OF FRLS TYPE. WITH THE DRUM SIZES OF 1100 M-2Nos, 1000M-1 No.
LOT B - POWER AND CONTROL CABLES Delivery Period - 90 Days the date of LOA
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 3 CORES + N {C4}, 50 Sq.mm + 25 Sq.mm {213}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-4Nos. 600m-8Nos. 750m-2Nos. |Commodity : 162103AI5XPSFC4213
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 25 Sq.mm {110}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-40Nos.|Commodity : 162103AI5XPSWD1110
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 35 Sq.mm {111}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-20Nos.|Commodity : 162103AI5XPSWD1111
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 50 Sq.mm {112}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-30Nos. |Commodity : 162103AI5XPSWD1112
POWER AND CONTROL CABLES, AL CONDUCTOR {A}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 95 Sq.mm {114}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-20Nos.|Commodity : 162103AI5XPSWD1114
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SFA/PVC {XPSF}, 10 CORES {E0}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 1000m-10 Nos. 1200m-1 Nos. 1300m-2 Nos.|Commodity : 162103CI5XPSFE0105
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 3 CORES {C1}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS .(For single phase service) With the following drum sizes: 600m-4 Nos. 700m-3 Nos. 1000m-20 Nos. 1500m-1 Nos. |Commodity : 162103CI5XPSWC1105
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 10 Sq.mm {108}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-5Nos.|Commodity : 162103CI5XPSWD1108
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 16 Sq.mm {109}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-2Nos.|Commodity : 162103CI5XPSWD1109
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 1000m-1Nos.|Commodity : 162103CI5XPSWD1105
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 4 Sq.mm {106}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes:500m-21Nos.|Commodity : 162103CI5XPSWD1106
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 4 CORES {D1}, 6 Sq.mm {107}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-12Nos.|Commodity : 162103CI5XPSWD1107
POWER AND CONTROL CABLES, CU CONDUCTOR {C}, 1.1 kV Grade {I5}, XLPE/PVC/SWA/PVC {XPSW}, 5 CORES {E1}, 2.5 Sq.mm {105}Cable shall be as per attached specification Doc.No.NR-0ZZZZ-EL-SPE-0014_D1 and datasheet Doc.No.TP-1ZZZA-EL-DAT-0002_D1.Cables shall be of FRLS type. With the following drum sizes: 500m-20Nos. 1300m-1Nos. 700m-1Nos.|Commodity : 162103CI5XPSWE1105
KLJ PARAFLEX INDIA LIMITED
INSUCON CABLES AND COND. PVT. LTD
Shriram Telelink
PAGODA CABLES PVT LTD
GEMSCAB INDUSTRIES LTD.
KEI Industries Limited
CORDS CABLE INDUSTRIES LTD
SUYOG ELECTRICALS LTD
Tirupati Plastomatics Pvt. Ltd.
Sriram Cables Pvt. Ltd.
Zenium Cables Ltd
Special Cables Pvt Ltd
K C POWERTRACKS
Gupta Power Infrastructure Limited
POLYCAB WIRES PVT. LTD.
stage.html
html • 0.05 MB
finance_769892.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .