Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹17.8 LQualified 0 UNITED LODGE NORMAL ROAD TURKMANPUR GORAKHPUR UTTAR PRADESH 273005 | GORAKHPUR | UTTAR PRADESH | 273005 | L1 | Qualified | |
| 2 | L2₹17.9 L+₹12,562 (0.71%)Qualified ASHIRWAD KATRA ASHIRWAD KATRA GYANPUR ROAD INFRONT OF NAGAR PALIKA GOPIGANJ SANT RAVIDAS NAGAR UTTAR PRADESH 221303 | BHADOHI | UTTAR PRADESH | 221303 | L2 | Qualified | |
| 3 | L3₹18.0 L+₹20,442 (1.15%)Qualified 1ST FLOOR MISHRA MARKET GYANPUR SINGHPUR SANT RAVIDAS NAGAR UTTAR PRADESH 221304 | BHADOHI | UTTAR PRADESH | 221304 | L3 | Qualified | |
| 4 | Disqualified 12 KALP COMPLEX TARAPUR ROAD BORSAD ANAND GUJARAT 388545 | ANAND | GUJARAT | 388545 | - | Disqualified | |
| 5 | Disqualified A 131 SEC 63 NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201301 INDIA | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201301 | - | Disqualified |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
12 Sept 2022, 9:00 pmClosed
SMART CLASS
3745933
GEM/2022/B/2496896
ELECTRIC LECTURN,PROJECTOR,POWER CABLE,CMK KIT,IIDM I CABLE 15M.,INTRACTIVE WHITE BOARD UPS,INVERTE
Unknown (Unspecified Location)
Total value wise evaluation
BOQ
3 documents required · 3 mandatory
10%
Exempted
14 Sept 2022
2 Sept 2022
12 Sept 2022
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | ELECTRIC LECTURN | ELECTRIC LECTURN WITH P.A. SYSTEM | 2 | pieces | [email protected] | 15 |
| 2 | PROJECTOR | 3000LM, SONY.EPSON,ACER | 2 | pieces | [email protected] | 15 |
| 3 | POWER CABLE | FOR SYSTEM | 2 | pieces | [email protected] | 15 |
| 4 | CMK KIT | NA | 2 | pieces | [email protected] | 15 |
| 5 | IIDM I CABLE 15M. | FOR SYSTEM | 2 | pieces | [email protected] | 15 |
| 6 | INTRACTIVE WHITE BOARD UPS | INTRACTIVE WHITE BOARD UPS | 2 | pieces | [email protected] | 15 |
| 7 | INVERTER BATTERY | MICROTEK 150AH COMPLETE SET WITH INVERTER | 4 | pieces | [email protected] | 15 |
| 8 | TEACHERS TABLE JOB WORK | TEACHER TABLE | 2 | pieces | [email protected] | 15 |
| 9 | STUDENT CHAIR | CHAIR FOR SMART CLASS ROOM | 2 | pieces | [email protected] | 15 |
| 10 | CURTAIN | CURTAIN FOR WINDOW | 40 | pieces | [email protected] | 15 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3745933.pdf
GEM_BID
book1_2022-09-02-16-08-46_86352b7a3eddb7152060264ae1480add.pdf
BOQ
boq_item_sample_file-3_2022-09-02-16-08-46_6212abef98860b00d3b63da89290e68a.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .