Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹36.2 LQualified | L1 | Qualified MSE, MII, Category: General | |
| 2 | L2₹41.8 L+₹5.6 L (15.3%)Qualified | L2 | Qualified MSE, MII, Category: General | |
| 3 | ₹42.3 LQualified N 10 72 D C 1 NEW COLONY KAKARMATTA VARANASI UTTAR PRADESH 221004 | VARANASI | UTTAR PRADESH | 221004 | - | Qualified MSE, MII, Category: General | |
| 4 | Disqualified FLAT NO 5 3RD FLOOR POCKET 4 ROHINI SECTOR 21 POOTH KALAN VILLAGE NORTH WEST DELHI DELHI 110086 | NORTH WEST DELHI | DELHI | 110086 | - | Disqualified MSE, MII, Category: SC |
Tender Value
₹35 L
EMD Value
₹1.1 L
Closing Date
17 Aug 2024, 1:00 pmClosed
INTEGRATION OF AUDIO VIDEO FEED
6688022
GEM/2024/B/5203581
Two Packet Bid
3732-M HF S M 3732 M HF,HPD3739 LF FOR 3732 SCREN ARRAY,LA4 NP DSI LA4 4 CH AMP NP VER,4642A 2 X 18
30 days
Ladakh; Leh Ladakh
Total value wise evaluation
BOQ
4 documents required · 4 mandatory
3 yrs
50%
₹1.1 L
17 Aug 2024
27 Jul 2024
17 Aug 2024
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | 3732-M HF S M 3732 M HF | 3 | Nos | sachin.118@ | 30 |
| 2 | HPD3739 LF FOR 3732 SCREN ARRAY | 3 | Nos | sachin.118@ | 30 |
| 3 | LA4 NP DSI LA4 4 CH AMP NP VER | 2 | Nos | sachin.118@ | 30 |
| 4 | 4642A 2 X 18 SUBWOOFER SYSTEM | 3 | Nos | sachin.118@ | 30 |
| 5 | LA4 NP DSI LA4 CH AMP NP VER | 1 | Nos | sachin.118@ | 30 |
| 6 | HPD3739 SM 9300 | 12 | Nos | sachin.118@ | 30 |
| 7 | HPD2520 MOUNTING BRACKET 9350 | 12 | Nos | sachin.118@ | 30 |
| 8 | LA4 NP DSI LA4 4 CH AMP NP VER | 2 | Nos | sachin.118@ | 30 |
| 9 | VPI 2000 JBL CPI 2000 CINEMA PROCESSOR 100V 240V | 1 | Nos | sachin.118@ | 30 |
| 10 | BSSBLU100M BSS BLU100 SIG PROCESSOR BLULINK NP | 1 | Nos | sachin.118@ | 30 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6688022.pdf
GEM_BID
integration_of_audio_video_feed_2024-07-25-10-04-29_4ee4aa69831b16fd2cc9ab2c51b4ef2c.pdf
BOQ
integration_of_audio_video_feed_2024-07-25-10-04-29_46dc62df7dcbf8e65a79532ae74c9cb9.csv
BOQ
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .