Loading…
Tenderkart now works inside Claude and ChatGPT: search and analyse tenders right from your chat
Loading…
Ref. No.
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
| # | Company | Status |
|---|---|---|
| 1 | Qualified 4TH FLOOR ROOM NO 403 MARBLE ARCH ROOM NO 403 KOLKATA KOLKATA WEST BENGAL 700020 | KOLKATA | WEST BENGAL | 700020 | Qualified MSE, Category: General |
| 2 | Qualified SHOP NO S 18 ROAD NO 4 SIKAR ROAD VKIA JAIPUR RAJASTHAN 302013 | JAIPUR | RAJASTHAN | 302013 | Qualified MSE, Category: General |
| 3 | Qualified SHOP NO 1 ARORA COMPLEX DHINA JALANDHAR CANTT JALANDHAR PUNJAB 144005 | JALANDHAR | PUNJAB | 144005 | Qualified MSE, Category: General |
| 4 | Qualified KARTICKPUR PALPARA TAKI ROAD DEGANGA NORTH 24 PARGANAS WEST BENGAL 743423 | 24 PARAGANAS NORTH | WEST BENGAL | 743423 | Qualified MSE, Category: General |
| 5 | Qualified SHOP NO 3 2 STREET NO 1 HARDYAL ROAD NEAR STATION IDDGAH JALANDHAR PUNJAB 144005 | JALANDHAR | PUNJAB | 144005 | Qualified MSE, Category: General |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
11 Sept 2023, 7:00 pmClosed
Eligibility, documents, scope and key termsEligibility, required documents, scope of work and key terms of this tender, in one click.
CONDIMENTS
5257922
GEM/2023/B/3899512
Two Packet Bid
Haldi Turmeric whole,Jeera Cumin whole,Dhania Corander whole,Black pepper whole,Musterd whole,Garli
10 days
Punjab; Jalandhar
Total value wise evaluation
BOQ
7 documents required · 7 mandatory
1 yrs
₹31
50%
Exempted
11 Sept 2023
31 Aug 2023
11 Sept 2023
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Haldi Turmeric whole | 37 | KG | Jalandhar | 10 |
| 2 | Jeera Cumin whole | 26 | KG | Jalandhar | 10 |
| 3 | Dhania Corander whole | 22 | KG | Jalandhar | 10 |
| 4 | Black pepper whole | 5 | KG | Jalandhar | 10 |
| 5 | Musterd whole | 3 | KG | Jalandhar | 10 |
| 6 | Garlic | 37 | KG | Jalandhar | 10 |
| 7 | Emli Tamarind | 9 | KG | Jalandhar | 10 |
| 8 | Elaichi large Cardamom | 2 | KG | Jalandhar | 10 |
| 9 | Chilly powder | 30 | KG | Jalandhar | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_5257922.pdf
GEM_BID
condiment-sep_2023-08-31-18-14-04_23e8a9132f59ab3bdedb91f4158465ae.pdf
BOQ
boq_item_sample_file-1_2023-08-31-18-14-04_ff21f0516bc51d532f9ee80959dfc138.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .