Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹3.3 LAccepted-AOC RAY RANCHI | RANCHI | JHARKHAND | 829205 | ₹3.3 L Quoted ₹2.8 L | L1 | Accepted-AOC L1 bid awarded work. Amount is with GST. |
| 2 | Rejected-Technical 1 B R COLONY BACHRA TANDWA DISTT CHATRA JHARKHAND 835321 | 835321 | - | - | Rejected-Technical Offer tech not accepted |
| 3 | Rejected-Technical | - | - | Rejected-Technical Offer tech not accepted |
| Sl No | Description | Qty | Unit | M/S R.S.VISHAVKARMA WORKS L1 |
|---|---|---|---|---|
| 1.00 | Welder | 28 | Nos | 1,022.42 ₹28,627.76 |
| 2.00 | Fitter | 28 | Nos | 1,022.42 ₹28,627.76 |
| 3.00 | Helper | 84 | Nos | 734.66 ₹61,711.44 |
| 4.00 | Oxygen cylinder | 8 | Nos | 626.75 ₹5,014 |
| 5.00 | DA gas | 2 | Nos | 1,880.25 ₹3,760.50 |
| 6.00 | Welding electrode steel | 6 | Kg | 1,002.8 ₹6,016.80 |
| 7.00 | Gauging electrode | 10 | Kg | 163.5 ₹1,635 |
| 8.00 | Low hydrogen electrode | 6 | Nos | 200.56 ₹1,203.36 |
| 9.00 | Rear view mirror LHS | 5 | Nos | 1,962 ₹9,810 |
| 10.00 | Rear view mirror RHS | 5 | feet | 2,289 ₹11,445 |
Tender Value
₹3.1 L
EMD Value
₹3,800
Closing Date
13 Aug 2025, 5:30 pmClosed
P.E (X),AOCP
OFFICE OF PROJECT ENGINEER, ASHOK OCP, PIPARWAR AREA
Fabrication, cutting and fitment of 05 nos. LHS and RHS rear view mirror, fabrication and fitment of 05 nos. footsteps, fabrication, cutting and fitment with materials in 05 nos. windows glass, fabrication and fixing with materials, etc in CAT777D
2025_CCL_340905_1
PE(X)/AOCP/NIT/25-26/15
Open Tender
Excavation Department Work
14 days
ASHOK OCP
As per NIT documents
2 documents required · 2 mandatory
₹3,800
Yes
20 Dec 2025
4 Aug 2025
14 Aug 2025
4 Aug 2025
13 Aug 2025
4 Aug 2025
4 Aug 2025 - 13 Aug 2025
Amount
Welder
Fitter
Helper
Oxygen cylinder
DA gas
Welding electrode steel
Gauging electrode
Low hydrogen electrode
Rear view mirror LHS
Rear view mirror RHS
Foot steps LHS
Grinding disc 4"
Safety glass 4/6 mm (3'x5'x05 nos)
Rubber beads and key
Window glass plastic (2.5x3x05 nos)
Window glass rear (4 x2.5x5 nos)
Screw nut and washer
Valvet channel
Steel lock
Welding m/c
Grinding m/c
Total impact of GST for the purpose of CTC
stage.html
html • 0.04 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Download all tender documents and submit your bid