Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹2.5 LAccepted-AOC | ₹2.5 L Quoted ₹10 L | L1 | Accepted-AOC ok |
| 2 | L1₹2.5 LAccepted-AOC | ₹2.5 L Quoted ₹10 L | L1 | Accepted-AOC ok |
| 3 | L1₹5 LAccepted-AOC | ₹5 L Quoted ₹10 L | L1 | Accepted-AOC ok |
| Sl No | Description | Qty | Unit | SHREE GAYATRI TRADERS H1 | Dindayal Traders H2 | VAIDIK ENTERPRISES H3 |
|---|---|---|---|---|---|---|
| 1.00SUPPLY OF JCB MOORUM CHURI AND OTHER Road And Building Material As Per Item List The Financial Year 2026-27 At Municipal Council MAKDON | ||||||
| 1.01 | Mooram | 1 | Per Cum | 350 ₹350 | 348 ₹348 | 389 ₹389 |
| 1.02 | Fine Sand Local sand | 1 | Per Cum | 1,800 ₹1,800 | 1,750 ₹1,750 | 1,399 ₹1,399 |
| 1.03 | Fine Sand Narmada Sand | 1 | Per Cum | 2,200 ₹2,200 | 2,395 ₹2,395 | 3,599 ₹3,599 |
| 1.04 | Crusher Stone Dust | 1 | Per Cum | 1,320 ₹1,320 | 1,390 ₹1,390 | 1,399 ₹1,399 |
| 1.05 | 20 MM Metal | 1 | Per Cum | 1,250 ₹1,250 | 1,325 ₹1,325 | 1,599 ₹1,599 |
| 1.06 | 06 MM Metal | 1 | Per Cum | 1,500 ₹1,500 | 1,478 ₹1,478 | 1,399 ₹1,399 |
| 1.07 | 12 MM Metal | 1 | Per Cum | 1,600 ₹1,600 | 1,595 ₹1,595 | 1,299 ₹1,299 |
| 1.08 | 40 MM Metal | 1 | Per Cum | 1,620 ₹1,620 | - | 1,399 ₹1,399 |
| 1.09 | Local Bhatta Bricks | 1 | Per Thousend | 7,500 ₹7,500 | 7,400 ₹7,400 | 7,999 ₹7,999 |
Tender Value
₹10 L
EMD Value
₹10,000
Closing Date
14 Apr 2026, 5:30 pmClosed
chief municipal office makdone
chief municipal office makdone
Tender for JCB, moorum, churi(cube stone) and other construction materials for financial year 2026-27
2026_UAD_495928_1
423
Open Tender
Civil Works - Others
ward 13
Please refer Tender documents.
2 documents required · 2 mandatory
₹2,000
₹10,000
18 May 2026
31 Mar 2026
16 Apr 2026
31 Mar 2026
14 Apr 2026
31 Mar 2026
31 Mar 2026 - 14 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1SUPPLY OF JCB MOORUM CHURI AND OTHER Road And Building Material As Per Item List The Financial Year 2026-27 At Municipal Council MAKDON | ||||||
| 1.01 | Mooram | - | Per Cum | - | - | item1 |
| 1.02 | Fine Sand Local sand | - | Per Cum | - | - | item2 |
| 1.03 | Fine Sand Narmada Sand | - | Per Cum | - | - | item3 |
| 1.04 | Crusher Stone Dust | - | Per Cum | - | - | item4 |
| 1.05 | 20 MM Metal | - | Per Cum | - | - | item5 |
| 1.06 | 06 MM Metal | - | Per Cum | - | - | item6 |
| 1.07 | 12 MM Metal | - | Per Cum | - | - | item7 |
| 1.08 | 40 MM Metal | - | Per Cum | - | - | item8 |
| 1.09 | Local Bhatta Bricks | - | Per Thousend | - | - | item9 |
stage.html
html • 0.05 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.63 MB
fulldoc.pdf
Tender Documents • 1.56 MB
BOQ_594573.xls
BOQ • 0.32 MB
Download all tender documents and submit your bid