Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹89,400Qualified Item Categories: Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R | Item Categories: Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R | ₹89,400 | L1 | Qualified |
| 2 | L2₹91,096+₹1,696 (1.90%)Not Evaluated Item Categories: Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R | Item Categories: Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R | ₹91,096+₹1,696 (1.90%) | L2 | Not Evaluated |
| 3 | L3₹95,150+₹5,750 (6.43%)Not Evaluated Item Categories: Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R 2 VILL PUKHRI BANIKHET NEAR STATE BANK OF INDIA BANIKHET CHAMBA HIMACHAL PRADESH 176303 UDYAM HP 02 0001277 | CHAMBA | HIMACHAL PRADESH | 176303 | Item Categories: Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R | ₹95,150+₹5,750 (6.43%) | L3 | Not Evaluated |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
20 Feb 2024, 8:00 pmClosed
led light
6040982
GEM/2024/B/4616118
Single Packet Bid
Battery charger,Led 24 V and 3 mtr wire,LED letter Board Namaskram,Security status board carpater,R
4 days
Punjab; Firozepur
Total value wise evaluation
BOQ
1 document required · 1 mandatory
Exempted
20 Feb 2024
10 Feb 2024
20 Feb 2024
| Item No | Item Title | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|
| 1 | Battery charger | 1 | Nos | Firozpur | 4 |
| 2 | Led 24 V and 3 mtr wire | 1 | Nos | Firozpur | 4 |
| 3 | LED letter Board Namaskram | 1 | Nos | Firozpur | 4 |
| 4 | Security status board carpater | 1 | Nos | Firozpur | 4 |
| 5 | Runner mat 42 mtr x 3 ft | 1 | Nos | Firozpur | 4 |
| 6 | LED light warm white | 1 | Nos | Firozpur | 4 |
| 7 | Combat carpet 6x4 | 1 | Nos | Firozpur | 4 |
| 8 | 2.5 mm wire 1 roll | 1 | Nos | Firozpur | 4 |
| 9 | 6 mm 2 core plat wire | 4 | Nos | Firozpur | 4 |
| 10 | 10mm 2 core plat wire | 4 | Nos | Firozpur | 4 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6040982.pdf
GEM_BID
boqttieg1_2024-02-10-18-53-14_8f4e69d870f4fded4fdb6ad9470fe153.pdf
BOQ
boqttieg1_2024-02-10-18-53-14_c34768e3f7fdf709c9e221d1bf0bfb57.csv
BOQ
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .