Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹31.7 L Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | ₹31.7 L | L1 | - |
| 2 | L2₹33.2 L+₹1.5 L (4.79%)Financial bid opened Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | ₹33.2 L+₹1.5 L (4.79%) | L2 | Financial bid opened |
| 3 | L3₹36.9 L+₹5.1 L (16.2%) Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | ₹36.9 L+₹5.1 L (16.2%) | L3 | - |
| 4 | L4₹41.6 L+₹9.8 L (31.0%) Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | ₹41.6 L+₹9.8 L (31.0%) | L4 | - |
| 5 | L5₹43.1 L+₹11.3 L (35.7%)Financial bid opened Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi | ₹43.1 L+₹11.3 L (35.7%) | L5 | Financial bid opened |
| Sl No | Description | Qty | Unit | AB ASSOCAITES L2 | ASHWANI VATS L4 | Mahan Construction L7 | M D Construction co. L5 | M/S N.C.Buildwell L3 | SARWAN KUMAR L1 | MOHD AATIF L8 | BS BUILDERS L9 | PRATEEKCONSTRUCTION L6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Structural repair works | - | - | -56 ₹33,24,862.64 | -45 ₹41,56,078.3 | -33.03 ₹50,60,592.07 | -43.01 ₹43,06,452.77 | -51.2 ₹36,87,574.93 | -58.01 ₹31,72,976.87 Lowest | -22.86 ₹58,29,088.73 | -18.88 ₹61,29,837.67 | -37.99 ₹46,85,789.37 |
Tender Value
₹75.6 L
EMD Value
₹1.5 L
Closing Date
13 Feb 2023, 3:00 pmClosed
EE-CD-6
Krishan Gopal Bansal
EE, CD-VI, CPWD, I.P. Bhawan, New Delhi
Structural repair works in residential quarters of type 0, I, II, III and Transit House (Phase-I) in JNU Campus, New Delhi Subwork/Packages: Structural repair works in residential quarters of type-0, I, II, III and Transit Houses (Phase-I) in JNU Campus, New Delhi
32967
36/EE/CD-VI/2022-23
OPEN
Civil Works - Others
NCB
4 months
New Delhi, Delhi
6 documents required · 6 mandatory
₹1.5 L
Not Applicable
13 Feb 2023
6 Feb 2023
13 Feb 2023
13 Feb 2023
10 Feb 2023
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT36.pdf
document • 17.40 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .