Loading…
Loading…
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
25 Aug 2026, 11:00 am2d left
Procurement of welding rods
9691213
GEM/2026/B/7861023
Two Packet Bid
6338020044,6338240263,6338240313,6338240453,6338240853,6330020404,6325230404,6325240304,6325350104,
Jagatsinghapur, Odisha
Item wise evaluation
BOQ
3 documents required · 3 mandatory
Exempted
Yes
25 Aug 2026
1 Aug 2026
25 Aug 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | 6338020044 | Item 10 of RFQ | 5 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 2 | 6338240263 | Item 20 of RFQ | 5 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 3 | 6338240313 | Item 30 of RFQ | 5 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 4 | 6338240453 | Item 40 of RFQ | 5 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 5 | 6338240853 | Item 50 of RFQ | 500 | EA | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 6 | 6330020404 | Item 60 of RFQ | 4,000 | EA | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 7 | 6325230404 | Item 70 of RFQ | 1 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 8 | 6325240304 | Item 80 of RFQ | 2,000 | EA | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 9 | 6325350104 | Item 90 of RFQ | 10 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
| 10 | 6325350154 | Item 100 of RFQ | 10 | KG | Sita Ram Prasad 754141,IOCL Paradip Refinery ,Administrative Building, Post- Jhimani, Via-Kujang Dist- Jagatsinghpur Odisha | 90 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9691213.pdf
GEM_BID • 0.19 MB
rfq_2026-07-31-15-41-49_8944f85511a1e9440f536b7caea92693.pdf
BOQ • 0.03 MB
boq_2026-07-31-15-41-50_1084cc3f293fe9df111400a96baec5cf.csv
BOQ • 0.00 MB
1785493523.pdf
GEM_OTHER • 3.28 MB
SIB_372f74d5-b93f-4f83-94b11785493739302_buyer41.ipr.or@gembuyer.in.pdf
GEM_OTHER • 0.49 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at [email protected].