Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | Not yet disclosed by govt. Qualified Make: SAFEPRO
Model: SPFSPL9 | Make: SAFEPRO
Model: SPFSPL9 | - | - | Qualified MSE |
| 2 | Not yet disclosed by govt. Qualified Make: Repid-X
Model: Refilling of any model | Make: Repid-X
Model: Refilling of any model | - | - | Qualified MSE |
| 3 | Not yet disclosed by govt. Qualified Make: Foamtech Brand
Model: Current Model | Make: Foamtech Brand
Model: Current Model | - | - | Qualified MSE |
| 4 | Not yet disclosed by govt. Qualified Make: FIREMATICS
Model: Portable ABC DCP type fire extinguisher | Make: FIREMATICS
Model: Portable ABC DCP type fire extinguisher | - | - | Qualified MSE |
| 5 | Not yet disclosed by govt. Qualified Make: SAFETY FIRST
Model: SFD09 | Make: SAFETY FIRST
Model: SFD09 | - | - | Qualified MSE |
Tender Value
Refer Docs
EMD Value
₹7,998
Closing Date
7 Aug 2018, 9:00 amClosed
Portable Fire Extinguishers IS 15683 Portable Fire Extinguishers IS 15683 ( 184 ) Technical Specifications Specification Specification Name Values Allowed Values Generic Conformity to Standard IS:15683:2006 With Latest Amdmnt. - Type Stored Pressure Stored Pressure Extinguishing Media Powder Based Powder Based Expellant Medium N2 Based (Stored Pressure) N2 Based (Stored Pressure) Constructional Foam Based Extinguishing Media NA - Powder Based Extinguishing Media ABC - Clean Agents Based Extinguishing Media NA - Foam Based Fire Extinguisher Capacity(Ltrs) NA 2
4
6
9
NA Powder Based Fire Extinguisher Capacity (Kg) 9 9 Carbon Dioxide Based Fire Extinguisher Capacity (Kg) NA 2
3
4.5
NA Water Based Fire Extinguisher NA 2
NA 1/4 Capacity Clean Agents Fire Extinguisher Capacity (Kg) NA 2
NA Weight of Filled Portable Fire Extinghuisher (Kg) 12.5 Rechargebale true - Color Coding Red - Fire Extinguisher Suitable for Class -A Fire true - Fire Extinguisher Suitable for Class -B Fire true - Fire Extinguisher Suitable for Class -C Fire true - Fire Extinguisher Suitable for Class -D Fire false - Fire Extinguisher Suitable for electrical Fire true - Performance Operating Temperature (° C) -20° C to + 55° C - Test pressure/Burst Pressurire Extinguisher except CO2 for water/Foam/Powder type fire extinguisher Test Pressure >=20 Bar
Burst Pressure >=55 Bar - Test pressure/Burst pressure for CO2 type Extinguisher (write NA if not applicable) NA - Discharge Range for Extinguisher (Meters) >=2 for Class-A - Effective Discharge Time for Fire Extinguisher
Min (Seconds) 20 Fire Rating for Class -A Fire Extinguisher 4A - Fire Rating for Class -B Fire Extinguisher 21B - Certification BIS Marking Yes - CM/L No.* with Validity Period - - 2/4 Availability of Test Report from Central Govt./NABL/ILAC accredited lab to prove conformity to specification YES - Test Report No - - Test Report Date - - Name of the Lab - - Address of the Lab - - * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Deepak Kumar 190007
Air Officer Commanding Air Force Station Srinagar 184 15
367686
GEM/2018/B/52087
Portable Fire Extinguishers IS 15683
15 days
Jammu And Kashmir; Budgam
PRODUCT
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Portable Fire Extinguishers IS 15683 Portable Fire Extinguishers IS 15683 ( 184 ) Technical Specifications Specification Specification Name Values Allowed Values Generic Conformity to Standard IS:15683:2006 With Latest Amdmnt. - Type Stored Pressure Stored Pressure Extinguishing Media Powder Based Powder Based Expellant Medium N2 Based (Stored Pressure) N2 Based (Stored Pressure) Constructional Foam Based Extinguishing Media NA - Powder Based Extinguishing Media ABC - Clean Agents Based Extinguishing Media NA - Foam Based Fire Extinguisher Capacity(Ltrs) NA 2 | - | - | - |
| 4 | - | - | - |
| 6 | - | - | - |
| 9 | - | - | - |
| NA Powder Based Fire Extinguisher Capacity (Kg) 9 9 Carbon Dioxide Based Fire Extinguisher Capacity (Kg) NA 2 | - | - | - |
| 3 | - | - | - |
| 4.5 | - | - | - |
| NA Water Based Fire Extinguisher NA 2 | - | - | - |
| NA 1/4 Capacity Clean Agents Fire Extinguisher Capacity (Kg) NA 2 | - | - | - |
| NA Weight of Filled Portable Fire Extinghuisher (Kg) 12.5 Rechargebale true - Color Coding Red - Fire Extinguisher Suitable for Class -A Fire true - Fire Extinguisher Suitable for Class -B Fire true - Fire Extinguisher Suitable for Class -C Fire true - Fire Extinguisher Suitable for Class -D Fire false - Fire Extinguisher Suitable for electrical Fire true - Performance Operating Temperature (° C) -20° C to + 55° C - Test pressure/Burst Pressurire Extinguisher except CO2 for water/Foam/Powder type fire extinguisher Test Pressure >=20 Bar | - | - | - |
| Burst Pressure >=55 Bar - Test pressure/Burst pressure for CO2 type Extinguisher (write NA if not applicable) NA - Discharge Range for Extinguisher (Meters) >=2 for Class-A - Effective Discharge Time for Fire Extinguisher | - | - | - |
| Min (Seconds) 20 Fire Rating for Class -A Fire Extinguisher 4A - Fire Rating for Class -B Fire Extinguisher 21B - Certification BIS Marking Yes - CM/L No.* with Validity Period - - 2/4 Availability of Test Report from Central Govt./NABL/ILAC accredited lab to prove conformity to specification YES - Test Report No - - Test Report Date - - Name of the Lab - - Address of the Lab - - * Bold specifications are the golden parameters. Consignees and Quantity S.No. Consignee Address Quantity Delivery Days 1 Deepak Kumar 190007 | - | - | - |
| Air Officer Commanding Air Force Station Srinagar 184 15 | - | - | - |
₹7,998
15 Aug 2018
23 Jul 2018
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_367686.pdf
GEM_BID
termsCondition.pdf
OTHER
2657c7ca70287299b5181580fdb5a7ab.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .