Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹12.2 CrQualified TYRERONG LINGTSE BUILDING LEH LEH JAMMU KASHMIR 194101 UDYAM LA 02 0002606 38AAECL6455B1ZJ R M | LEH LADAKH | LADAKH | 194101 | ₹12.2 Cr | L1 | Qualified MSE, MII |
| 2 | L2₹12.3 CrQualified 2 GOMPA COMPLEX LEH LEH MARKET LEH LADAKH 194101 UDYAM LA 02 0000502 38BACPA2462F1Z5 B 01BACPA2462F1ZM R 38BACPA2462F1Z5 M MII STATUS AS VERIFIED | LEH LADAKH | LADAKH | 194101 | ₹12.3 Cr | L2 | Qualified MSE, MII |
| 3 | ₹12.2 CrDisqualified NA WAZIR BUILDING BALTI BAZAR KARGIL KARGIL LADAKH 194103 UDYAM LA 01 0000952 | KARGIL | LADAKH | 194103 | ₹12.2 Cr | - | Disqualified MSE, MII |
| 4 | Disqualified | - | - | Disqualified MSE, MII |
| 5 | Disqualified 20 KASHI RAM 20 JHARNA GATE JHANSI JHARNA GATE JHARNA GATE JHANSI UTTAR PRADESH 284002 UDYAM UP 39 0014433 | JHANSI | UTTAR PRADESH | 284002 | - | - | Disqualified MSE, MII |
Tender Value
₹12.2 Cr
EMD Value
₹35 L
Closing Date
5 Mar 2024, 10:00 amClosed
Solar Equipment
6116488
GEM/2024/B/4684937
Two Packet Bid
Insulated PUF PPR Pipe Connection Accessories,Non pressurized evacuated tube collector solar water
15 days
194101, Office of the Wildlife Warden
Total value wise evaluation
BOQ
| Product | Brand / Model | HSN | Quantity | Unit Price | Amount |
|---|---|---|---|---|---|
| Insulated PUF PPR Pipe Connection Accessories | LOKOL / PPR-IND 2023 | 3917 | 2,800 set | 3,200 | 8,960,000 |
| Non pressurized evacuated tube collector solar water | LOKOL / TB-IND | 8419 | 2,800 set | 34,999 | 97,997,200 |
| Funnel 4inch Diameter | LOKOL / FUNNEL-4IN-IND | 3926 | 2,800 pcs | 1,000 | 2,800,000 |
| Installation of Solar Water Heater Funnel and PPR | LOKOL / I-SWH-IND-24 | 9987 | 2,800 beneficiary | 3,000 | 8,400,000 |
| Transportation to remote areas to 2800 beneficieries | LOKOL / TTRA-IND | 9965 | 2,800 beneficiary | 1,500 | 4,200,000 |
9 documents required · 9 mandatory
3 yrs
₹3
20%
₹35 L
17 Mar 2024
23 Feb 2024
5 Mar 2024
Insulated PUF PPR Pipe Connection Accessories | Brand:LOKOL | Model:PPR-IND 2023 | HSN:3917 | Qty:2,800 set | UnitPrice:3,200 | Amount:8,960,000
Non pressurized evacuated tube collector solar water | Brand:LOKOL | Model:TB-IND | HSN:8419 | Qty:2,800 set | UnitPrice:34,999 | Amount:97,997,200
Funnel 4inch Diameter | Brand:LOKOL | Model:FUNNEL-4IN-IND | HSN:3926 | Qty:2,800 pcs | UnitPrice:1,000 | Amount:2,800,000
Installation of Solar Water Heater Funnel and PPR | Brand:LOKOL | Model:I-SWH-IND-24 | HSN:9987 | Qty:2,800 beneficiary | UnitPrice:3,000 | Amount:8,400,000
Transportation to remote areas to 2800 beneficieries | Brand:LOKOL | Model:TTRA-IND | HSN:9965 | Qty:2,800 beneficiary | UnitPrice:1,500 | Amount:4,200,000
contract_GEMC-511687736434881.pdf
GEM_CONTRACT • 0.08 MB
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6116488.pdf
GEM_BID
Solarterms_d15803eb-1ed0-4cc8-b2ec1708697013103_buycon1.forest.leh.pdf
OTHER
gtc.pdf
OTHER
solar_water_9-20cr_2024-02-23-18-48-35_cd248bd9001fb07790c898bd278ef742.pdf
BOQ
boq_item_sample_file_2024-02-23-18-48-35_c8c3dcb8d560f40087935f378c160d78.csv.pdf
BOQ
Download all tender documents and submit your bid