Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹15.0 LAccepted-Finance | ₹15.0 L | L1 | Accepted-Finance QUALIFIED FINANCIAL SUMMARY |
| 2 | L2₹15.1 L+₹9,300 (0.62%)Accepted-Finance | ₹15.1 L+₹9,300 (0.62%) | L2 | Accepted-Finance QUALIFIED FINANCIAL SUMMARY |
| 3 | L3₹15.2 L+₹22,477 (1.50%)Accepted-Finance | ₹15.2 L+₹22,477 (1.50%) | L3 | Accepted-Finance QUALIFIED FINANCIAL SUMMARY |
| Sl No | Description | Qty | Unit | SHREE BALAJI MAHARAJ L3 | pawan shakti enter prises L2 | M/s ANSHIKA ENTERPRISES L1 |
|---|---|---|---|---|---|---|
| 1.00The work of safe carriage of the following material from store center-Byebagh to work site under the jurisdiction of EDD-Jalalabad Approx. distance upto 0-80 Km. Including safe loading and unloading. | ||||||
| 2.00 | PCC Pole 8.5/ 9.0 meter long. | 100 | Nos. | 810 ₹81,000 | 800 ₹80,000 Lowest | 800 ₹80,000 Lowest |
| 3.00 | PCC Pole 11 Mtr Long | 10 | Nos. | 1,110 ₹11,100 | 1,100 ₹11,000 Lowest | 1,100 ₹11,000 Lowest |
| 4.00 | Line material i.e., cross arm/ conductor/ pin insulater/stay/earthing rod/Disc Fitting/Disc Insulators/11 KV XLPE Cable etc | 50 | Qtl. | 610 ₹30,500 | 600 ₹30,000 Lowest | 600 ₹30,000 Lowest |
| 5.00 | Safe carriag of Single phase ABC Cable 1*16 sqmm | 1 | km | 2,515 ₹2,515 | 2,500 ₹2,500 Lowest | 2,500 ₹2,500 Lowest |
| 6.00 | Safe carriag of three phase ABC Cable size 3*50 sqmm/3*95 sqmm/3*120 sqmm | 1 | km | 305 ₹305 | 300 ₹300 Lowest | 300 ₹300 Lowest |
| 7.00 | Safe carriag of LT XLPE 11 KV 3*120 sqmm/3.5*240 sqmm | 500 | mtr | 6 ₹3,000 | 5 ₹2,500 Lowest | 5 ₹2,500 Lowest |
| 8.00 | Safe carriag of 11 KV XLPE CABLE SIZE 3*70 sqmm/3*95 sqmm/3*120 sqmm/3*185 sqmm/3*300 sqmm | 30 | mtr | 11 ₹330 | 10 ₹300 Lowest | 10 ₹300 Lowest |
| 9.00 | Safe Carrige Cable of 33 kv Xlpe Cable | 10 | mtr | 11 ₹110 | 10 ₹100 Lowest | 10 ₹100 Lowest |
| 10.00 | Safe carriag of Cable Jointing kit Cable Size 3*70 sqmm/3*120 sqmm/3*185sqmm/3*300 sqmm. | 22 | nos | 51 ₹1,122 | 50 ₹1,100 Lowest | 50 ₹1,100 Lowest |
Tender Value
₹15 L
EMD Value
₹15,000
Closing Date
13 Apr 2026, 10:00 amClosed
SE EDC SPN
KRISHNA NAGAR JAIL ROAD SHAHJAHANPUR
For repair of accidentally/damaged lines and poles and other running works of (Under O AND M head 2026-27) under Electricity Distribution Division-JALALABAD
2026_MVVNL_1134188_1
47(W)/EDCS/2025-26
Open Tender
Miscellaneous Works
Item Rate
365 days
SHAHJAHANPUR
Please refer Tender documents.
3 documents required · 3 mandatory
₹3,540
SE EDC SPN
₹15,000
Yes
21 Apr 2026
7 Apr 2026
13 Apr 2026
7 Apr 2026
13 Apr 2026
7 Apr 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | The work of safe carriage of the following material from store center-Byebagh to work site under the jurisdiction of EDD-Jalalabad Approx. distance upto 0-80 Km. Including safe loading and unloading. | - | - | - | - |
| 2 | PCC Pole 8.5/ 9.0 meter long. | 100 | Nos. | - | - |
| 3 | PCC Pole 11 Mtr Long | 10 | Nos. | - | - |
| 4 | Line material i.e., cross arm/ conductor/ pin insulater/stay/earthing rod/Disc Fitting/Disc Insulators/11 KV XLPE Cable etc | 50 | Qtl. | - | - |
| 5 | Safe carriag of Single phase ABC Cable 1*16 sqmm | 1 | km | - | - |
| 6 | Safe carriag of three phase ABC Cable size 3*50 sqmm/3*95 sqmm/3*120 sqmm | 1 | km | - | - |
| 7 | Safe carriag of LT XLPE 11 KV 3*120 sqmm/3.5*240 sqmm | 500 | mtr | - | - |
| 8 | Safe carriag of 11 KV XLPE CABLE SIZE 3*70 sqmm/3*95 sqmm/3*120 sqmm/3*185 sqmm/3*300 sqmm | 30 | mtr | - | - |
| 9 | Safe Carrige Cable of 33 kv Xlpe Cable | 10 | mtr | - | - |
| 10 | Safe carriag of Cable Jointing kit Cable Size 3*70 sqmm/3*120 sqmm/3*185sqmm/3*300 sqmm. | 22 | nos | - | - |
stage.html
html • 0.04 MB
technical_2117241.pdf
techsummary_2117241.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 2.24 MB
TENDERFORM_47_2025-2026.pdf
Tender Documents • 1.26 MB
BOQ_2117241.xls
BOQ • 0.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .