Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹4.6 CrQualified | ₹4.6 Cr | L1 | Qualified MSE, MII, Category: General |
| 2 | L2₹7.7 Cr+₹3.1 Cr (66.0%)Qualified LAKSHMI MACHINE WORKS LIMITED NEAR SRK VIDHYALAYA SRK VIDHYALAYA POST PERIYANAICKENPALAYAM COIMBATORE TAMIL NADU 641020 | COIMBATORE | TAMIL NADU | 641020 | ₹7.7 Cr+₹3.1 Cr (66.0%) | L2 | Qualified MII |
| 3 | L3₹10.0 Cr+₹5.3 Cr (114.9%)Qualified CRYSTAL TOWER 4TH FLOOR TELIBANDHA RAIPUR | RAIPUR | RAIPUR | CHHATTISGARH | ₹10.0 Cr+₹5.3 Cr (114.9%) | L3 | Qualified |
| 4 | L4₹10.4 Cr+₹5.8 Cr (125.2%)Qualified 1016 4 PROP M S R R INDUSTRIES NEAR SURJIT CINEMA DHANDARI KALAN LUDHIANA PUNJAB 141014 | LUDHIANA | PUNJAB | 141014 | ₹10.4 Cr+₹5.8 Cr (125.2%) | L4 | Qualified MSE, MII, Category: OBC |
| 5 | Disqualified KHATA NO 850 1167 KILA NO 16 2 KHASRA NO 14 INDIAN OIL PETROL PUMP NANGLA GUJRAN FARIDABAD HARYANA FARIDABAD HARYANA 121001 | FARIDABAD | HARYANA | 121001 | - | - | Disqualified MSE, Category: General |
Tender Value
₹3.3 Cr
EMD Value
₹2 L
Closing Date
18 Jun 2025, 3:00 pmClosed
01L 5F 553B 000 00B
01L 5F 6020 000 00A
01L 5F 4510 000 00L
01L 5F 553A 000 00C
01L 5F 554A 000 00D
01L 5F 571A 000 00F
01L 5F 572A 000 00C
01L 5F 4110 000 00H
01L 5F 4150 000 00F
01L 5F 4210 000 00E
01L 5F 4220 000 00D
01L 5F 5120 000 00G
7896506
GEM/2025/B/6281592
Two Packet Bid
01L 5F 553B 000 00B
640 days
BANGALORE CITY
Total value wise evaluation
BOQ
4 documents required · 4 mandatory
3 yrs
₹3
50%
₹2 L
28 May 2025
28 May 2025
18 Jun 2025
FABRICATION AND SUPPLY COMPOSITE
NC/MANUAL TRIMMING AND SUPPLY COMPOSITE PARTS OF DROP TANK METALLIC ON HAL SUPPLIED RAW MATERIALS
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_7896506.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
acdc422lca1040r1_2025-05-28-08-49-56_7ba1f94d8a6973c61578f162bab323de.pdf
BOQ
boq_item_sample_file_2025-05-28-08-49-56_685664747dc847ca50c6cf88e36c691f.csv.pdf
BOQ
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .