Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹6.28Admitted-Finance | ₹6.28 | L1 | Admitted-Finance |
| 2 | L2₹12.02+₹5.74 (91.4%)Admitted-Finance | ₹12.02+₹5.74 (91.4%) | L2 | Admitted-Finance |
| 3 | L3₹14.70+₹8.42 (134.1%)Admitted-Finance | ₹14.70+₹8.42 (134.1%) | L3 | Admitted-Finance |
| 4 | L4₹83.42+₹77.14 (1228.3%)Admitted-Finance 119 NEAR SHELBY HOSPITAL LUCKYS PHARMA LAB PRIVATE LIMITED NEAR SHELBY HOSPITAL KALYANAM SKYZ 9 VILLAGE TOWN NORTH TUKOGANJ CITY INDORE | ₹83.42+₹77.14 (1228.3%) | L4 | Admitted-Finance |
| 5 | L5₹86.62+₹80.34 (1279.3%)Admitted-Finance RZ 132 B GALI NO 10 EAST SAGARPUR NEW DELHI SOUTH WEST DELHI DELHI 110046 | NEW DELHI | DELHI | 110046 | ₹86.62+₹80.34 (1279.3%) | L5 | Admitted-Finance |
| Sl No | Description | Qty | Unit | NEW LIFE MEDICOS L3 | MONU MEDICOS L5 | SRI SAI AGENCIES L2 | ALBINO LIFESCIENCES PVT LTD L14 | UJJAWAL OVERSEAS (I) PVT LTD L7 | Gagan Associates L13 | SMPL Life Sciences Pvt. Ltd. L12 | Prakash Medicos L9 | RICH SURGICAL INDIA PRIVATE LIMITED L11 | MASTODON BIOTECH L8 | CHEMO BIOLOGICAL L6 | CHEMO HEALTHCARE PVT. LTD. L10 | Luckys Pharma Lab Private Limited L4 | DDK Healthcare L1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00Dept of Respiratory Ward | |||||||||||||||||
| 1.01 | Inj Ceftriaxone 2gm, Disodium Edetate-74mg, Sulbactam 1 gm (3gm) | 640 | NO | - | - | - | - | - | - | 325 ₹341.25 Lowest | 340 ₹357 | - | 325 ₹341.25 Lowest | - | - | - | - |
| 2.01 | RTPA (Alteplase/ Actilyse) / Recombinant Plasminogen 20mg inj | 30 | Vial | - | - | - | 14,477.4 ₹15,201.27 Lowest | - | - | - | - | - | - | - | - | - | - |
| 3.01 | RTPA (Alteplase/ Actilyse) / Recombinant Plasminogen 50mg inj | 18 | Vial | - | - | - | 30,227.4 ₹31,738.77 Lowest | - | - | - | - | - | - | - | - | - | - |
| 4.01 | Oseltamivir 75mg Tab | 380 | No | 14 ₹14.7 | - | 11.45 ₹12.02 | - | 10.92 ₹11.47 | - | - | - | - | - | 9.5 ₹9.97 | 8.71 ₹9.15 Lowest | - | - |
| 5.01 | Tab Riocigaut 1 mg | 200 | No | - | - | - | - | - | - | 19.1 ₹20.05 Lowest | - | - | - | - | - | - | - |
| 6.01 | Tab Acebrophylline 100 mg + Acetylcystine 600 mg | 5,200 | No | - | - | - | - | 2.99 ₹3.14 Lowest | - | - | - | - | - | 3.2 ₹3.36 | 3.3 ₹3.46 | 3.66 ₹3.84 | 5.98 ₹6.28 |
| 7.01 | Inj Ceftaroline Fosamil 600mg | 60 | Vial | - | - | - | 1,990 ₹2,089.5 Lowest | - | - | - | - | - | - | - | - | - | - |
| 8.01 | Glycopyrronium 25 mcg & Formoterol Fumarate 12 mcg Powder Rotacaps for inhalation | 200 | Box | - | - | - | - | - | 237.3 ₹249.17 | 101 ₹106.05 | - | - | - | - | 249 ₹261.45 | 67 ₹70.35 Lowest | - |
| 9.01 | Ipratropium Bromide respirator soln 500 mcg/2 ml respule | 6,600 | No | - | - | - | - | 3.68 ₹3.86 | - | 3.2 ₹3.36 Lowest | - | - | - | - | 3.49 ₹3.66 | 3.28 ₹3.44 | - |
Tender Value
₹50.0 L
EMD Value
₹2.5 L
Closing Date
19 Mar 2026, 6:00 pmClosed
THE COMMANDANT ARMY HOSPITAL R AND R
THE COMMANDANT ARMY HOSPITAL R AND R DELHI CANTT
2433/MS/EXP/D 735, 548/Respiratory Ward(Drugs)/IFA RE-136/2025-26 FOR AHRR
2026_ARMY_754562_1
2433/MS/EXP/D 735, 548/Respiratory Ward(Drugs)/IFA RE-136/2025-26
Open Tender
Medical Equipments/Waste
Buy
ARMY HOSPITAL R AND R DELHI CANTT
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹2.5 L
Yes
2 May 2026
27 Feb 2026
20 Mar 2026
27 Feb 2026
19 Mar 2026
27 Feb 2026
27 Feb 2026 - 19 Mar 2026
Dept of Respiratory Ward
Inj Ceftriaxone 2gm, Disodium Edetate-74mg, Sulbactam 1 gm (3gm)
RTPA (Alteplase/ Actilyse) / Recombinant Plasminogen 20mg inj
RTPA (Alteplase/ Actilyse) / Recombinant Plasminogen 50mg inj
Oseltamivir 75mg Tab
Tab Riocigaut 1 mg
Tab Acebrophylline 100 mg + Acetylcystine 600 mg
Inj Ceftaroline Fosamil 600mg
Glycopyrronium 25 mcg & Formoterol Fumarate 12 mcg Powder Rotacaps for inhalation
Ipratropium Bromide respirator soln 500 mcg/2 ml respule
Respules Levosalbutamiol 0.63 mg
Salbutamol 2.5 mg respules
Fondaparinex Sodium 7.5mg
Cap Benzonatate 100 mg
Inj Meropenem 1gm
Terlipressin 1mg + 5ml sterile diluent inj
Inj Voriconazole 200mg
MDI Formeterol 4.8 mcg + Glycopyrronium 9 mcg + Budesonide 160 mcg
stage.html
html • 0.06 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.58 MB
BOQ_845141.xls
BOQ • 0.87 MB
RFP.pdf
Tender Documents • 1.26 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .