Loading…
Loading…
Tender Value
Refer Docs
EMD Value
₹12,000
Closing Date
17 Jul 2026, 12:00 pm
BB 147
9567170
GEM/2026/B/7751817
Two Packet Bid
10410669 9520-000019,10416163 9525-000071,10414883 9505-000007,10414939 9505-000013,10410205 5310-0
Jalandhar, Punjab
Total value wise evaluation
BOQ
8 documents required · 8 mandatory
3 yrs
₹3 L
₹24 L
80%
COMDT, Department of Military Affairs, Indian Army, Ministry of Defence, (Comdt)
₹12,000
7 Jul 2026
7 Jul 2026
17 Jul 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | 10410669 9520-000019 | G2 10410669 9520-000019 STEEL ANGLES 75X75X10 mm | 417 | kg | JALANDHAR CITY | 60 |
| 2 | 10416163 9525-000071 | G2 10416163 9525-000071 WIRE COPPER SOFT FOR GENERAL PURPOSES 1. | 38 | kg | JALANDHAR CITY | 60 |
| 3 | 10414883 9505-000007 | G2 10414883 9505-000007 WIRE STEEL MILD ANNEALED 4mm | 529 | kg | JALANDHAR CITY | 60 |
| 4 | 10414939 9505-000013 | G2 10414939 9505-000013 WIRE STEEL MILD ANNEALED 1.25mm | 324 | kg | JALANDHAR CITY | 60 |
| 5 | 10410205 5310-001374 | G1 10410205 5310-001374 WASHERS PLAIN STEEL ZINC PLATED 6.6MM | 287 | kg | JALANDHAR CITY | 60 |
| 6 | 10596967 9525-000070 | G2 10596967 9525-000070 WIRE COPPER SOFT FOR GEN PURP 0.80 mm | 65 | kg | JALANDHAR CITY | 60 |
| 7 | 10418114 5320-000327 | G1 10418114 5320-000327 RIVETS SNAP HEAD COPPER 6MMX40MM | 45 | kg | JALANDHAR CITY | 60 |
| 8 | 10410379 3439-000027 | G2 10410379 3439-000027 SOLDER BRAZING ALLOY, COPPER-ZINC WIRE 5 | 41 | kg | JALANDHAR CITY | 60 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9567170.pdf
GEM_BID • 0.15 MB
ts147_2026-07-07-11-05-12_c131b1b465231235f2dbf64f5901c318.pdf
BOQ • 0.86 MB
boq_final_2026-07-07-11-05-12_77b50cb0448f02abca7d3810e036eca9.csv
BOQ • 0.00 MB
GEM_OTHER • 0.03 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid