Loading…
Loading…
| # | Company | Amount | Status |
|---|---|---|---|
| 1 | ₹2.9 CrAdmitted-Finance | ₹2.9 Cr | Admitted-Finance |
| 2 | ₹3.2 CrAdmitted-Finance B 112 PHASE II GAUTAM BUDHA NAGAR NOIDA GAUTAM BUDDHA NAGAR UTTAR PRADESH 201305 UDYAM UP 28 0002258 09AAACP6574D1ZC R M MII STATUS AS VERIFIED | GAUTAM BUDDHA NAGAR | UTTAR PRADESH | 201305 | ₹3.2 Cr | Admitted-Finance |
| 3 | ₹12.2 CrAdmitted-Finance PLOT NO 88 SECTOR H GOVINDPURA INDUSTRIAL AREA GOVINDPURA BHOPAL BHOPAL MADHYA PRADESH 462023 MP10A0035639 23AAZFR8784R1ZO B M R MII STATUS AS VERIFIED | BHOPAL | MADHYA PRADESH | 462023 | ₹12.2 Cr | Admitted-Finance |
| Sl No | Description | Qty | Unit | coherentpowersystecmprivatelimited | POWERTEC SUPPLIES INDIA PVT LTD | RITRA TECHNOLOGIES LLP |
|---|---|---|---|---|---|---|
| 1.00 | POWER SUPPLY 110V | 1,080 | Nos | 2,47,06,080 ₹2.9 Cr | 2,67,30,000 ₹3.2 Cr | 10,30,86,000 ₹12.2 Cr |
Tender Value
Refer Docs
Closing Date
16 Feb 2026, 1:00 pmClosed
ABHISHEK
CE MM BHEL EDN
POWER SUPPLY 110V
2026_BHEL_57972_1
AKSPROP142
Open Tender
Electronic Components And Devices
100 days
BHEL EDN
Please refer Tender documents.
4 documents required · 4 mandatory
₹0
Exempted
13 Mar 2026
4 Feb 2026
17 Feb 2026
4 Feb 2026
16 Feb 2026
4 Feb 2026
POWER SUPPLY 110V
Please Enable Macros to View BoQ information
stage.html
html • 0.03 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.67 MB
tender_docs.pdf
Tender Documents • 7.38 MB
BOQ_62671.xls
BOQ • 0.27 MB
Download all tender documents and submit your bid