Loading…
Loading…
| # | Company | Offered Item | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹2.1 Cr Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | ₹2.1 Cr | L1 | - |
| 2 | L2₹2.1 Cr+₹2.4 L (1.18%) Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | ₹2.1 Cr+₹2.4 L (1.18%) | L2 | - |
| 3 | L3₹2.4 Cr+₹33.4 L (16.2%)Financial bid opened Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | ₹2.4 Cr+₹33.4 L (16.2%) | L3 | Financial bid opened |
| 4 | L4₹2.6 Cr+₹53.0 L (25.7%) Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | ₹2.6 Cr+₹53.0 L (25.7%) | L4 | - |
| 5 | L5₹2.6 Cr+₹54.2 L (26.3%) Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work). | ₹2.6 Cr+₹54.2 L (26.3%) | L5 | - |
| Sl No | Description | Qty | Unit | MAHENDRA KUMAR GIRI L2 | NASIR ALI L6 | M/S NEW INDIA ENGINEERS L8 | SANMUL CONSTRUCTION PVT LTD L9 | Satya Ram L5 | SSP PROMOTERS & BUILDERS PVT LTD L4 | SHANTI CONSTRUCTION CO. L7 | Shubham Electricals L1 | M/s Mathra Dass Ahuja& Sons L3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Civil Work | - | - | -55.56 ₹1,54,84,939.8 | -41.58 ₹2,03,56,214.74 | -27.27 ₹2,53,42,476.85 | -21.5 ₹2,73,53,010.22 | -43.88 ₹1,95,54,788.96 | -41.04 ₹2,05,44,375.57 | -36.2 ₹2,22,30,854.16 | -56 ₹1,53,31,623.56 Lowest | -45.5 ₹1,89,90,306.46 |
| 2 | Electrical Work | - | - | -41.01 ₹54,01,515.5 | -36.58 ₹58,07,155.67 | -18.18 ₹74,91,981.67 | -21.5 ₹71,87,980.46 | -28.88 ₹65,12,218.73 | -41.04 ₹53,98,768.5 | -36.2 ₹58,41,950.99 | -42 ₹53,10,864.54 | -45.5 ₹49,90,381.34 Lowest |
Tender Value
₹4.4 Cr
EMD Value
₹8.8 L
Closing Date
1 Dec 2022, 3:00 pmClosed
EE-CD-6
Krishan Gopal Bansal
EE, CD-VI, CPWD, I.P. Bhawan, New Delhi
Renovation of Kitchen and dinning hall of Narmada, Lohit and Chandrabaga, Tapti and Mandvi, Bharamputra, Kaveri and Periyar, Ganga and Jhelum Hostel at JNU Campus, New Delhi. (Civil & Electrical Work).
25794
07/SE/DC-8/CD-6/2022-23
OPEN
Civil Works - Buildings
NCB
4 months
New Delhi, Delhi
6 documents required · 6 mandatory
₹8.8 L
Not Applicable
1 Dec 2022
24 Nov 2022
1 Dec 2022
1 Dec 2022
28 Nov 2022
stage.html
html • 0.07 MB
boq_comp_chart.xls
xls
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
NIT07SEDC82223.pdf
document • 2.03 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .