Loading…
Loading…
| # | Schedule | Awarded To | Bids | Value |
|---|---|---|---|---|
| 1 | Schedule 1 | YELLOW | 9 | ₹28,512 |
| 2 | Schedule 2 | Not yet disclosed by govt. | 24 | - |
| 3 | Schedule 3 | Not yet disclosed by govt. | 24 | - |
| 4 | Schedule 4 | Not yet disclosed by govt. | 24 | - |
| 5 | Schedule 5 | Not yet disclosed by govt. | 24 | - |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
9 Jul 2026, 3:00 pmClosed
PROCUREMENT OF 68 GROCERY ITEMS
9460237
GEM/2026/B/7657315
Two Packet Bid
ASAFOETIDA,AVALAKKI,BANSI RAVA,BENGAL GRAM,BG DHAL,BG FLOUR,BG FRIED,BOMBAY RAVA,BYADAGI CHILLIES,C
Bengaluru Urban, Karnataka
Item wise evaluation
BOQ
5 documents required · 5 mandatory
Exempted
Yes
25 Jun 2026
15 Jun 2026
9 Jul 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | ASAFOETIDA | Refer ANNEXURE A | 32 | KG | BANGALORE | 180 |
| 2 | AVALAKKI | Refer ANNEXURE A | 1,500 | KG | BANGALORE | 180 |
| 3 | BANSI RAVA | Refer ANNEXURE A | 1,600 | KG | BANGALORE | 180 |
| 4 | BENGAL GRAM | Refer ANNEXURE A | 1,000 | KG | BANGALORE | 180 |
| 5 | BG DHAL | Refer ANNEXURE A | 2,750 | KG | BANGALORE | 180 |
| 6 | BG FLOUR | Refer ANNEXURE A | 1,250 | KG | BANGALORE | 180 |
| 7 | BG FRIED | Refer ANNEXURE A | 6,000 | KG | BANGALORE | 180 |
| 8 | BOMBAY RAVA | Refer ANNEXURE A | 750 | KG | BANGALORE | 180 |
| 9 | BYADAGI CHILLIES | Refer ANNEXURE A | 800 | KG | BANGALORE | 180 |
| 10 | CARDAMUM | Refer ANNEXURE A | 22 | KG | BANGALORE | 180 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9460237.pdf
GEM_BID • 0.40 MB
annexure_a_2026-06-12-13-46-07_47c25dc03ea33485a7e82494ea59caef.pdf
BOQ • 0.61 MB
boq_item_sample_file_-2_2026-06-12-13-46-07_81542b14e3edb9fee9464039d8ad65c4.csv
BOQ • 0.00 MB
gtc.pdf
GEM_OTHER • 0.71 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .