Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.8 CrAccepted-AOC | ₹1.8 Cr | L1 | Accepted-AOC L1 |
| 2 | L2₹1.9 Cr+₹6.9 L (3.80%)Rejected-AOC | ₹1.9 Cr+₹6.9 L (3.80%) | L2 | Rejected-AOC L2 |
| Sl No | Description | Qty | Unit | Rajrath Construction L1 | UNITED CONSTRUCTION L2 |
|---|---|---|---|---|---|
| 1.00 | Providing & Stacking ofAustralian Carpet Lawn2x1complete with all lead and lift and as per the direction of Engineer in charge. | 20,000 | Sqft | 32 ₹6,40,000 Lowest | 50 ₹10,00,000 |
| 2.00 | Providing & Stacking ofSelection 1 loose lawn complete with all lead and lift and as per the direction of Engineer in charge. | 1,07,241 | Sqft | 10 ₹10,72,410 Lowest | 10 ₹10,72,410 Lowest |
| 3.00 | Providing & Stacking ofPaspa Lawncomplete with all lead and lift and as per the direction of Engineer in charge. | 9,800 | Sqft | 10 ₹98,000 Lowest | 10 ₹98,000 Lowest |
| 4.00 | Providing & Stacking ofMagnolia champaca21x21complete with all lead and lift and as per the direction of Engineer in charge. | 4 | Nos | 3,500 ₹14,000 Lowest | 3,500 ₹14,000 Lowest |
| 5.00 | Providing & Stacking ofCycas revoluta21x21complete with all lead and lift and as per the direction of Engineer in charge. | 16 | Nos | 4,000 ₹64,000 Lowest | 4,000 ₹64,000 Lowest |
| 6.00 | Providing & Stacking ofBonsai35x35complete with all lead and lift and as per the direction of Engineer in charge. | 6 | Nos | 1,00,000 ₹6,00,000 Lowest | 1,00,000 ₹6,00,000 Lowest |
| 7.00 | Providing & Stacking ofPlumeria Obtusa25x25complete with all lead and lift and as per the direction of Engineer in charge. | 16 | Nos | 7,500 ₹1,20,000 Lowest | 7,500 ₹1,20,000 Lowest |
| 8.00 | Providing & Stacking ofPLumeria Rubra25x25complete with all lead and lift and as per the direction of Engineer in charge. | 16 | Nos | 8,500 ₹1,36,000 Lowest | 8,500 ₹1,36,000 Lowest |
| 9.00 | Providing & Stacking ofRusselia Equisetiformis10x10complete with all lead and lift and as per the direction of Engineer in charge. | 1,664 | Nos | 97 ₹1,61,408 Lowest | 97 ₹1,61,408 Lowest |
| 10.00 | Providing & Stacking ofTabernaemontana divaricata10x10complete with all lead and lift and as per the direction of Engineer in charge. | 3,522 | Nos | 97 ₹3,41,634 Lowest | 97 ₹3,41,634 Lowest |
Tender Value
₹1.6 Cr
EMD Value
₹3.2 L
Closing Date
6 Aug 2026, 2:00 pmClosed
Executive Engineer (PC),PWD,DNH,Silvassa
PWD Campus Block No.I(Bldg0,DNH, Silvassa
Procurement and Plantation of Indoor-Outdoor Ornamental Plants at NAMO Hospital and Khanvel Hospital in the UT of DNH.
2026_UTDNH_8187_1
E-TENDER NOTICE NO.31 OF 2026-27 (PC)
Open Tender
Civil Works - Buildings
Item Rate
45 days
UT OF DNH
As per NIT refer
3 documents required · 3 mandatory
₹2,000
Executive Engineer (PC),PWD,DNH,Silvassa
₹3.2 L
8 Sept 2026
29 Jul 2026
6 Aug 2026
29 Jul 2026
6 Aug 2026
29 Jul 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Providing & Stacking ofAustralian Carpet Lawn2x1complete with all lead and lift and as per the direction of Engineer in charge. | 20,000 | Sqft | - | - |
| 2 | Providing & Stacking ofSelection 1 loose lawn complete with all lead and lift and as per the direction of Engineer in charge. | 1,07,241 | Sqft | - | - |
| 3 | Providing & Stacking ofPaspa Lawncomplete with all lead and lift and as per the direction of Engineer in charge. | 9,800 | Sqft | - | - |
| 4 | Providing & Stacking ofMagnolia champaca21x21complete with all lead and lift and as per the direction of Engineer in charge. | 4 | Nos | - | - |
| 5 | Providing & Stacking ofCycas revoluta21x21complete with all lead and lift and as per the direction of Engineer in charge. | 16 | Nos | - | - |
| 6 | Providing & Stacking ofBonsai35x35complete with all lead and lift and as per the direction of Engineer in charge. | 6 | Nos | - | - |
| 7 | Providing & Stacking ofPlumeria Obtusa25x25complete with all lead and lift and as per the direction of Engineer in charge. | 16 | Nos | - | - |
| 8 | Providing & Stacking ofPLumeria Rubra25x25complete with all lead and lift and as per the direction of Engineer in charge. | 16 | Nos | - | - |
| 9 | Providing & Stacking ofRusselia Equisetiformis10x10complete with all lead and lift and as per the direction of Engineer in charge. | 1,664 | Nos | - | - |
| 10 | Providing & Stacking ofTabernaemontana divaricata10x10complete with all lead and lift and as per the direction of Engineer in charge. | 3,522 | Nos | - | - |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.66 MB
BOQ_8374.xls
BOQ • 3.82 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .