Loading…
Loading…
| # | Company | Offered Item | Status |
|---|---|---|---|
| 1 | Qualified Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS 2ND FLOOR FLAT 208 JOHARI PALACE MG ROAD NEAR TREASURE ISLAND INDORE MADHYA PRADESH 452001 | INDORE | MADHYA PRADESH | 452001 | Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS | Qualified MII |
| 2 | Qualified Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS 410 HBH TECHNOLOGIES LLP NEAR TREASURE ISLAND MG ROAD INDORE MADHYA PRADESH 452001 UDYAM MP 23 0035510 | INDORE | MADHYA PRADESH | 452001 | Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS | Qualified MII |
| 3 | Qualified Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS 10 RAM NAGAR DURGA MANDIR GALI MAIN ROAD NEAR BLOCK NAWADA BIHAR 805110 | NAWADA | BIHAR | 805110 | Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS | Qualified MII |
| 4 | Qualified Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS LG 6 ROYAL DIAMOND YASHWANT NIWAS ROAD OPP SBI MAIN BRANCH INDORE MADHYA PRADESH 452001 | INDORE | MADHYA PRADESH | 452001 | Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS | Qualified MII |
| 5 | Qualified Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS 41 42 ZERO ERROR NEW DASHEHARA MAIDAN OPP HOTEL PALASH T T NAGAR BHOP T T NAGAR BHOPAL BHOPAL MADHYA PRADESH 462003 UDYAM MP 10 0009173 | BHOPAL | MADHYA PRADESH | 462003 | Make: Digisol
Model: DIGISOL DG-GS2628HPSE2/IS | Qualified MII |
Tender Value
Refer Docs
EMD Value
₹1.1 L
Closing Date
8 Oct 2024, 2:00 pmClosed
Layer 3 - Access Switch (Q2)
6861736
GEM/2024/B/5360803
Two Packet Bid
Layer 3 - Access Switch
90 days
Madhya Pradesh; Jabalpur
Total value wise evaluation
PRODUCT
7 documents required · 7 mandatory
3 yrs
₹3
80%
| Item | Delivery Location | Qty | Delivery |
|---|---|---|---|
| Layer 3 - Access Switch (Q2) | JABALPUR | 15 | 90 days |
₹1.1 L
21 Oct 2024
17 Sept 2024
8 Oct 2024
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_6861736.pdf
GEM_BID
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .