Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹19.3 LAccepted-AOC | ₹19.3 L | L1 | Accepted-AOC Acceppted |
| 2 | L2₹19.7 L+₹47,754.61 (2.48%)Rejected-AOC | ₹19.7 L+₹47,754.61 (2.48%) | L2 | Rejected-AOC Rejected |
| Sl No | Description | Qty | Unit | A.S.K.Sundara Moorthy H2 | SREE BALAJEE CONSTRUCTION H1 |
|---|---|---|---|---|---|
| 1.01Earth work excavation for foundation in Hard stiff clay, stiff black cotton, hard red earth, shales murram,gravel,stoney earth and earth mixed with small size boulders SS.20B in ordinary soil and to full depth as may be directed except in hardrock requiring blasting inclusive of shoring and baling out water wherever necessary refilling the sides of foundation with excavated soil other than sand in layers of 15cm thick well rammed and completed depositing the surplus excavated soil with in the compound in places shown by the departmental officers with intial lead and lifts and cleaning and levelling the site etc.,complete with standard specification | |||||
| 1.02 | Footings | 12.15 | M3 | 237.8 ₹2,889.27 Lowest | 250 ₹3,037.5 |
| 1.03 | Grade Beam | 2.15 | M3 | 111 ₹238.65 Lowest | 120 ₹258 |
| 1.04 | Supplying and filling in foundation and basement with filling m sand layers of not more than 15cm.thick well rammed watered and compacted -1m3 etc., complete complying with standard specification. | 2 | M3 | 2,203 ₹4,406 Lowest | 2,300 ₹4,600 |
| 1.05 | Cement Concrete 1:5:10 (One Cement, Five crushed stone sand and Ten hard broken stone jelly) using 40 mm gauge hard broken granite stone jelly for foundation including dewatering wherever necessary and laid in layers of not more than 15 cm thick well rammed, consolidated and including curing etc. complete complying with standard specification and as directed by the departmental officers. -Mixing by manual means | 2 | M3 | 5,577 ₹11,154 Lowest | 5,600 ₹11,200 |
| 1.06Centering for soffits of RCC slabs of plane surface like lintels, beams ,etc.,including strutting 3m high using mild steel sheets of size 90cm X 60cm X 10cm and B.G 10 stiffened with M.S angles of size 25mm X 25mm X 3mm laid over silver Oak (C.W) joists of size 10cm X 6.5cm (spaced at about 90cm c/c )and supported dy casurina props of 10cm to 13cm dia (spaced of 75cm C/C) complying with standard specification and directed (SI 154-A) | |||||
| 1.07 | Footing,Grade & Plinth Beam | 20.1 | M2 | 686 ₹13,788.6 Lowest | 700 ₹14,070 |
| 1.08 | Columns | 26 | M2 | 1,246 ₹32,396 Lowest | 1,250 ₹32,500 |
| 1.09Providing and laying in position Standardised Concrete Mix M-20 Grade in accordance with IS 456 - 2000 using 20mm and down graded hard broken granite stone jelly for all RCC items of works with minimum cement contenet of 325Kg/ cum and maximum water cement ratio of 0.55 including admixture (Plasticiser / super plasticiser) in recommended proportions as per IS 9103 to accelerate, related setting of concrete, improve workability without imparing strength and durability with about (5.0cum), 7730Kg of 20mm machine crushed stone jelly and with about (3.3 cum), 5156kg of 10 - 12mm machine crushed stone jelly and with about (4.79cum) 7670 kg of sand, but excluding cost of reinforcement grill and fabricating charges centering and shuttering but including laying, vibrating with mechanical vibrators, finishing, curing, etc and providing fixtures like fan clamps in the RCC floor / roof slabs wherever necessary without claiming extra cost etc., complete complying with standard specification and as directed by the departmental officers - The Coarse and Fine aggregates to be used should comply with the requiremnents of IS staandards. (No separate payment will be made by the Department for the excess usage of materials) | |||||
| 1.10 | Upto Basement | 4 | M3 | 8,421 ₹33,684 Lowest | 8,500 ₹34,000 |
Tender Value
₹19.5 L
EMD Value
₹19,500
Closing Date
9 Feb 2026, 3:00 pmClosed
Comissioner Melur Municipality
Comissioner Melur Municipality
Repair Replacement of Existing Paver Block and Re- Construction of Compound wall at Municipal high School in Alagar Koil Road Melur Municipality
2026_MAWS_647933_1
9733/2025/M.S2- Melur Municipality
Open Tender
Civil Works - Roads
Works
90 days
comissioner Melur Municipality
Please refer Tender documents.
2 documents required · 2 mandatory
₹0
₹19,500
12 Sept 2026
28 Jan 2026
9 Feb 2026
28 Jan 2026
9 Feb 2026
28 Jan 2026
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1.01 | Earth work excavation for foundation in Hard stiff clay, stiff black cotton, hard red earth, shales murram,gravel,stoney earth and earth mixed with small size boulders SS.20B in ordinary soil and to full depth as may be directed except in hardrock requiring blasting inclusive of shoring and baling out water wherever necessary refilling the sides of foundation with excavated soil other than sand in layers of 15cm thick well rammed and completed depositing the surplus excavated soil with in the compound in places shown by the departmental officers with intial lead and lifts and cleaning and levelling the site etc.,complete with standard specification | - | - | - | - |
| 1.02 | Footings | 12.15 | M3 | - | - |
| 1.03 | Grade Beam | 2.15 | M3 | - | - |
| 1.04 | Supplying and filling in foundation and basement with filling m sand layers of not more than 15cm.thick well rammed watered and compacted -1m3 etc., complete complying with standard specification. | 2 | M3 | - | - |
| 1.05 | Cement Concrete 1:5:10 (One Cement, Five crushed stone sand and Ten hard broken stone jelly) using 40 mm gauge hard broken granite stone jelly for foundation including dewatering wherever necessary and laid in layers of not more than 15 cm thick well rammed, consolidated and including curing etc. complete complying with standard specification and as directed by the departmental officers. -Mixing by manual means | 2 | M3 | - | - |
| 1.06 | Centering for soffits of RCC slabs of plane surface like lintels, beams ,etc.,including strutting 3m high using mild steel sheets of size 90cm X 60cm X 10cm and B.G 10 stiffened with M.S angles of size 25mm X 25mm X 3mm laid over silver Oak (C.W) joists of size 10cm X 6.5cm (spaced at about 90cm c/c )and supported dy casurina props of 10cm to 13cm dia (spaced of 75cm C/C) complying with standard specification and directed (SI 154-A) | - | - | - | - |
| 1.07 | Footing,Grade & Plinth Beam | 20.1 | M2 | - | - |
| 1.08 | Columns | 26 | M2 | - | - |
| 1.09 | Providing and laying in position Standardised Concrete Mix M-20 Grade in accordance with IS 456 - 2000 using 20mm and down graded hard broken granite stone jelly for all RCC items of works with minimum cement contenet of 325Kg/ cum and maximum water cement ratio of 0.55 including admixture (Plasticiser / super plasticiser) in recommended proportions as per IS 9103 to accelerate, related setting of concrete, improve workability without imparing strength and durability with about (5.0cum), 7730Kg of 20mm machine crushed stone jelly and with about (3.3 cum), 5156kg of 10 - 12mm machine crushed stone jelly and with about (4.79cum) 7670 kg of sand, but excluding cost of reinforcement grill and fabricating charges centering and shuttering but including laying, vibrating with mechanical vibrators, finishing, curing, etc and providing fixtures like fan clamps in the RCC floor / roof slabs wherever necessary without claiming extra cost etc., complete complying with standard specification and as directed by the departmental officers - The Coarse and Fine aggregates to be used should comply with the requiremnents of IS staandards. (No separate payment will be made by the Department for the excess usage of materials) | - | - | - | - |
| 1.1 | Upto Basement | 4 | M3 | - | - |
stage.html
html • 0.04 MB
tech_eval.pdf
fin_eval.pdf
aoc.pdf
finance_776806.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.07 MB
BOQ_776806.xls
BOQ • 0.24 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .