Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹1.6 LQualified MALIK MOHALLA JAMIA ROAD NEAR BOYS HIGHER SEC MC KUPWARA KUPWARA JAMMU KASHMIR 193222 | KUPWARA | JAMMU AND KASHMIR | 193222 | ₹1.6 L | L1 | Qualified MII |
| 2 | L2₹1.6 L+₹4,004 (2.54%)Qualified 001 MALIK AQIB RAJA DEVBUGH KUNZER DEVBUGH BARAMULLA JAMMU KASHMIR 193101 | BARAMULLA | JAMMU AND KASHMIR | 193101 | ₹1.6 L+₹4,004 (2.54%) | L2 | Qualified MII |
| 3 | L3₹1.8 L+₹21,654 (13.8%)Qualified BUMHAMA KUPWARA KHAN MOHALLA BUMHAMA KUPWARA KUPWARA KUPWARA JAMMU KASHMIR 193222 | KUPWARA | JAMMU AND KASHMIR | 193222 | ₹1.8 L+₹21,654 (13.8%) | L3 | Qualified MII |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
26 Sept 2022, 2:00 pmClosed
WELDING RODS
3828974
GEM/2022/B/2574547
Welding Rod,Cutter Balde 14 inch,Cutter Blade 4 Inch,Tappig Screw 2 Inch,Griding Wheel,Display Syst
10 days
Jammu And Kashmir; Kupwara
Total value wise evaluation
BOQ
Exempted
26 Sept 2022
24 Sept 2022
26 Sept 2022
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) | Spec |
|---|---|---|---|---|---|---|---|
| 1 | Welding Rod | For constr | 20 | Nos | Kupwara | 10 | - |
| 2 | Cutter Balde 14 inch | For constr | 15 | Nos | Kupwara | 10 | |
| 3 | Cutter Blade 4 Inch | For constr | 2 | Pkt | Kupwara | 10 | - |
| 4 | Tappig Screw 2 Inch | For constr | 1,200 | Nos | Kupwara | 10 | |
| 5 | Griding Wheel | For constr | 15 | Nos | Kupwara | 10 | |
| 6 | Display System | For entertainment | 1 | Nos | Kupwara | 10 | |
| 7 | Angle 20 Feet 1 y 1 | For constr | 3 | Nos | Kupwara | 10 | |
| 8 | Luminous Tubular Battery | comn | 4 | Nos | Kupwara | 10 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_3828974.pdf
GEM_BID
specification-document_2022-09-24-13-37-01_4259d904110e9ba382ba621ca0b16858.pdf
BOQ
boq_2022-09-24-13-37-01_6f71f3ccc2029836c22a995ff336946a.csv
BOQ
TnC_3a28e432-37cc-4dc9-87051664006927094_anandcs.536k@gov.in.docx
OTHER
gtc.pdf
OTHER
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .