Loading…
Loading…
Tender Value
₹1.6 L
EMD Value
₹3,220
Closing Date
4 Jun 2026, 5:00 pmClosed
Nidhi bhardwaj
Horticulture Hissar
Annual Maintenance Estimate of Horticulture works in HSVP Office Complex, sector-13 and Rest House, Play Ground Area / Open Space in Urban Estate-II, Hisar for the year 2026-2027.
2026_HBC_524742_1
2026FB1B2081 0031 42CD 99ED 2E2B3F24268C262HSV
Open Tender
Civil Works
60 days
Hisar
2 documents required · 2 mandatory
₹250
₹3,220
Yes
27 May 2026
27 May 2026
5 Jun 2026
27 May 2026
4 Jun 2026
27 May 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | [26.249]`Providing and Displaying Cosmos well developed fresh and healthy 20 to 25 cm ht. attractive colours multi branching at blooming stage in 20 cm Earthen Pot/Plastic Pot and as per direction of the officer-in-charge.
` | 150 | Each | 48 | ₹7,200 | BI01010001010000000000000515BI0100001112 |
| 2 | [26.251]Providing and Displaying Gomphrena well developed fresh and healthy 30 to 45 cm ht. bushy plant 15 and above flower in 20 cm Earthen Pot/Plastic Pot and as per direction of the officer-in-charge. | 150 | Each | 48 | ₹7,200 | BI01010001010000000000000515BI0100001113 |
| 3 | [26.253]Providing and Displaying Kochia well developed fresh and healthy 30 to 45 cm ht. lush green well shaped in 25 cm Earthen Pot/Plastic Pot and as per direction of the officer-in-charge. | 160 | Each | 48 | ₹7,680 | BI01010001010000000000000515BI0100001114 |
| 4 | [26.254]Providing and Displaying Portulaca hybrid in different colour with bloom well developed fresh and healthy in 20 cm Earthen Pot/Plastic Pot and as per direction of the officer-in-charge. | 150 | Each | 97 | ₹14,550 | BI01010001010000000000000515BI0100001116 |
| 5 | [26.45]Maintenance of indoor potted plants for one year including watering, application of fertilizer NPK 20:20:20 @20 gm ,and vermi compost 50 gm , manure, snowcem/ apex every month, replacement of pot plate, broken pot, dead plant with same specie of plant etc. | 200 | Per Pot | 31.83 | ₹6,366 | - |
| 6 | [26.6]Maintenance of rough grassing, including 50 gm DAP and 50 gm Urea fertilizer application , watering and mowing etc for a period of one year. | 8,850 | per sqm per year | 2.83 | ₹25,045.5 | - |
| 7 | [26.68.1]Maintenance of vertical garden for one year, complete with replacement of plants, panels, drip equipment etc., replenishing decomposed media, watering and fertilization to the entire satisfaction of officer in-charge 1. Indoor vertical garden | 15 | Sqm | 165.16 | ₹2,477.4 | - |
| 8 | [26.8]Maintenance of grassy grounds including fertilizer application of 50 g DAP and 50 g Urea, watering, weeding, top dressing with good earth and manure mixture @ 0.0125 cum, maintaining fine level, regular mowing and removal of rubbish with all lifts and leads. | 6,900 | per sqm per year | 3.5 | ₹24,150 | - |
| 9 | Rubber Hose Pipe 1` | 300 | Per Meter | 220 | ₹66,000 | - |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 0.93 MB
BOQ_603692.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid