Loading…
Loading…
Tender Value
₹3.5 L
EMD Value
₹7,000
Closing Date
22 Jun 2026, 5:00 pm
EXECUTIVE ENGINEER, RDSD NO-02,GARHWA
New Collectorate Building Kalyanpur Garhwa
CONSTRUCTION OF PCC ROAD FROM PMGSY ROAD TO DEVI DHAM AT VILLAGE TENAR, GP-TENAR UNDER MERAL BLOCK OF GARHWA DISTRICT
2026_RDSPL_115130_2
RDD/SD/GARHWA/21/24-25/RE/3RD CALL
Open Tender
Civil Works - Roads
180 days
GARHWA
Please refer to the required tender document
2 documents required · 2 mandatory
₹750
₹7,000
12 Jun 2026
12 Jun 2026
24 Jun 2026
12 Jun 2026
22 Jun 2026
12 Jun 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount | Item Code |
|---|---|---|---|---|---|---|
| 1 | Cleaning grass and Removal of Rubbish up to a Distance of 30 M outside the Peripheary of the Area as per Technical Specification Clause 201. SOR Item No 2.2 | 0.02 | Heq | 19,760.3 | ₹395.21 | BI01010001010000000000000515BI0100001295 |
Compacting original ground supporting Subgrade (Loosening of the ground upto a level of 500mm below the subgrade level , waterd , graded & compacted in layer to meet requirement of table 300-2 for subgrade construction . SOR Item no 3.20 Case (I) case(i) | 55.82 | cubic meter | 52.6 | ₹2,936.13 | BI01010001010000000000000515BI0100001296 | |
Construction of Sub grade & Earthen shoulders with appoved material obtained from borrow pits with all lifts & leads, Transporting to the site , sperading , grading to required slope and compacted to meet required to table 300.2) with 1000 m leadas as per Technical Specification Clause 303.1 SOR Item no 3.18 (ii) | 58.15 | cubic meter | 131.3 | ₹7,635.1 | BI01010001010000000000000515BI0100001297 | |
Construction of granular Sub base by providing well geade material , spreading in uniform layers with moter grade on prepared surface mixing by mix in place method with rotavator at OMC , and compacting with smooth wheel roller to achieve the desired complete as per Technical Specification Clause 401 . with Grade -I Material SOR Item no 4.1.B(I) | 30.7 | cubic meter | 1,437.6 | ₹44,134.32 | BI01010001010000000000000515BI0100001298 | |
Providing P.C.C. M-20 with nominal mix of (1:1 1/2:3) excluding the cost of centering and shuttering, all complete as per specification & direction of E/I (BCD 5.3.1.1) | 30.7 | cubic meter | 4,961.73 | ₹1,52,325.11 | BI01010001010000000000000515BI0100001299 | |
Providing centring and shuttering including strutting, propping etc and removal of form for foundation all complete as per building specification & direction of E/I. (BCD 5.3.17.1) | 18.3 | Sqr Mtr. | 194.5 | ₹3,559.35 | BI01010001010000000000000515BI0100001300 | |
Carriage of material:-
Cement Lead | 12.91 | MT | 595.6 | ₹7,689.2 | BI01010001010000000000000515BI0100001304 | |
Sand lead | 13.2 | cubic meter | 391.48 | ₹5,167.54 | BI01010001010000000000000515BI0100001305 | |
Stone Dust Lead | 16.58 | cubic meter | 967.48 | ₹16,040.82 | BI01010001010000000000000515BI0100001306 | |
Stone Chips lead | 39.87 | cubic meter | 967.48 | ₹38,573.43 | BI01010001010000000000000515BI0100001307 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.54 MB
BOQ_155671.xls
BOQ • 0.31 MB
Download all tender documents and submit your bid