Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹18.9 LAccepted-AOC RASAPUNJA B H ROAD KOLKATA 700104 | KOLKATA | 24 PARAGANAS SOUTH | WEST BENGAL | 700104 | ₹18.9 L Quoted ₹2.7 L | L1 | Accepted-AOC L1 |
| 2 | L2₹2.7 LRejected-Finance | ₹2.7 L | L2 | Rejected-Finance L2 |
| 3 | L3₹2.9 LRejected-Finance 5TH FLOOR MAHESH SHAH 5TH FLOOR PREMISES NO 03 415 PECON TOWER PLOT NO DH 6 38 NEW TOWN RAJARHAT KOLKATA WEST BENGAL 700156 KOLKATA WEST BENGAL 700156 UDYAM WB 14 0004192 19AACCP5314M1Z6 R S MII STATUS AS VERIFIED | 24 PARAGANAS NORTH | WEST BENGAL | 700156 | ₹2.9 L | L3 | Rejected-Finance L3 |
| 4 | Rejected-Technical KHURDA KHORDHA ODISHA 751015 UDYAM OD 19 0007837 19AARCS4645P1ZA B 21AARCS4645P1ZP R MII STATUS AS NOT VERIFIED | KHORDHA | ODISHA | 751015 | - | - | Rejected-Technical All Documents Not Found |
| 5 | Rejected-Technical | - | - | Rejected-Technical All Documents Not Found |
| Sl No | Description | Qty | Unit | VIEWCOM TECHNOLOGIES PVT. LTD. L2 | Pecon software ltd L3 | ISHAAN COMPUTER L1 |
|---|---|---|---|---|---|---|
| 1.00CCTV EQUIPMENT & INSTALLATION | ||||||
| 1.01 | Bullet Camera 4 MP | 1 | Nos | 3,198 ₹3,198 | 5,841 ₹5,841 | 4,050 ₹4,050 |
| 1.02 | Dome Camera 4MP | 1 | Nos | 3,139 ₹3,139 | 5,841 ₹5,841 | 3,800 ₹3,800 |
| 1.03 | NVR (64 Channel) 4K | 1 | Nos | 36,698 ₹36,698 | 50,830 ₹50,830 | 57,000 ₹57,000 |
| 1.04 | NVR (16 Channel) 4K | 1 | Nos | 24,898 ₹24,898 | 37,960 ₹37,960 | 48,000 ₹48,000 |
| 1.05 | 8+2 Gigabit POE Switch | 1 | Nos | 3,434 ₹3,434 | 13,500 ₹13,500 | 4,800 ₹4,800 |
| 1.06 | 4+2 Gigabit POE Switch or Better | 1 | Nos | 2,336 ₹2,336 | 6,500 ₹6,500 | 2,700 ₹2,700 |
| 1.07 | Hardisk (10 TB) | 1 | Nos | 22,538 ₹22,538 | 19,500 ₹19,500 | 26,800 ₹26,800 |
| 1.08 | NVR Rack 6U | 1 | Nos | 3,540 ₹3,540 | 4,420 ₹4,420 | 6,100 ₹6,100 |
| 1.09 | POE Rack 2U | 1 | Nos | 2,950 ₹2,950 | 2,500 ₹2,500 | 2,650 ₹2,650 |
Tender Value
Refer Docs
EMD Value
₹38,000
Closing Date
9 Aug 2025, 11:00 amClosed
CMOH
CMOH OFFICE, KALYANPUR, ASANSOL
Notice Inviting E-Tender Procurement and Installation of CCTV Equipment at Asansol DH and Durgapur SDH
2025_HFW_880428_1
DHFWS/ASL/25-26/789
Open Tender
Miscellaneous Works
90 days
ASANSOL DH DURGAPUR SDH
Please refer Tender documents.
2 documents required · 2 mandatory
₹38,000
CMOH OFFICE, KALYANPUR
9 Apr 2026
21 Jul 2025
11 Aug 2025
21 Jul 2025
9 Aug 2025
26 Jul 2025
24 Jul 2025
stage.html
html • 0.05 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 13.62 MB
BOQ_1984815.xls
BOQ • 0.29 MB
Download all tender documents and submit your bid