Loading…
Loading…
| # | Company | Offered Item | Rank |
|---|---|---|---|
| 1 | Not yet disclosed by govt. L1 Item Categories: G121,G122,G123,G124,G125,G126,G127 | Item Categories: G121,G122,G123,G124,G125,G126,G127 | L1 |
| 2 | Not yet disclosed by govt. Item Categories: G121,G122,G123,G124,G125,G126,G127 | Item Categories: G121,G122,G123,G124,G125,G126,G127 | - |
| 3 | Not yet disclosed by govt. Item Categories: G121,G122,G123,G124,G125,G126,G127 | Item Categories: G121,G122,G123,G124,G125,G126,G127 | - |
| 4 | Not yet disclosed by govt. Item Categories: G121,G122,G123,G124,G125,G126,G127 | Item Categories: G121,G122,G123,G124,G125,G126,G127 | - |
| 5 | Not yet disclosed by govt. Item Categories: G121,G122,G123,G124,G125,G126,G127 | Item Categories: G121,G122,G123,G124,G125,G126,G127 | - |
Tender Value
Refer Docs
EMD Value
Exempted
Closing Date
9 Apr 2026, 5:00 pmClosed
DRILL
9141643
GEM/2026/B/7373453
Single Packet Bid
G121,G122,G123,G124,G125,G126,G127
Punjab; Rupnagar
Total value wise evaluation
BOQ
2 documents required · 2 mandatory
Exempted
Yes
9 Apr 2026
19 Mar 2026
9 Apr 2026
| Item No | Item Title | Description | Qty | Unit | Consignee | Delivery (days) |
|---|---|---|---|---|---|---|
| 1 | G121 | HSS MATRIC SIZE3.00MM FLUTE/TOTAL LENGTH 33/114 | 50 | NUMBER | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 2 | G122 | HSS MATRIC SIZE4.00MM FLUTE/TOTAL LENGTH 43/124 | 50 | NUMBER | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 3 | G123 | HSS MATRIC SIZE6.00MM FLUTE/TOTAL LENGTH 57/138 | 50 | EACH | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 4 | G124 | HSS MATRIC SIZE7.00MM FLUTE/TOTAL LENGTH 69/150 | 50 | NUMBER | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 5 | G125 | HSS METRIC SIZE14.00MM FLUTE/TOTAL LENGTH 108/189 | 10 | NUMBER | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 6 | G126 | HSS METRIC SIZE24.00MM FLUTE/TOTAL LENGTH 160/281 | 10 | NUMBER | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
| 7 | G127 | HSS METRIC SIZE 25.00MM FLUTE/TOTAL LENGTH 160/281 | 10 | NUMBER | Jatinder Kumar Rajput 140126,National Fertilizers Limited, Naya Nangal | 60 |
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
bid_9141643.pdf
GEM_BID
4300001112_2026-03-19-10-40-14_2c88ce2ecc14fc07472e73f0434b3199.pdf
BOQ
boq_item_sample_file_2026-03-19-10-40-14_91f690872515098e4b9ac292aa1e4007.csv
BOQ
4300001112_233d6e33-0966-42d5-afc71773897153581_buyer8.nfln.pb.docx
OTHER
list-of-categories-where-trials-are-allowed_1712126171.pdf
OTHER
gtc.pdf
OTHER
4300001112_233d6e33-0966-42d5-afc71773897153581_buyer8.nfln.pb.docx
GEM_OTHER • 0.06 MB
list-of-categories-where-trials-are-allowed_1712126171.pdf
GEM_OTHER • 0.52 MB
gtc.pdf
GEM_OTHER • 0.70 MB
Download all tender documents and submit your bid