Loading…
Loading…
| # | Company | Amount | Rank | Status |
|---|---|---|---|---|
| 1 | L1₹95,634Accepted-AOC | ₹95,634 | L1 | Accepted-AOC NOA Issued for 01 Item on dated 03-02-2026 |
| 2 | L1₹2.8 LAccepted-AOC PLOT NO 2117 A 2 PHASE II II G I D C VAPI GUJARAT INDIA 396195 | VAPI | VALSAD | GUJARAT | 396195 | ₹2.8 L | L1 | Accepted-AOC NOA Issued for 01 Item on dated 03-02-2026 |
| 3 | L1₹22.3 LAccepted-AOC | ₹22.3 L | L1 | Accepted-AOC NOA Issued for 01 Item on dated 03-02-2026 |
| 4 | L1₹39.5 LAccepted-AOC | ₹39.5 L | L1 | Accepted-AOC NOA Issued for 03 Items on dated 03-02-2026 |
| 5 | L1₹42.8 LAccepted-AOC | ₹42.8 L | L1 | Accepted-AOC NOA Issued for 02 Items on dated 03-02-2026 |
| Sl No | Description | Qty | Unit | SAM KEM PVT LTD | BHARAT PARENTERALS LIMITED | VENUS REMEDIES LIMITED | Cipla Limited | INTAS PHARMACEUTICALS LIMITED | Fresenius Kabi Oncology Ltd | ZIM LABORATORIES LIMITED | MICRON PHARMACEUTICALS | MAAN PHARMACEUTICALS LTD | MODERN LABORATORIES | Nestor Pharmaceuticals Ltd. | FDC LIMITED | Medipol Pharmaceutical India Pvt Ltd | Vivek Pharmachem (India) Ltd | Zenith Drugs Limited | MARC LABORATORIES LIMITED | ASOJ SOFT CAPS PVT LTD | M/s. Naprod Life Sciences Pvt Ltd | SYSTOCHEM LABORATORIES LTD | East African ( India ) overseas | SHANGRILA INDUSTRIES PRIVATE LIMITED | COTEC HEALTHCARE LIMITED | VITAL HEALTHCARE PVT. LTD | sunlife sciences | Torque Pharmaceuticals Pvt Ltd | OMEGA PHARMA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.00Drugs | |||||||||||||||||||||||||||||
| 1.01 | Atenolol(100mg),Tablet | 30,145 | 10x14 Tab Strips | - | - | - | - | - | - | - | - | - | 44.82 ₹44.82 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.02 | Atorvastatin(40mg),Tablet | 49,284 | 10X10 | - | 90 ₹90 | - | 129.1 ₹129.10 | 1,256.48 ₹1,256.48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82.4 ₹82.40 | 101.2 ₹101.20 | - | - | 75.9 ₹75.90 | - | - |
| 1.03 | Atropine Sulphate 1%(5 ml Vial),Eye Drop | 39,576 | 5 ml Vial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.04 | Azithromycin 1gm + Cefixime 400mg((1 + 1 Tab)),Tablet | 12,540 | Kit | - | 27.9 ₹27.90 | - | - | - | - | - | - | - | 23.7 ₹23.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.05 | Aztreonam(1gm Vial),Injection | 1,320 | Vial | - | - | 69 ₹69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.06 | Baclofen(40 mg tab),Tablet | 7,913 | 10X10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.07 | Benzoyl Peroxide 2.5% 20 gm(Ointment/Gel),Tube | 22,234 | 20 Gm Tube | - | - | - | - | - | - | - | 11.97 ₹11.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1.08 | Betamethasone Dipropionate(0.05% (15gm) tube),Ointment or Cream | 6,24,492 | 15 gm Tube | - | - | - | - | - | - | - | 7.92 ₹7.92 | - | - | - | - | 6.44 ₹6.44 | - | 6.01 ₹6.01 | - | - | - | - | - | - | - | 7.42 ₹7.42 | - | - | - |
| 1.09 | Bicalutamide(50mg ),Tablet | 4,421 | 1x10 | - | 33.3 ₹33.30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Updated dates
Tender Value
Refer Docs
EMD Value
₹2 L
Closing Date
10 Nov 2025, 3:00 pmClosed
Managing Director
MPPHSCL, Bhopal
Online Tender for the Rate Contract and Supply of Pharmaceuticals to Various Hospitals of Government of Madhya Pradesh for a Period of 18 months
2025_PHSCL_450984_1
T-719/MPPHSCL/Pharma/RC/2025 Date-11-09-2025
Open Tender
Medicines
45 days
MPPHSCL
Please refer Tender documents.
23 documents required · 23 mandatory
₹6,490
Yes
₹2 L
Yes
MPPHSCL, Bhopal
26 Mar 2026
11 Sept 2025
11 Nov 2025
11 Sept 2025
10 Nov 2025
26 Sept 2025
17 Sept 2025
Drugs
Atenolol(100mg),Tablet
Atorvastatin(40mg),Tablet
Atropine Sulphate 1%(5 ml Vial),Eye Drop
Azithromycin 1gm + Cefixime 400mg((1 + 1 Tab)),Tablet
Aztreonam(1gm Vial),Injection
Baclofen(40 mg tab),Tablet
Benzoyl Peroxide 2.5% 20 gm(Ointment/Gel),Tube
Betamethasone Dipropionate(0.05% (15gm) tube),Ointment or Cream
Bicalutamide(50mg ),Tablet
Bromhexine HCL 4 mg+ Guaiphensin 50 mg + Terbutaline Sulphate 1.25 mg/5ml syp(100 ml Bottle),Syrup
Budesonide Nebulising Suspension Containing Budesonide(0.5 mg/2 ml, 2ml Amp),Respule
Bupivacaine Hydrochloride (Not For Spinal use) (0.5%)( 4ml Amp/Vial),Vial
Bupivacaine hydrochloride 0.25%(20 ml Vial),Injection
Bupivacaine hydrochloride(0.5% (20 ml Vial)),Injection
Calamine Lotion((contains per 1000 ml:- calamine 150 gm,Zinc oxide 50 gm, Bentonite 30 gm, Sodium Citrate 5gm, liquified phenol 5ml, glycerin 50 ml purified waterfreshly boiled and cooled to produced 1000ml) 50 ml Bottle),Lotion
Calcitriol 0.25 Mcg + Calcium 500mg+ Mecobalamin 1500mcg+ omega-3 acid ethyl esters-60 BP+ folic acid-400mcg + elemental boron 1.5mg(Capsule/Soft gelatin Capsule),Capsule
Calcium Carbonate(500 mg),Tablet
Calcium Citrate - 1000mg (Elemental Ca equivalent to 250 mg and Vitamin D3 400 IU)(-),Tablet
Calcium Leucovorin(50 mg/Vial Inj),Injection
Calcium with vitamin D tablets USP Calcium carbonate 1.25g eq. to elemental(calcium 500mg and Cholecalciferol IP 250 IU),Tablet
Capecitabine(500mg),Tablet
Carboplatin(450mg 45ml Multidose Vial),Injection
Carboxymethyl cellulose 0.5% eye drop(5 ml),Eye Drop
Carboxymethylcellulose Sodium Eye Drop 0.5%(10ml),Eye Drop
Carvedilol(3.125 mg),Tablet
Carvedilol(6.25 mg),Tablet
Cefixime Oral Suspension(100 mg / 5 ml (30 ml Bottle)),Suspension
Cefixime(200 mg Tab (DT tablet also acceptable) ),Tablet
Cefotaxime sodium(250 mg Vial),Injection
Cefotaxime Sodium(500 mg/Vial),Injection
BHARAT PARENTERALS LIMITED
VENUS REMEDIES LIMITED
Cipla Limited
COTEC HEALTHCARE LIMITED
OMEGA PHARMA
INTAS PHARMACEUTICALS LIMITED
Fresenius Kabi Oncology Ltd
MICRON PHARMACEUTICALS
MAAN PHARMACEUTICALS LTD
MODERN LABORATORIES
Nestor Pharmaceuticals Ltd.
Zenith Drugs Limited
MARC LABORATORIES LIMITED
sunlife sciences
ASOJ SOFT CAPS PVT LTD
stage.html
html • 0.14 MB
tech_eval.pdf
boq_comp_chart.xlsx
xlsx
fin_eval.pdf
aoc.pdf
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.04 MB
Tendernotice_1.pdf
PDF • 0.88 MB
TenderDocumentT719.pdf
Tender Documents • 2.16 MB
SupplierFirmBiddingFormChecklistIIAnnexureXVIIIT719.rar
Other Document • 0.05 MB
ItemListT719.pdf
Other Document • 0.43 MB
BOQ_530796.xls
BOQ • 0.37 MB
Download all tender documents and submit your bid