Loading…
Loading…
| # | Company | Quoted % | Amount | Rank | Status |
|---|---|---|---|---|---|
| 1 | L1₹50.8 LAdmitted-Finance | -22.80% | ₹50.8 L | L1 | Admitted-Finance |
| 2 | L2₹58.5 L+₹7.7 L (15.1%)Admitted-Finance UTTAR PRADESH UTTAR PRADESH | -11.11% | ₹58.5 L+₹7.7 L (15.1%) | L2 | Admitted-Finance |
| 3 | L3₹64.4 L+₹13.6 L (26.8%)Admitted-Finance | -2.10% | ₹64.4 L+₹13.6 L (26.8%) | L3 | Admitted-Finance |
| 4 | L4₹65.0 L+₹14.2 L (27.9%)Admitted-Finance | -1.25% | ₹65.0 L+₹14.2 L (27.9%) | L4 | Admitted-Finance |
| 5 | Rejected-Technical DAPALI PAVWA BAHRAICH UP INDIA | - | - | - | Rejected-Technical AS PER DOCS |
Tender Value
₹65.8 L
EMD Value
₹1.3 L
Closing Date
14 Aug 2026, 3:00 pmClosed
CHIEF ENGINEER
1 SAROJINI NAYDU MARG CIVIL LINE PRAYAGRAJ
Zone-02 Ward-87 Mirapur me S.S. Khanna Girls College se Er. S.K. Singh ke makan hote hue Prem Kumari ke makan tak tatha Janki Halwai ki dukan se makan no. 204/109/B Ram Ji Srivastava ke ghar tak sadak va patri ka sudhar karya
2026_NNAMC_1174183_40
40 work of 14.08.2026
Open Tender
Civil Works
Percentage
90 days
CIVIL LINE
Please refer Tender documents.
3 documents required · 3 mandatory
₹7,790
AS PER DOCS
₹1.3 L
15 Sept 2026
4 Aug 2026
14 Aug 2026
4 Aug 2026
14 Aug 2026
4 Aug 2026
This is a percentage-rate BOQ. The schedule below shows estimated quantities and rates. Bidders quote a single percentage above or below the total estimated cost.
| Sl No | Description | Qty | Unit | Est. Rate | Est. Amount |
|---|---|---|---|---|---|
| 1 | Dismantling of old exsisting interlockin tiels including sacking of servicble and disposal of unservicable material with in a distance of 50mtr as per E/C | 411.99 | Sqm | 9 | ₹3,707.91 |
| 2 | Dismentling of existin enchrochment like ramp, platform etc monolethic structure and inding stacking of materials with all complete work | 1,677.17 | Sqm | 51 | ₹85,535.67 |
| 3 | Earth work cutting in ordinary soil up to 1.5 m lift &30m led with all complete work (S.I.No.253) | 567.47 | cum | 87.3 | ₹49,540.13 |
| 4 | Construction of Granular Sub base (G.S.B) by providing closed graded material mixing by mix in place method including water and compacting with vibratory rollers as per MORT& H specification401 | 238.76 | cum | 1,654.8 | ₹3,95,100.05 |
| 5 | Providing &laying of Rubber molded reflective Zig-Zag 80 mm thick Interlocking tiles of precast compressive strength I.S.I marked. In gray based Including joints filled and bedding 5cm. With local sand leveling dressing of surface required level &slop and also including all materail labour T&p loading unloading stacking cartage and all taxes required for proper completion of work as per MORD specification No.1500 | 2,984.5 | sqm | 930.3 | ₹27,76,480.35 |
| 6 | Extra charge for colour full interlocking tiles etc all complete work | 23,876 | Nos. | 1 | ₹23,876 |
| 7 | P/L and consokidation of stone ballast 22.04mm - 53.00 mm size with all complete work | 46.23 | cum | 2,896.9 | ₹1,33,923.69 |
| 8 | Providind and Laying of prime coat of bitumin emulsion "0.60kg/sqm with all complete work | 2,861.6 | Sqm | 24.3 | ₹69,536.88 |
| 9 | Providing&Applying of tack coat at the rate of 0.25kg/sqm includig material laboured all complition of work | 4,609.35 | cum | 15.3 | ₹70,523.06 |
| 10 | Providing & Laying D.G.B.M.-50mm thick with 100-120TPH hot mix plant producing an average out put 75 tones per hour using crushed of aggregates of specified grading and premixed with bitumen VG-30 grade bluk @3.40% of weight of mix and including all completion of work as per MORT 7 Hspecification-504 | 114.46 | cum | 11,335.1 | ₹12,97,415.55 |
stage.html
html • 0.04 MB
tech_bid_open.pdf
tech_eval.pdf
fin_bid_open.pdf
boq_comp_chart.xlsx
xlsx
Tap a document below to read it instantly. You can also download everything as a ZIP if you prefer.
details.html
html • 0.03 MB
Tendernotice_1.pdf
PDF • 1.76 MB
Tendernotice_2.pdf
PDF • 1.51 MB
BOQ_2206658.xls
BOQ • 0.24 MB
Download all tender documents and submit your bid
Disclaimer: TenderKart has made every reasonable effort to ensure that the information on this page is accurate and authentic, however it cannot be held liable for any third-party claims or losses or any damages. TenderKart makes no warranty, expressed or implied, as to the results obtained from the use of this information. If you notice any error or omission, please let us know at .